🔬 Nährstoff-Detailanalyse
Huevos Divorciados - Der mexikanische Frühstücksklassiker mit zwei Salsas
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/9 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Mais-Tortillas | 4 Stück (≈400g) |
Suche... Keine Ergebnisse |
955 |
| Ei | 4 Stück (≈220g) |
Suche... Keine Ergebnisse |
317 |
| Salsa Roja | 200 ml |
Suche... Keine Ergebnisse |
54 |
| Salsa Verde | 200 ml |
Suche... Keine Ergebnisse |
960 |
| Frijoles Refritos | 200 g |
🔗 Wachtelbohnenmus (Refried Beans)
CoFID_UK
Suche... Keine Ergebnisse |
214 |
| Pflanzenöl | 2 EL (≈30g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
270 |
| Queso Fresco | 50 g |
Suche... Keine Ergebnisse |
150 |
| Avocado | 1 Stück (≈150g) |
🔗 Avocado roh
BLS
Suche... Keine Ergebnisse |
198 |
| Koriander | 1 Stück (≈100g) |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
22 |
| Gesamt (2 Portionen) |
3.140 kcal
≈ 1.570 kcal / Portion
|
||
Mais-Tortillas
955 kcal
Menge
4 Stück
(≈400g)
Suche...
Keine Ergebnisse
Frijoles Refritos
214 kcal
Menge
200 g
🔗 Wachtelbohnenmus (Refried Beans)
CoFID_UK
Suche...
Keine Ergebnisse
Queso Fresco
150 kcal
Menge
50 g
Suche...
Keine Ergebnisse
Gesamt (2 Portionen)
3.140 kcal
≈ 1.570 kcal / Portion
📊 Nährwerte gesamt (2 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 6.514 kJ | 13.029 kJ |
| Energie (Kilokalorien) | 1.570 kcal | 3.140 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 487 g | 974 g |
| Protein (Nx6,25) | 42,0 g | 84,0 g |
| Fett | 99,5 g | 199 g |
| Alkohol (Ethanol) | 0,01 g | 0,02 g |
| Rohasche | 3,7 g | 7,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 113 g | 227 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 18,5 g | 37,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,79 g | 1,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 547 µg | 1.094 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 414 µg | 827 µg |
| Retinol | 280 µg | 560 µg |
| Beta‑Carotin | 1.515 µg | 3.030 µg |
| Carotinoide, außer Beta-Carotin | 169 µg | 338 µg |
| Vitamin D | 4,2 µg | 8,4 µg |
| Vitamin D3 (Cholecalciferol) | 3,5 µg | 7,1 µg |
| Vitamin E (Alpha-Tocopherol) | 19,0 mg | 37,9 mg |
| Alpha‑Tocopherol | 16,5 mg | 33,0 mg |
| Beta-Tocopherol | 0,99 mg | 2,0 mg |
| Gamma-Tocopherol | 7,1 mg | 14,3 mg |
| Delta-Tocopherol | 0,22 mg | 0,43 mg |
| Alpha-Tocotrienol | 0,08 mg | 0,17 mg |
| Vitamin K | 212 µg | 423 µg |
| Vitamin K1 (Phyllochinon) | 203 µg | 407 µg |
| Vitamin K2 (Menachinone) | 8,1 µg | 16,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,16 mg | 0,32 mg |
| Vitamin B2 (Riboflavin) | 0,69 mg | 1,4 mg |
| Niacin-Äquivalent | 6,5 mg | 13,1 mg |
| Niacin | 1,8 mg | 3,7 mg |
| Pantothensäure | 2,3 mg | 4,6 mg |
| Vitamin B6 | 347 µg | 694 µg |
| Biotin | 19,0 µg | 37,9 µg |
| Folat-Äquivalent | 151 µg | 302 µg |
| Folat | 151 µg | 302 µg |
| Vitamin B12 (Cobalamine) | 2,9 µg | 5,8 µg |
| Vitamin C | 70,5 mg | 141 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,6 g | 3,3 g |
| Natrium | 655 mg | 1.310 mg |
| Chlorid | 949 mg | 1.897 mg |
| Kalium | 719 mg | 1.437 mg |
| Calcium | 450 mg | 900 mg |
| Magnesium | 232 mg | 464 mg |
| Phosphor | 305 mg | 610 mg |
| Schwefel | 17,3 mg | 34,5 mg |
| Eisen | 3,8 mg | 7,6 mg |
| Zink | 2,3 mg | 4,6 mg |
| Iodid | 62,5 µg | 125 µg |
| Kupfer | 418 µg | 836 µg |
| Mangan | 614 µg | 1.227 µg |
| Fluorid | 43,3 µg | 86,6 µg |
| Chrom | 2,6 µg | 5,1 µg |
| Molybdän | 1,0 µg | 2,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,68 g | 1,4 g |
| Milchsäure | 0,01 g | 0,02 g |
| Äpfelsäure | 0,08 g | 0,16 g |
| Weinsäure | 0,01 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,7 g | 3,4 g |
| Glucose | 1,6 g | 3,1 g |
| Fructose | 0,11 g | 0,22 g |
| Disaccharide, gesamt | 0,10 g | 0,20 g |
| Maltose | 0,10 g | 0,20 g |
| Zucker (Mono- und Disaccharide), gesamt | 15,8 g | 31,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 2,0 g | 4,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 3,1 g | 6,2 g |
| Ballaststoffe, wasserunlöslich | 3,1 g | 6,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 11,9 g | 23,8 g |
| Fettsäure C14:0 (Myristinsäure) | 0,07 g | 0,14 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,02 g | 0,04 g |
| Fettsäure C16:0 (Palmitinsäure) | 8,9 g | 17,8 g |
| Fettsäure C17:0 (Margarinsäure) | 0,04 g | 0,08 g |
| Fettsäure C18:0 (Stearinsäure) | 2,5 g | 5,0 g |
| Fettsäure C20:0 (Arachinsäure) | 0,29 g | 0,59 g |
| Fettsäure C22:0 (Behensäure) | 0,06 g | 0,11 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,03 g | 0,05 g |
| Fettsäure, einfach ungesättigt, gesamt | 55,9 g | 112 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,01 g | 0,02 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 1,1 g | 2,2 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 1,9 g | 3,8 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 52,5 g | 105 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,42 g | 0,85 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,05 g | 0,10 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 10,8 g | 21,5 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 2,0 g | 4,0 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 1,8 g | 3,6 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,01 g | 0,02 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,02 g | 0,04 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,02 g | 0,04 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,13 g | 0,25 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 8,7 g | 17,5 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 8,6 g | 17,2 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,02 g | 0,04 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,01 g | 0,02 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,01 g | 0,02 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,15 g | 0,31 g |
| Fettsäuren, sonstige | 1,8 g | 3,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 399 mg | 799 mg |
| Stickstoff, gesamt | 3,0 g | 6,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 7,9 g | 15,7 g |
| Alanin | 1,1 g | 2,1 g |
| Arginin | 1,0 g | 2,0 g |
| Asparaginsäure, inklusive Asparagin | 1,8 g | 3,6 g |
| Cystein | 0,37 g | 0,74 g |
| Glutaminsäure, inklusive Glutamin | 2,3 g | 4,6 g |
| Glycin | 0,68 g | 1,4 g |
| Histidin | 0,38 g | 0,76 g |
| Isoleucin | 0,99 g | 2,0 g |
| Leucin | 1,5 g | 3,0 g |
| Lysin | 1,2 g | 2,3 g |
| Methionin | 0,51 g | 1,0 g |
| Phenylalanin | 1,0 g | 2,0 g |
| Prolin | 0,83 g | 1,7 g |
| Serin | 1,2 g | 2,5 g |
| Threonin | 0,83 g | 1,7 g |
| Tryptophan | 0,26 g | 0,52 g |
| Tyrosin | 0,65 g | 1,3 g |
| Valin | 1,2 g | 2,5 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 9 Zutaten (100%)
haben vollständige Nährwertdaten, davon 3 automatisch vorgeschlagen.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.