🔬 Nährstoff-Detailanalyse
Imarti (Jangiri) - Die goldene indische Linsen-Süßigkeit mit Safran
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 10/10 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Urad Dal | 250 g |
Suche... Keine Ergebnisse |
240 |
| Zucker | 400 g |
Suche... Keine Ergebnisse |
1.600 |
| Wasser | 250 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Safranfäden | 1 Prise (≈0g) |
🔗 Safran
CoFID_UK
Suche... Keine Ergebnisse |
1 |
| Kardamom | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
7 |
| Maisstärke | 1 EL (≈15g) |
🔗 Maisstärke
Swiss
Suche... Keine Ergebnisse |
53 |
| Lebensmittelfarbe | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
0 |
| Zitronensaft | 1 TL (≈5g) |
🔗 Zitronensaft
BLS
Suche... Keine Ergebnisse |
2 |
| Butterschmalz | 500 ml |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
4.485 |
| Rosenwasser | 1 TL (≈5g) |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (15 Portionen) |
6.388 kcal
≈ 426 kcal / Portion
|
||
Urad Dal
240 kcal
Menge
250 g
Suche...
Keine Ergebnisse
Zucker
1.600 kcal
Menge
400 g
Suche...
Keine Ergebnisse
Kardamom
7 kcal
Menge
0.5 TL
(≈3g)
Suche...
Keine Ergebnisse
Lebensmittelfarbe
0 kcal
Menge
0.5 TL
(≈3g)
Suche...
Keine Ergebnisse
Gesamt (15 Portionen)
6.388 kcal
≈ 426 kcal / Portion
📊 Nährwerte gesamt (15 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.768 kJ | 26.525 kJ |
| Energie (Kilokalorien) | 426 kcal | 6.388 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 29,4 g | 441 g |
| Protein (Nx6,25) | 1,5 g | 21,9 g |
| Fett | 33,2 g | 499 g |
| Rohasche | 0,57 g | 8,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 30,1 g | 452 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,05 g | 0,80 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,05 g | 0,75 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 295 µg | 4.425 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 289 µg | 4.337 µg |
| Retinol | 283 µg | 4.250 µg |
| Beta‑Carotin | 67,7 µg | 1.016 µg |
| Carotinoide, außer Beta-Carotin | 4,7 µg | 69,9 µg |
| Vitamin D | 0,40 µg | 6,0 µg |
| Vitamin D3 (Cholecalciferol) | 0,40 µg | 6,0 µg |
| Vitamin E (Alpha-Tocopherol) | 0,67 mg | 10,1 mg |
| Alpha‑Tocopherol | 0,67 mg | 10,0 mg |
| Alpha-Tocotrienol | 0,05 mg | 0,75 mg |
| Vitamin K | 8,7 µg | 130 µg |
| Vitamin K1 (Phyllochinon) | 2,7 µg | 40,0 µg |
| Vitamin K2 (Menachinone) | 6,0 µg | 90,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,001 mg | 0,007 mg |
| Vitamin B2 (Riboflavin) | 0,002 mg | 0,03 mg |
| Niacin-Äquivalent | 0,001 mg | 0,01 mg |
| Niacin | 0,001 mg | 0,007 mg |
| Pantothensäure | 0,02 mg | 0,25 mg |
| Vitamin B6 | 0,16 µg | 2,4 µg |
| Biotin | 0,003 µg | 0,05 µg |
| Folat-Äquivalent | 0,02 µg | 0,34 µg |
| Folat | 0,01 µg | 0,19 µg |
| Vitamin C | 0,17 mg | 2,6 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,008 g | 0,12 g |
| Natrium | 2,5 mg | 37,0 mg |
| Chlorid | 10,4 mg | 156 mg |
| Kalium | 2,8 mg | 41,5 mg |
| Calcium | 5,9 mg | 89,2 mg |
| Magnesium | 7,6 mg | 114 mg |
| Phosphor | 1,4 mg | 20,3 mg |
| Schwefel | 3,0 mg | 45,0 mg |
| Eisen | 0,05 mg | 0,76 mg |
| Zink | 0,010 mg | 0,15 mg |
| Iodid | 3,0 µg | 45,2 µg |
| Kupfer | 0,85 µg | 12,8 µg |
| Mangan | 2,8 µg | 41,8 µg |
| Fluorid | 23,7 µg | 356 µg |
| Chrom | 2,0 µg | 30,1 µg |
| Molybdän | 0,007 µg | 0,10 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,03 g | 0,39 g |
| Milchsäure | 0,02 g | 0,30 g |
| Äpfelsäure | 0,001 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,004 g | 0,06 g |
| Glucose | 0,002 g | 0,03 g |
| Fructose | 0,002 g | 0,03 g |
| Disaccharide, gesamt | 26,7 g | 400 g |
| Saccharose | 26,7 g | 400 g |
| Zucker (Mono- und Disaccharide), gesamt | 26,7 g | 401 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,88 g | 13,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,000 g | 0,007 g |
| Ballaststoffe, wasserunlöslich | 0,000 g | 0,005 g |
| Ballaststoffe, wasserlöslich | 0,000 g | 0,002 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 20,9 g | 313 g |
| Fettsäure C4:0 (Buttersäure) | 1,3 g | 19,1 g |
| Fettsäure C6:0 (Capronsäure) | 0,84 g | 12,7 g |
| Fettsäure C8:0 (Caprylsäure) | 0,46 g | 6,9 g |
| Fettsäure C10:0 (Caprinsäure) | 1,0 g | 15,1 g |
| Fettsäure C12:0 (Laurinsäure) | 1,1 g | 17,2 g |
| Fettsäure C14:0 (Myristinsäure) | 3,5 g | 52,5 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,36 g | 5,4 g |
| Fettsäure C16:0 (Palmitinsäure) | 8,8 g | 132 g |
| Fettsäure C17:0 (Margarinsäure) | 0,21 g | 3,2 g |
| Fettsäure C18:0 (Stearinsäure) | 3,2 g | 48,1 g |
| Fettsäure C20:0 (Arachinsäure) | 0,06 g | 0,85 g |
| Fettsäure, einfach ungesättigt, gesamt | 8,4 g | 126 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,50 g | 7,5 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,59 g | 8,8 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 7,3 g | 110 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,50 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,75 g | 11,3 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,16 g | 2,5 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,16 g | 2,5 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,59 g | 8,8 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,59 g | 8,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 88,0 mg | 1.320 mg |
| Stickstoff, gesamt | 0,01 g | 0,21 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,02 g | 0,36 g |
| Alanin | 0,000 g | 0,002 g |
| Arginin | 0,000 g | 0,002 g |
| Asparaginsäure, inklusive Asparagin | 0,000 g | 0,005 g |
| Cystein | 0 g | 0,001 g |
| Glutaminsäure, inklusive Glutamin | 0,02 g | 0,25 g |
| Glycin | 0,000 g | 0,003 g |
| Histidin | 0 g | 0,001 g |
| Isoleucin | 0,000 g | 0,001 g |
| Leucin | 0,01 g | 0,15 g |
| Lysin | 0,007 g | 0,10 g |
| Methionin | 0 g | 0,001 g |
| Phenylalanin | 0,000 g | 0,001 g |
| Prolin | 0,000 g | 0,002 g |
| Serin | 0,000 g | 0,001 g |
| Threonin | 0 g | 0,001 g |
| Tyrosin | 0 g | 0,001 g |
| Valin | 0,007 g | 0,10 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
10 von 10 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
10 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.