🔬 Nährstoff-Detailanalyse
Jambonneau laqué au Miel - Zartes Honig-Schweinshaxerl nach französischer Art
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/12 vollständig (75%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| gepökelte Schweinshaxen | 2 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Zwiebel | 2 Stück (≈200g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
78 |
| Gewürznelke | 3 Stück (≈0g) |
🔗 Gewürznelke
PortFIR_PT
Suche... Keine Ergebnisse |
2 |
| Karotte | 2 Stück (≈160g) |
🔗 Karotte, roh
Swiss
Suche... Keine Ergebnisse |
67 |
| Lauch | 1 Stück (≈100g) |
🔗 Lauch, roh
Swiss
Suche... Keine Ergebnisse |
32 |
| Bouquet garni | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Schwarze Pfefferkörner | 10 Stück (≈1g) |
Suche... Keine Ergebnisse |
2 |
| Honig | 4 EL (≈60g) |
🔗 Honig
BLS
Suche... Keine Ergebnisse |
183 |
| Dijon-Senf | 2 EL (≈30g) |
🔗 Senf, französisch (Dijon)
LivsmedelsDB_SE
Suche... Keine Ergebnisse |
28 |
| Sojasauce | 1 EL (≈15g) |
Suche... Keine Ergebnisse |
10 |
| Cayennepfeffer | 1 Prise (≈0g) |
🔗 Cayennepfeffer
CNF_Canada
Suche... Keine Ergebnisse |
1 |
| Frischer Thymian zum Garnieren | – |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
403 kcal
≈ 101 kcal / Portion
|
||
gepökelte Schweinshaxen
–
Menge
2 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Bouquet garni
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Schwarze Pfefferkörner
2 kcal
Menge
10 Stück
(≈1g)
Suche...
Keine Ergebnisse
Dijon-Senf
28 kcal
Menge
2 EL
(≈30g)
🔗 Senf, französisch (Dijon)
LivsmedelsDB_SE
Suche...
Keine Ergebnisse
Frischer Thymian zum Garnieren
–
Menge
–
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
403 kcal
≈ 101 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 424 kJ | 1.695 kJ |
| Energie (Kilokalorien) | 101 kcal | 402 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 114 g | 458 g |
| Protein (Nx6,25) | 2,1 g | 8,3 g |
| Fett | 0,96 g | 3,8 g |
| Alkohol (Ethanol) | 0,04 g | 0,15 g |
| Rohasche | 0,54 g | 2,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 19,1 g | 76,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 3,1 g | 12,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,02 g | 0,10 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 567 µg | 2.267 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 283 µg | 1.132 µg |
| Beta‑Carotin | 2.877 µg | 11.507 µg |
| Carotinoide, außer Beta-Carotin | 3.397 µg | 13.587 µg |
| Vitamin E (Alpha-Tocopherol) | 0,44 mg | 1,7 mg |
| Alpha‑Tocopherol | 0,003 mg | 0,01 mg |
| Beta-Tocopherol | 0,000 mg | 0,000 mg |
| Gamma-Tocopherol | 0,01 mg | 0,05 mg |
| Delta-Tocopherol | 0,000 mg | 0,000 mg |
| Vitamin K | 0,35 µg | 1,4 µg |
| Vitamin K1 (Phyllochinon) | 0,35 µg | 1,4 µg |
| Vitamin K2 (Menachinone) | 0,000 µg | 0,001 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,06 mg | 0,24 mg |
| Vitamin B2 (Riboflavin) | 0,10 mg | 0,41 mg |
| Niacin-Äquivalent | 0,19 mg | 0,77 mg |
| Niacin | 0,48 mg | 1,9 mg |
| Pantothensäure | 0,27 mg | 1,1 mg |
| Vitamin B6 | 35,6 µg | 142 µg |
| Biotin | 0,46 µg | 1,8 µg |
| Folat-Äquivalent | 44,3 µg | 177 µg |
| Folat | 0,03 µg | 0,12 µg |
| Vitamin B12 (Cobalamine) | 0,01 µg | 0,04 µg |
| Vitamin C | 7,9 mg | 31,5 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,47 g | 1,9 g |
| Natrium | 190 mg | 758 mg |
| Chlorid | 336 mg | 1.345 mg |
| Kalium | 236 mg | 942 mg |
| Calcium | 68,1 mg | 272 mg |
| Magnesium | 20,5 mg | 81,8 mg |
| Phosphor | 36,9 mg | 148 mg |
| Schwefel | 0,15 mg | 0,62 mg |
| Eisen | 0,31 mg | 1,3 mg |
| Zink | 0,28 mg | 1,1 mg |
| Iodid | 0,21 µg | 0,83 µg |
| Kupfer | 3,9 µg | 15,6 µg |
| Mangan | 61,9 µg | 248 µg |
| Fluorid | 1,1 µg | 4,4 µg |
| Chrom | 0,20 µg | 0,80 µg |
| Molybdän | 1,1 µg | 4,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,006 g | 0,02 g |
| Zitronensäure | 0,005 g | 0,02 g |
| Milchsäure | 0,01 g | 0,05 g |
| Äpfelsäure | 0,000 g | 0,002 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,001 g | 0,003 g |
| Xylit | 0,001 g | 0,003 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 10,2 g | 41,0 g |
| Glucose | 4,5 g | 18,0 g |
| Fructose | 5,7 g | 23,0 g |
| Disaccharide, gesamt | 0,56 g | 2,2 g |
| Saccharose | 0,17 g | 0,70 g |
| Maltose | 0,39 g | 1,5 g |
| Zucker (Mono- und Disaccharide), gesamt | 16,6 g | 66,4 g |
| Oligosaccharide, verfügbar | 0,50 g | 2,0 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,24 g | 0,95 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,07 g | 0,30 g |
| Ballaststoffe, wasserunlöslich | 0,04 g | 0,17 g |
| Ballaststoffe, wasserlöslich | 0,03 g | 0,13 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,18 g | 0,71 g |
| Fettsäure C14:0 (Myristinsäure) | 0,001 g | 0,002 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,009 g | 0,03 g |
| Fettsäure C17:0 (Margarinsäure) | 0,000 g | 0,002 g |
| Fettsäure C18:0 (Stearinsäure) | 0,003 g | 0,01 g |
| Fettsäure C20:0 (Arachinsäure) | 0,001 g | 0,004 g |
| Fettsäure C22:0 (Behensäure) | 0,000 g | 0,002 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,05 g | 0,21 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,001 g | 0,002 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,01 g | 0,05 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0 g | 0,000 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,12 g | 0,49 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,001 g | 0,003 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,01 g | 0,05 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,006 g | 0,03 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,07 g | 0,30 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,000 g | 0,002 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,05 g | 0,20 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,08 g | 0,31 g |
| Alanin | 0,01 g | 0,06 g |
| Arginin | 0,01 g | 0,04 g |
| Asparaginsäure, inklusive Asparagin | 0,02 g | 0,07 g |
| Glutaminsäure, inklusive Glutamin | 0,05 g | 0,21 g |
| Glycin | 0,009 g | 0,04 g |
| Histidin | 0,005 g | 0,02 g |
| Isoleucin | 0,01 g | 0,05 g |
| Leucin | 0,02 g | 0,06 g |
| Lysin | 0,01 g | 0,05 g |
| Methionin | 0,002 g | 0,008 g |
| Phenylalanin | 0,010 g | 0,04 g |
| Prolin | 0,01 g | 0,06 g |
| Serin | 0,01 g | 0,05 g |
| Threonin | 0,009 g | 0,03 g |
| Tyrosin | 0,002 g | 0,009 g |
| Valin | 0,01 g | 0,05 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 12 Zutaten (75%)
haben vollständige Nährwertdaten.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.