🔬 Nährstoff-Detailanalyse
Kakinada Kaja (Gottam Kaja) – Der knusprige Sirup-Klassiker aus Andhra
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/9 vollständig (89%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Maida | 250 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Butterschmalz | 50 g |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
449 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Wasser | 100 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Zucker | 300 g |
Suche... Keine Ergebnisse |
1.200 |
| Wasser | 150 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Kardamom | 4 Kapseln (≈1g) |
🔗 Kardamom, getrocknet
LivsmedelsDB_SE
Suche... Keine Ergebnisse |
3 |
| Butterschmalz | 500 ml |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
4.485 |
| Reismehl | 1 EL (≈15g) |
🔗 Getreide, Reismehl, weiß
CNF_Canada
Suche... Keine Ergebnisse |
55 |
| Gesamt (20 Portionen) |
6.192 kcal
≈ 310 kcal / Portion
|
||
Maida
–
Menge
250 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Zucker
1.200 kcal
Menge
300 g
Suche...
Keine Ergebnisse
Kardamom
3 kcal
Menge
4 Kapseln
(≈1g)
🔗 Kardamom, getrocknet
LivsmedelsDB_SE
Suche...
Keine Ergebnisse
Gesamt (20 Portionen)
6.192 kcal
≈ 310 kcal / Portion
📊 Nährwerte gesamt (20 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.281 kJ | 25.620 kJ |
| Energie (Kilokalorien) | 310 kcal | 6.191 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 12,7 g | 253 g |
| Protein (Nx6,25) | 0,12 g | 2,3 g |
| Fett | 27,4 g | 547 g |
| Rohasche | 0,49 g | 9,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 15,6 g | 312 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,03 g | 0,60 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,02 g | 0,50 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 243 µg | 4.862 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 238 µg | 4.769 µg |
| Retinol | 234 µg | 4.675 µg |
| Beta‑Carotin | 55,0 µg | 1.100 µg |
| Carotinoide, außer Beta-Carotin | 2,3 µg | 45,1 µg |
| Vitamin D | 0,33 µg | 6,6 µg |
| Vitamin D3 (Cholecalciferol) | 0,33 µg | 6,6 µg |
| Vitamin E (Alpha-Tocopherol) | 0,55 mg | 11,0 mg |
| Alpha‑Tocopherol | 0,55 mg | 11,0 mg |
| Alpha-Tocotrienol | 0,04 mg | 0,83 mg |
| Vitamin K | 7,2 µg | 143 µg |
| Vitamin K1 (Phyllochinon) | 2,2 µg | 44,0 µg |
| Vitamin K2 (Menachinone) | 5,0 µg | 99,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,000 mg | 0,006 mg |
| Vitamin B2 (Riboflavin) | 0,001 mg | 0,03 mg |
| Pantothensäure | 0,01 mg | 0,26 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,02 g | 0,40 g |
| Natrium | 7,3 mg | 146 mg |
| Chlorid | 17,0 mg | 340 mg |
| Kalium | 1,7 mg | 34,7 mg |
| Calcium | 1,3 mg | 25,4 mg |
| Magnesium | 0,52 mg | 10,4 mg |
| Phosphor | 0,87 mg | 17,4 mg |
| Schwefel | 2,5 mg | 49,6 mg |
| Eisen | 0,03 mg | 0,51 mg |
| Zink | 0,003 mg | 0,06 mg |
| Iodid | 2,5 µg | 49,7 µg |
| Kupfer | 0,50 µg | 10,1 µg |
| Mangan | 1,5 µg | 30,5 µg |
| Fluorid | 19,5 µg | 391 µg |
| Chrom | 1,7 µg | 33,0 µg |
| Molybdän | 0,005 µg | 0,11 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,008 g | 0,17 g |
| Milchsäure | 0,02 g | 0,33 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Disaccharide, gesamt | 15,0 g | 300 g |
| Saccharose | 15,0 g | 300 g |
| Zucker (Mono- und Disaccharide), gesamt | 15,0 g | 300 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 17,2 g | 345 g |
| Fettsäure C4:0 (Buttersäure) | 1,1 g | 21,0 g |
| Fettsäure C6:0 (Capronsäure) | 0,70 g | 13,9 g |
| Fettsäure C8:0 (Caprylsäure) | 0,38 g | 7,6 g |
| Fettsäure C10:0 (Caprinsäure) | 0,83 g | 16,6 g |
| Fettsäure C12:0 (Laurinsäure) | 0,95 g | 18,9 g |
| Fettsäure C14:0 (Myristinsäure) | 2,9 g | 57,8 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,29 g | 5,9 g |
| Fettsäure C16:0 (Palmitinsäure) | 7,3 g | 146 g |
| Fettsäure C17:0 (Margarinsäure) | 0,18 g | 3,5 g |
| Fettsäure C18:0 (Stearinsäure) | 2,6 g | 52,9 g |
| Fettsäure C20:0 (Arachinsäure) | 0,05 g | 0,94 g |
| Fettsäure, einfach ungesättigt, gesamt | 7,0 g | 139 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,41 g | 8,3 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,48 g | 9,7 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 6,0 g | 121 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,55 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,62 g | 12,4 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,13 g | 2,7 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,13 g | 2,7 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,48 g | 9,7 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,48 g | 9,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 72,6 mg | 1.452 mg |
| Stickstoff, gesamt | 0,01 g | 0,22 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,02 g | 0,39 g |
| Glutaminsäure, inklusive Glutamin | 0,01 g | 0,28 g |
| Leucin | 0,008 g | 0,17 g |
| Lysin | 0,006 g | 0,11 g |
| Valin | 0,006 g | 0,11 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 9 Zutaten (89%)
haben vollständige Nährwertdaten.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.