🔬 Nährstoff-Detailanalyse
Kankoro Mochi – Traditionelle Süßkartoffel-Reiskuchen aus Nagasaki
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 5/6 vollständig (83%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Getrocknete Süßkartoffelscheiben | 500 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Klebreis | 500 g |
Suche... Keine Ergebnisse |
1.715 |
| Zucker | 200 g |
Suche... Keine Ergebnisse |
800 |
| Sesam | 2 EL (≈30g) |
🔗 Sesam
BLS
Suche... Keine Ergebnisse |
170 |
| Ingwerpulver | 1 Prise (≈0g) |
🔗 Ingwer, gemahlen
CoFID_UK
Suche... Keine Ergebnisse |
1 |
| Wasser | 1 l |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (4 Portionen) |
2.686 kcal
≈ 672 kcal / Portion
|
||
Getrocknete Süßkartoffelscheiben
–
Menge
500 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Klebreis
1.715 kcal
Menge
500 g
Suche...
Keine Ergebnisse
Zucker
800 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.686 kcal
≈ 672 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.845 kJ | 11.379 kJ |
| Energie (Kilokalorien) | 671 kcal | 2.685 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 269 g | 1.076 g |
| Protein (Nx6,25) | 9,6 g | 38,3 g |
| Fett | 5,3 g | 21,1 g |
| Rohasche | 0,41 g | 1,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 147 g | 589 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,5 g | 5,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin E (Alpha-Tocopherol) | 0,27 mg | 1,1 mg |
| Alpha‑Tocopherol | 0,02 mg | 0,08 mg |
| Gamma-Tocopherol | 1,7 mg | 6,8 mg |
| Delta-Tocopherol | 0,02 mg | 0,09 mg |
| Vitamin K | 0,21 µg | 0,85 µg |
| Vitamin K1 (Phyllochinon) | 0,21 µg | 0,85 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,06 mg | 0,24 mg |
| Vitamin B2 (Riboflavin) | 0,02 mg | 0,08 mg |
| Niacin-Äquivalent | 0,70 mg | 2,8 mg |
| Niacin | 0,34 mg | 1,4 mg |
| Pantothensäure | 0,02 mg | 0,07 mg |
| Vitamin B6 | 59,3 µg | 237 µg |
| Biotin | 1,1 µg | 4,2 µg |
| Folat-Äquivalent | 8,9 µg | 35,7 µg |
| Folat | 8,9 µg | 35,7 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,04 g | 0,15 g |
| Natrium | 11,6 mg | 46,5 mg |
| Chlorid | 7,5 mg | 30,0 mg |
| Kalium | 36,0 mg | 144 mg |
| Calcium | 78,6 mg | 314 mg |
| Magnesium | 69,6 mg | 278 mg |
| Phosphor | 45,7 mg | 183 mg |
| Eisen | 0,84 mg | 3,3 mg |
| Zink | 0,45 mg | 1,8 mg |
| Iodid | 1,1 µg | 4,5 µg |
| Kupfer | 129 µg | 515 µg |
| Mangan | 141 µg | 564 µg |
| Chrom | 0,90 µg | 3,6 µg |
| Molybdän | 0,10 µg | 0,40 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,05 g | 0,18 g |
| Galactose | 0,05 g | 0,18 g |
| Disaccharide, gesamt | 50,0 g | 200 g |
| Saccharose | 50,0 g | 200 g |
| Zucker (Mono- und Disaccharide), gesamt | 147 g | 586 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,02 g | 0,07 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,84 g | 3,4 g |
| Ballaststoffe, wasserunlöslich | 0,60 g | 2,4 g |
| Ballaststoffe, wasserlöslich | 0,24 g | 0,97 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,57 g | 2,3 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,43 g | 1,7 g |
| Fettsäure C18:0 (Stearinsäure) | 0,12 g | 0,48 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,08 g |
| Fettsäure, einfach ungesättigt, gesamt | 1,5 g | 6,0 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 1,5 g | 6,0 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,5 g | 5,8 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,05 g | 0,20 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,05 g | 0,20 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,4 g | 5,6 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,4 g | 5,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,25 g | 1,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,59 g | 2,3 g |
| Alanin | 0,08 g | 0,34 g |
| Arginin | 0,17 g | 0,66 g |
| Asparaginsäure, inklusive Asparagin | 0,10 g | 0,41 g |
| Cystein | 0,02 g | 0,08 g |
| Glutaminsäure, inklusive Glutamin | 0,28 g | 1,1 g |
| Glycin | 0,11 g | 0,44 g |
| Histidin | 0,04 g | 0,15 g |
| Isoleucin | 0,07 g | 0,28 g |
| Leucin | 0,12 g | 0,46 g |
| Lysin | 0,05 g | 0,19 g |
| Methionin | 0,05 g | 0,19 g |
| Phenylalanin | 0,09 g | 0,38 g |
| Prolin | 0,08 g | 0,34 g |
| Serin | 0,07 g | 0,30 g |
| Threonin | 0,07 g | 0,27 g |
| Tryptophan | 0,02 g | 0,09 g |
| Tyrosin | 0,05 g | 0,22 g |
| Valin | 0,08 g | 0,33 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
5 von 6 Zutaten (83%)
haben vollständige Nährwertdaten.
5 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.