🔬 Nährstoff-Detailanalyse
Kasujiru - Wärmende japanische Wintersuppe mit Sake-Kasu und Lachs
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/10 vollständig (80%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Dashi | 800 ml |
🔗 Katsuo-Kombu-Dashi (Arabushi)
STFCJ_JP
Suche... Keine Ergebnisse |
16 |
| Sake Kasu | 100 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Miso | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
52 |
| gesalzener Lachs | 2 Stück (≈200g) |
Suche... Keine Ergebnisse |
296 |
| Daikon-Rettich | 100 g |
Suche... Keine Ergebnisse |
15 |
| Karotte | 1 Stück (≈80g) |
🔗 Karotte, roh
Swiss
Suche... Keine Ergebnisse |
34 |
| Gobo | 0.5 Stück (≈50g) |
Suche... Keine Ergebnisse |
36 |
| Konnyaku | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Frühlingszwiebel | 1 Stück (≈15g) |
Suche... Keine Ergebnisse |
5 |
| Sojasauce | 1 EL (≈15g) |
Suche... Keine Ergebnisse |
10 |
| Gesamt (4 Portionen) |
464 kcal
≈ 116 kcal / Portion
|
||
Sake Kasu
–
Menge
100 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
gesalzener Lachs
296 kcal
Menge
2 Stück
(≈200g)
Suche...
Keine Ergebnisse
Daikon-Rettich
15 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Gobo
36 kcal
Menge
0.5 Stück
(≈50g)
Suche...
Keine Ergebnisse
Konnyaku
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Frühlingszwiebel
5 kcal
Menge
1 Stück
(≈15g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
464 kcal
≈ 116 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 488 kJ | 1.951 kJ |
| Energie (Kilokalorien) | 116 kcal | 464 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 293 g | 1.173 g |
| Protein (Nx6,25) | 11,5 g | 46,0 g |
| Fett | 5,0 g | 20,0 g |
| Alkohol (Ethanol) | 0,04 g | 0,15 g |
| Rohasche | 1,5 g | 6,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 6,0 g | 24,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,9 g | 7,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,03 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 277 µg | 1.108 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 139 µg | 554 µg |
| Beta‑Carotin | 1.402 µg | 5.606 µg |
| Carotinoide, außer Beta-Carotin | 1.660 µg | 6.641 µg |
| Vitamin D | 6,5 µg | 26,0 µg |
| Vitamin E (Alpha-Tocopherol) | 1,3 mg | 5,1 mg |
| Alpha‑Tocopherol | 0,08 mg | 0,34 mg |
| Alpha-Tocotrienol | 0,005 mg | 0,02 mg |
| Vitamin K | 0,51 µg | 2,0 µg |
| Vitamin K1 (Phyllochinon) | 0,51 µg | 2,0 µg |
| Vitamin K2 (Menachinone) | 0,000 µg | 0,001 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,02 mg | 0,06 mg |
| Vitamin B2 (Riboflavin) | 0,04 mg | 0,18 mg |
| Niacin-Äquivalent | 0,41 mg | 1,6 mg |
| Niacin | 0,26 mg | 1,0 mg |
| Pantothensäure | 0,08 mg | 0,32 mg |
| Vitamin B6 | 28,8 µg | 115 µg |
| Biotin | 0,49 µg | 1,9 µg |
| Folat-Äquivalent | 15,8 µg | 63,3 µg |
| Folat | 3,9 µg | 15,8 µg |
| Vitamin B12 (Cobalamine) | 3,1 µg | 12,4 µg |
| Vitamin C | 4,5 mg | 17,9 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,3 g | 5,0 g |
| Natrium | 502 mg | 2.006 mg |
| Chlorid | 305 mg | 1.221 mg |
| Kalium | 133 mg | 531 mg |
| Calcium | 49,8 mg | 199 mg |
| Magnesium | 47,8 mg | 191 mg |
| Phosphor | 29,5 mg | 118 mg |
| Eisen | 0,62 mg | 2,5 mg |
| Zink | 0,22 mg | 0,86 mg |
| Iodid | 2,5 µg | 10,1 µg |
| Kupfer | 2,1 µg | 8,4 µg |
| Mangan | 26,3 µg | 105 µg |
| Fluorid | 1,6 µg | 6,3 µg |
| Chrom | 0,14 µg | 0,57 µg |
| Molybdän | 0,99 µg | 4,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,006 g | 0,02 g |
| Zitronensäure | 0,008 g | 0,03 g |
| Milchsäure | 0,01 g | 0,05 g |
| Äpfelsäure | 0,007 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,001 g | 0,003 g |
| Xylit | 0,001 g | 0,003 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,66 g | 2,6 g |
| Glucose | 0,13 g | 0,53 g |
| Fructose | 0,53 g | 2,1 g |
| Disaccharide, gesamt | 0,21 g | 0,86 g |
| Saccharose | 0,20 g | 0,80 g |
| Maltose | 0,02 g | 0,06 g |
| Zucker (Mono- und Disaccharide), gesamt | 4,8 g | 19,1 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,10 g | 0,40 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,10 g | 0,38 g |
| Ballaststoffe, wasserunlöslich | 0,20 g | 0,80 g |
| Ballaststoffe, wasserlöslich | 0,35 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,15 g | 0,62 g |
| Fettsäure C14:0 (Myristinsäure) | 0,000 g | 0,002 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,09 g | 0,37 g |
| Fettsäure C17:0 (Margarinsäure) | 0,001 g | 0,005 g |
| Fettsäure C18:0 (Stearinsäure) | 0,03 g | 0,13 g |
| Fettsäure C20:0 (Arachinsäure) | 0,001 g | 0,003 g |
| Fettsäure C22:0 (Behensäure) | 0,004 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,17 g | 0,67 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,000 g | 0,002 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,15 g | 0,59 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,50 g | 2,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,08 g | 0,30 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,08 g | 0,31 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,40 g | 1,6 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,42 g | 1,7 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,000 g | 0,002 g |
| Fettsäuren, sonstige | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,17 g | 0,68 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,37 g | 1,5 g |
| Alanin | 0,05 g | 0,21 g |
| Arginin | 0,07 g | 0,29 g |
| Asparaginsäure, inklusive Asparagin | 0,11 g | 0,44 g |
| Glutaminsäure, inklusive Glutamin | 0,20 g | 0,81 g |
| Glycin | 0,04 g | 0,17 g |
| Histidin | 0,02 g | 0,09 g |
| Isoleucin | 0,05 g | 0,20 g |
| Leucin | 0,08 g | 0,31 g |
| Lysin | 0,05 g | 0,20 g |
| Methionin | 0,01 g | 0,05 g |
| Phenylalanin | 0,05 g | 0,19 g |
| Prolin | 0,06 g | 0,26 g |
| Serin | 0,06 g | 0,23 g |
| Threonin | 0,04 g | 0,18 g |
| Tryptophan | 0,01 g | 0,05 g |
| Tyrosin | 0,03 g | 0,11 g |
| Valin | 0,05 g | 0,21 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 10 Zutaten (80%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.