🔬 Nährstoff-Detailanalyse
Khanom Krok – Thailändische Kokos-Reis-Pancakes mit cremiger Füllung
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 11/11 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Reismehl | 200 g |
🔗 Getreide, Reismehl, weiß
CNF_Canada
Suche... Keine Ergebnisse |
732 |
| Klebreismehl | 50 g |
🔗 Weißes Klebreismehl
CNF_Canada
Suche... Keine Ergebnisse |
182 |
| Kokosmilch | 400 ml |
🔗 Kokosnussmilch
Swiss
Suche... Keine Ergebnisse |
856 |
| Kokoscreme | 250 ml |
Suche... Keine Ergebnisse |
543 |
| Palmzucker | 100 g |
Suche... Keine Ergebnisse |
387 |
| Duftreis | 50 g |
Suche... Keine Ergebnisse |
67 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pflanzenöl | 2 EL (≈30g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
270 |
| Maiskörner | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
24 |
| Frühlingszwiebel | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
10 |
| Taro | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
29 |
| Gesamt (4 Portionen) |
3.100 kcal
≈ 775 kcal / Portion
|
||
Kokoscreme
543 kcal
Menge
250 ml
Suche...
Keine Ergebnisse
Palmzucker
387 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Duftreis
67 kcal
Menge
50 g
Suche...
Keine Ergebnisse
Maiskörner
24 kcal
Menge
2 EL
(≈30g)
Suche...
Keine Ergebnisse
Frühlingszwiebel
10 kcal
Menge
2 EL
(≈30g)
Suche...
Keine Ergebnisse
Taro
29 kcal
Menge
2 EL
(≈30g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
3.100 kcal
≈ 775 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 3.233 kJ | 12.932 kJ |
| Energie (Kilokalorien) | 775 kcal | 3.099 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 151 g | 606 g |
| Protein (Nx6,25) | 7,9 g | 31,5 g |
| Fett | 44,3 g | 177 g |
| Rohasche | 1,5 g | 5,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 85,3 g | 341 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,1 g | 8,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,03 g | 0,12 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 2,1 µg | 8,4 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 0,98 µg | 3,9 µg |
| Beta‑Carotin | 10,8 µg | 43,2 µg |
| Carotinoide, außer Beta-Carotin | 3,1 µg | 12,3 µg |
| Vitamin E (Alpha-Tocopherol) | 2,7 mg | 10,8 mg |
| Alpha‑Tocopherol | 1,5 mg | 6,0 mg |
| Beta-Tocopherol | 0,005 mg | 0,02 mg |
| Gamma-Tocopherol | 2,8 mg | 11,1 mg |
| Delta-Tocopherol | 0,09 mg | 0,37 mg |
| Alpha-Tocotrienol | 0,009 mg | 0,04 mg |
| Vitamin K | 9,1 µg | 36,4 µg |
| Vitamin K1 (Phyllochinon) | 9,1 µg | 36,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,03 mg | 0,14 mg |
| Vitamin B2 (Riboflavin) | 0,01 mg | 0,05 mg |
| Niacin-Äquivalent | 0,19 mg | 0,77 mg |
| Niacin | 0,79 mg | 3,2 mg |
| Pantothensäure | 0,17 mg | 0,68 mg |
| Vitamin B6 | 21,7 µg | 86,8 µg |
| Biotin | 0,12 µg | 0,50 µg |
| Folat-Äquivalent | 19,4 µg | 77,6 µg |
| Folat | 5,4 µg | 21,6 µg |
| Vitamin C | 3,4 mg | 13,8 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,2 g | 4,9 g |
| Natrium | 503 mg | 2.010 mg |
| Chlorid | 746 mg | 2.985 mg |
| Kalium | 274 mg | 1.097 mg |
| Calcium | 53,3 mg | 213 mg |
| Magnesium | 87,3 mg | 349 mg |
| Phosphor | 108 mg | 433 mg |
| Schwefel | 0,30 mg | 1,2 mg |
| Eisen | 3,8 mg | 15,3 mg |
| Zink | 0,64 mg | 2,6 mg |
| Iodid | 0,68 µg | 2,7 µg |
| Kupfer | 6,6 µg | 26,5 µg |
| Mangan | 18,0 µg | 72,1 µg |
| Fluorid | 3,2 µg | 12,6 µg |
| Chrom | 0,18 µg | 0,73 µg |
| Molybdän | 0,36 µg | 1,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,002 g | 0,006 g |
| Zitronensäure | 0,006 g | 0,02 g |
| Milchsäure | 0,002 g | 0,006 g |
| Äpfelsäure | 0,02 g | 0,08 g |
| Weinsäure | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,40 g | 1,6 g |
| Glucose | 0,23 g | 0,90 g |
| Fructose | 0,17 g | 0,68 g |
| Disaccharide, gesamt | 24,7 g | 98,8 g |
| Saccharose | 24,7 g | 98,8 g |
| Zucker (Mono- und Disaccharide), gesamt | 27,7 g | 111 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,34 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,37 g | 1,5 g |
| Ballaststoffe, wasserunlöslich | 0,25 g | 0,99 g |
| Ballaststoffe, wasserlöslich | 0,13 g | 0,50 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 19,5 g | 77,9 g |
| Fettsäure C14:0 (Myristinsäure) | 0,004 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,35 g | 1,4 g |
| Fettsäure C17:0 (Margarinsäure) | 0,005 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0,13 g | 0,53 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,17 g |
| Fettsäure C22:0 (Behensäure) | 0,03 g | 0,11 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,009 g | 0,04 g |
| Fettsäure, einfach ungesättigt, gesamt | 5,3 g | 21,1 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,01 g | 0,06 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 4,2 g | 16,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,09 g | 0,38 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,02 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 2,3 g | 9,2 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,64 g | 2,5 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,64 g | 2,5 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,5 g | 5,8 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,7 g | 6,8 g |
| Fettsäuren, sonstige | 0,24 g | 0,95 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,15 mg | 0,62 mg |
| Stickstoff, gesamt | 0,04 g | 0,17 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,07 g | 0,29 g |
| Alanin | 0,02 g | 0,09 g |
| Arginin | 0,02 g | 0,06 g |
| Asparaginsäure, inklusive Asparagin | 0,02 g | 0,08 g |
| Cystein | 0,003 g | 0,01 g |
| Glutaminsäure, inklusive Glutamin | 0,05 g | 0,21 g |
| Glycin | 0,008 g | 0,03 g |
| Histidin | 0,005 g | 0,02 g |
| Isoleucin | 0,006 g | 0,02 g |
| Leucin | 0,02 g | 0,09 g |
| Lysin | 0,006 g | 0,02 g |
| Methionin | 0,006 g | 0,02 g |
| Phenylalanin | 0,009 g | 0,04 g |
| Prolin | 0,02 g | 0,10 g |
| Serin | 0,010 g | 0,04 g |
| Threonin | 0,008 g | 0,03 g |
| Tryptophan | 0,002 g | 0,009 g |
| Tyrosin | 0,008 g | 0,03 g |
| Valin | 0,010 g | 0,04 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
11 von 11 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
11 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.