🔬 Nährstoff-Detailanalyse
Kkultarae (Koreanische Honig-Fäden) - Der 16.000-Fäden-Kuchen
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 8/8 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Maltose-Sirup | 250 g |
Suche... Keine Ergebnisse |
1.033 |
| Honig | 50 g |
🔗 Honig
BLS
Suche... Keine Ergebnisse |
153 |
| Wasser | 50 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Maisstärke | 400 g |
🔗 Maisstärke
Swiss
Suche... Keine Ergebnisse |
1.416 |
| Mandel | 50 g |
🔗 Mandel
Swiss
Suche... Keine Ergebnisse |
312 |
| Erdnuss | 50 g |
🔗 Erdnuss
Swiss
Suche... Keine Ergebnisse |
312 |
| Sesam | 20 g |
🔗 Sesam
BLS
Suche... Keine Ergebnisse |
113 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (10 Portionen) |
3.339 kcal
≈ 334 kcal / Portion
|
||
Maltose-Sirup
1.033 kcal
Menge
250 g
Suche...
Keine Ergebnisse
Gesamt (10 Portionen)
3.339 kcal
≈ 334 kcal / Portion
📊 Nährwerte gesamt (10 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.407 kJ | 14.066 kJ |
| Energie (Kilokalorien) | 334 kcal | 3.338 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 15,8 g | 158 g |
| Protein (Nx6,25) | 3,1 g | 31,4 g |
| Fett | 6,1 g | 60,7 g |
| Rohasche | 0,15 g | 1,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 59,9 g | 599 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,4 g | 14,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 12,8 µg | 128 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 6,4 µg | 64,0 µg |
| Beta‑Carotin | 41,6 µg | 416 µg |
| Carotinoide, außer Beta-Carotin | 76,0 µg | 760 µg |
| Vitamin E (Alpha-Tocopherol) | 1,4 mg | 14,2 mg |
| Alpha‑Tocopherol | 0,005 mg | 0,05 mg |
| Gamma-Tocopherol | 0,46 mg | 4,6 mg |
| Delta-Tocopherol | 0,006 mg | 0,06 mg |
| Vitamin K | 0,06 µg | 0,56 µg |
| Vitamin K1 (Phyllochinon) | 0,06 µg | 0,56 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,05 mg | 0,53 mg |
| Vitamin B2 (Riboflavin) | 0,09 mg | 0,86 mg |
| Niacin-Äquivalent | 0,22 mg | 2,2 mg |
| Niacin | 0,82 mg | 8,2 mg |
| Pantothensäure | 0,16 mg | 1,6 mg |
| Vitamin B6 | 23,7 µg | 237 µg |
| Biotin | 0,28 µg | 2,8 µg |
| Folat-Äquivalent | 10,7 µg | 107 µg |
| Folat | 2,4 µg | 23,8 µg |
| Vitamin C | 0,02 mg | 0,19 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,03 g | 0,32 g |
| Natrium | 16,0 mg | 160 mg |
| Chlorid | 22,2 mg | 222 mg |
| Kalium | 87,0 mg | 870 mg |
| Calcium | 33,3 mg | 333 mg |
| Magnesium | 28,0 mg | 280 mg |
| Phosphor | 65,7 mg | 657 mg |
| Schwefel | 0,007 mg | 0,07 mg |
| Eisen | 0,66 mg | 6,6 mg |
| Zink | 0,73 mg | 7,3 mg |
| Iodid | 0,06 µg | 0,60 µg |
| Kupfer | 34,1 µg | 341 µg |
| Mangan | 47,2 µg | 472 µg |
| Fluorid | 0,35 µg | 3,5 µg |
| Chrom | 0,24 µg | 2,4 µg |
| Molybdän | 0,05 µg | 0,53 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 4,0 g | 40,1 g |
| Glucose | 2,1 g | 20,8 g |
| Fructose | 1,9 g | 19,1 g |
| Galactose | 0,01 g | 0,12 g |
| Disaccharide, gesamt | 7,5 g | 75,0 g |
| Saccharose | 0,02 g | 0,22 g |
| Maltose | 7,5 g | 74,8 g |
| Zucker (Mono- und Disaccharide), gesamt | 12,1 g | 121 g |
| Oligosaccharide, verfügbar | 12,1 g | 121 g |
| Stärke (Stärke, Glykogen, Dextrine) | 35,5 g | 355 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,22 g | 2,2 g |
| Ballaststoffe, wasserunlöslich | 0,16 g | 1,6 g |
| Ballaststoffe, wasserlöslich | 0,06 g | 0,64 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,79 g | 7,9 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,11 g | 1,1 g |
| Fettsäure C18:0 (Stearinsäure) | 0,03 g | 0,32 g |
| Fettsäure C20:0 (Arachinsäure) | 0,005 g | 0,05 g |
| Fettsäure, einfach ungesättigt, gesamt | 3,3 g | 33,5 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,40 g | 4,0 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,6 g | 16,4 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,01 g | 0,13 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,02 g | 0,15 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,37 g | 3,7 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,6 g | 16,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,07 g | 0,70 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,16 g | 1,6 g |
| Alanin | 0,02 g | 0,23 g |
| Arginin | 0,04 g | 0,44 g |
| Asparaginsäure, inklusive Asparagin | 0,03 g | 0,27 g |
| Cystein | 0,005 g | 0,05 g |
| Glutaminsäure, inklusive Glutamin | 0,07 g | 0,75 g |
| Glycin | 0,03 g | 0,30 g |
| Histidin | 0,010 g | 0,10 g |
| Isoleucin | 0,02 g | 0,19 g |
| Leucin | 0,03 g | 0,31 g |
| Lysin | 0,01 g | 0,13 g |
| Methionin | 0,01 g | 0,13 g |
| Phenylalanin | 0,03 g | 0,25 g |
| Prolin | 0,02 g | 0,23 g |
| Serin | 0,02 g | 0,20 g |
| Threonin | 0,02 g | 0,18 g |
| Tryptophan | 0,006 g | 0,06 g |
| Tyrosin | 0,01 g | 0,14 g |
| Valin | 0,02 g | 0,22 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
8 von 8 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
8 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.