🔬 Nährstoff-Detailanalyse
Klassische Sopa de Fideo (Mexikanische Nudelsuppe)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 10/12 vollständig (83%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Fideo-Nudeln | 200 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Roma-Tomaten | 4 Stück (≈400g) |
Suche... Keine Ergebnisse |
84 |
| Weiße Zwiebel | ¼ |
Suche... Keine Ergebnisse |
– |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Hühnerbrühe | 1.5 l |
🔗 Hühnerbrühe
BLS
Suche... Keine Ergebnisse |
75 |
| Pflanzenöl | 3 EL (≈45g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
405 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Limette | – |
🔗 Limette roh
BLS
Suche... Keine Ergebnisse |
– |
| Avocado | – |
🔗 Avocado roh
BLS
Suche... Keine Ergebnisse |
– |
| Queso Fresco | – |
Suche... Keine Ergebnisse |
– |
| mexikanische Crema | – |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
571 kcal
≈ 143 kcal / Portion
|
||
Fideo-Nudeln
–
Menge
200 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Roma-Tomaten
84 kcal
Menge
4 Stück
(≈400g)
Suche...
Keine Ergebnisse
Queso Fresco
–
Menge
–
Suche...
Keine Ergebnisse
mexikanische Crema
–
Menge
–
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
571 kcal
≈ 143 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 588 kJ | 2.353 kJ |
| Energie (Kilokalorien) | 143 kcal | 571 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 463 g | 1.850 g |
| Protein (Nx6,25) | 3,1 g | 12,3 g |
| Fett | 12,6 g | 50,3 g |
| Rohasche | 3,8 g | 15,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 3,1 g | 12,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,4 g | 9,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 3,8 µg | 15,2 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 1,8 µg | 7,4 µg |
| Beta‑Carotin | 26,3 µg | 105 µg |
| Carotinoide, außer Beta-Carotin | 0,15 µg | 0,60 µg |
| Vitamin E (Alpha-Tocopherol) | 2,3 mg | 9,2 mg |
| Alpha‑Tocopherol | 2,3 mg | 9,2 mg |
| Beta-Tocopherol | 0,007 mg | 0,03 mg |
| Gamma-Tocopherol | 4,1 mg | 16,5 mg |
| Delta-Tocopherol | 0,14 mg | 0,55 mg |
| Vitamin K | 13,8 µg | 55,3 µg |
| Vitamin K1 (Phyllochinon) | 13,8 µg | 55,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,04 mg | 0,16 mg |
| Vitamin B2 (Riboflavin) | 0,11 mg | 0,46 mg |
| Niacin-Äquivalent | 0,78 mg | 3,1 mg |
| Niacin | 0,76 mg | 3,0 mg |
| Pantothensäure | 0,004 mg | 0,01 mg |
| Vitamin B6 | 2,3 µg | 9,1 µg |
| Biotin | 0,05 µg | 0,20 µg |
| Folat-Äquivalent | 1,2 µg | 4,9 µg |
| Folat | 1,2 µg | 4,9 µg |
| Vitamin B12 (Cobalamine) | 0,38 µg | 1,5 µg |
| Vitamin C | 24,2 mg | 96,8 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 3,3 g | 13,0 g |
| Natrium | 1.304 mg | 5.216 mg |
| Chlorid | 44,1 mg | 176 mg |
| Kalium | 48,3 mg | 193 mg |
| Calcium | 19,6 mg | 78,5 mg |
| Magnesium | 14,2 mg | 56,8 mg |
| Phosphor | 17,2 mg | 68,8 mg |
| Schwefel | 0,11 mg | 0,44 mg |
| Eisen | 0,41 mg | 1,6 mg |
| Zink | 0,17 mg | 0,67 mg |
| Iodid | 1,2 µg | 4,8 µg |
| Kupfer | 59,4 µg | 238 µg |
| Mangan | 66,1 µg | 264 µg |
| Fluorid | 0,18 µg | 0,70 µg |
| Chrom | 0,11 µg | 0,42 µg |
| Molybdän | 0,13 µg | 0,53 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,001 g | 0,003 g |
| Äpfelsäure | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,03 g | 0,11 g |
| Glucose | 0,02 g | 0,07 g |
| Fructose | 0,01 g | 0,04 g |
| Disaccharide, gesamt | 0,003 g | 0,01 g |
| Saccharose | 0,003 g | 0,01 g |
| Maltose | 0,001 g | 0,003 g |
| Zucker (Mono- und Disaccharide), gesamt | 3,0 g | 12,1 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,05 g | 0,20 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,08 g | 0,32 g |
| Ballaststoffe, wasserunlöslich | 0,02 g | 0,07 g |
| Ballaststoffe, wasserlöslich | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 1,2 g | 4,7 g |
| Fettsäure C14:0 (Myristinsäure) | 0,006 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,49 g | 2,0 g |
| Fettsäure C17:0 (Margarinsäure) | 0,007 g | 0,03 g |
| Fettsäure C18:0 (Stearinsäure) | 0,57 g | 2,3 g |
| Fettsäure C20:0 (Arachinsäure) | 0,07 g | 0,26 g |
| Fettsäure C22:0 (Behensäure) | 0,04 g | 0,15 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,01 g | 0,05 g |
| Fettsäure, einfach ungesättigt, gesamt | 6,8 g | 27,4 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,02 g | 0,09 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 6,7 g | 26,6 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,14 g | 0,56 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,03 g | 0,12 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 3,1 g | 12,3 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,95 g | 3,8 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,95 g | 3,8 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 2,1 g | 8,5 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 2,1 g | 8,5 g |
| Fettsäuren, sonstige | 0,35 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,23 mg | 0,92 mg |
| Stickstoff, gesamt | 0,20 g | 0,81 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,03 g | 0,11 g |
| Alanin | 0,004 g | 0,02 g |
| Arginin | 0,007 g | 0,03 g |
| Asparaginsäure, inklusive Asparagin | 0,008 g | 0,03 g |
| Glutaminsäure, inklusive Glutamin | 0,39 g | 1,6 g |
| Glycin | 0,005 g | 0,02 g |
| Histidin | 0,002 g | 0,007 g |
| Isoleucin | 0,004 g | 0,02 g |
| Leucin | 0,005 g | 0,02 g |
| Lysin | 0,005 g | 0,02 g |
| Methionin | 0,001 g | 0,004 g |
| Phenylalanin | 0,003 g | 0,01 g |
| Prolin | 0,006 g | 0,02 g |
| Serin | 0,004 g | 0,02 g |
| Threonin | 0,004 g | 0,01 g |
| Tryptophan | 0,001 g | 0,004 g |
| Tyrosin | 0,003 g | 0,01 g |
| Valin | 0,004 g | 0,02 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
10 von 12 Zutaten (83%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.