🔬 Nährstoff-Detailanalyse
Klassischer Party-Käseball mit Walnusskruste
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 10/10 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Frischkäse | 400 g |
Suche... Keine Ergebnisse |
808 |
| Cheddar | 200 g |
Suche... Keine Ergebnisse |
774 |
| Emmentaler | 100 g |
Suche... Keine Ergebnisse |
374 |
| Mayonnaise | 1 EL (≈15g) |
🔗 Mayonnaise
Swiss
Suche... Keine Ergebnisse |
104 |
| Worcestersauce | 1 TL (≈5g) |
🔗 Worcester Sauce
Swiss
Suche... Keine Ergebnisse |
6 |
| Knoblauchpulver | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
6 |
| Zwiebelpulver | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
8 |
| Cayennepfeffer | 1 Prise (≈0g) |
🔗 Cayennepfeffer
CNF_Canada
Suche... Keine Ergebnisse |
1 |
| Walnusskerne | 100 g |
🔗 Walnuss
BLS
Suche... Keine Ergebnisse |
721 |
| Petersilie | 3 EL (≈45g) |
Suche... Keine Ergebnisse |
15 |
| Gesamt (1 Portionen) |
2.817 kcal
≈ 2.817 kcal / Portion
|
||
Frischkäse
808 kcal
Menge
400 g
Suche...
Keine Ergebnisse
Cheddar
774 kcal
Menge
200 g
Suche...
Keine Ergebnisse
Gesamt (1 Portionen)
2.817 kcal
≈ 2.817 kcal / Portion
📊 Nährwerte gesamt (1 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 11.664 kJ | 11.664 kJ |
| Energie (Kilokalorien) | 2.817 kcal | 2.817 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 435 g | 435 g |
| Protein (Nx6,25) | 131 g | 131 g |
| Fett | 242 g | 242 g |
| Rohasche | 18,6 g | 18,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 18,6 g | 18,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 8,7 g | 8,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 6,7 g | 6,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 2.089 µg | 2.089 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 1.811 µg | 1.811 µg |
| Retinol | 1.534 µg | 1.534 µg |
| Beta‑Carotin | 3.231 µg | 3.231 µg |
| Carotinoide, außer Beta-Carotin | 226 µg | 226 µg |
| Vitamin D | 1,0 µg | 1,0 µg |
| Vitamin D3 (Cholecalciferol) | 1,0 µg | 1,0 µg |
| Vitamin E (Alpha-Tocopherol) | 12,5 mg | 12,5 mg |
| Alpha‑Tocopherol | 5,9 mg | 5,9 mg |
| Beta-Tocopherol | 0,09 mg | 0,09 mg |
| Gamma-Tocopherol | 24,7 mg | 24,7 mg |
| Delta-Tocopherol | 2,1 mg | 2,1 mg |
| Alpha-Tocotrienol | 0,03 mg | 0,03 mg |
| Vitamin K | 371 µg | 371 µg |
| Vitamin K1 (Phyllochinon) | 278 µg | 278 µg |
| Vitamin K2 (Menachinone) | 95,1 µg | 95,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,58 mg | 0,58 mg |
| Vitamin B2 (Riboflavin) | 2,5 mg | 2,5 mg |
| Niacin-Äquivalent | 34,3 mg | 34,3 mg |
| Niacin | 3,3 mg | 3,3 mg |
| Pantothensäure | 3,1 mg | 3,1 mg |
| Vitamin B6 | 1.053 µg | 1.053 µg |
| Biotin | 52,0 µg | 52,0 µg |
| Folat-Äquivalent | 289 µg | 289 µg |
| Folat | 289 µg | 289 µg |
| Vitamin B12 (Cobalamine) | 6,2 µg | 6,2 µg |
| Vitamin C | 74,1 mg | 74,1 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 7,2 g | 7,2 g |
| Natrium | 2.870 mg | 2.870 mg |
| Chlorid | 4.648 mg | 4.648 mg |
| Kalium | 1.466 mg | 1.466 mg |
| Calcium | 3.287 mg | 3.287 mg |
| Magnesium | 297 mg | 297 mg |
| Phosphor | 2.613 mg | 2.613 mg |
| Schwefel | 988 mg | 988 mg |
| Eisen | 6,8 mg | 6,8 mg |
| Zink | 18,3 mg | 18,3 mg |
| Iodid | 176 µg | 176 µg |
| Kupfer | 1.758 µg | 1.758 µg |
| Mangan | 3.622 µg | 3.622 µg |
| Fluorid | 948 µg | 948 µg |
| Chrom | 164 µg | 164 µg |
| Molybdän | 80,1 µg | 80,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,24 g | 0,24 g |
| Zitronensäure | 0,66 g | 0,66 g |
| Milchsäure | 5,8 g | 5,8 g |
| Äpfelsäure | 0,06 g | 0,06 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,7 g | 1,7 g |
| Glucose | 0,98 g | 0,98 g |
| Fructose | 0,63 g | 0,63 g |
| Galactose | 0,12 g | 0,12 g |
| Disaccharide, gesamt | 14,3 g | 14,3 g |
| Saccharose | 3,1 g | 3,1 g |
| Maltose | 0,009 g | 0,009 g |
| Lactose | 11,2 g | 11,2 g |
| Zucker (Mono- und Disaccharide), gesamt | 17,2 g | 17,2 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,91 g | 0,91 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 1,5 g | 1,5 g |
| Ballaststoffe, hochmolekular | 7,1 g | 7,1 g |
| Ballaststoffe, wasserunlöslich | 5,5 g | 5,5 g |
| Ballaststoffe, wasserlöslich | 1,4 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 111 g | 111 g |
| Fettsäure C4:0 (Buttersäure) | 5,8 g | 5,8 g |
| Fettsäure C6:0 (Capronsäure) | 3,3 g | 3,3 g |
| Fettsäure C8:0 (Caprylsäure) | 2,0 g | 2,0 g |
| Fettsäure C10:0 (Caprinsäure) | 4,3 g | 4,3 g |
| Fettsäure C12:0 (Laurinsäure) | 5,5 g | 5,5 g |
| Fettsäure C14:0 (Myristinsäure) | 18,2 g | 18,2 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,73 g | 0,73 g |
| Fettsäure C16:0 (Palmitinsäure) | 51,4 g | 51,4 g |
| Fettsäure C17:0 (Margarinsäure) | 0,46 g | 0,46 g |
| Fettsäure C18:0 (Stearinsäure) | 17,4 g | 17,4 g |
| Fettsäure C20:0 (Arachinsäure) | 0,37 g | 0,37 g |
| Fettsäure C22:0 (Behensäure) | 0,10 g | 0,10 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,05 g | 0,05 g |
| Fettsäure, einfach ungesättigt, gesamt | 54,1 g | 54,1 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,68 g | 0,68 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 3,3 g | 3,3 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 45,0 g | 45,0 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,17 g | 0,17 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,000 g | 0,000 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 60,6 g | 60,6 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 11,2 g | 11,2 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 11,8 g | 11,8 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,04 g | 0,04 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,04 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 44,4 g | 44,4 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 46,2 g | 46,2 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,37 g | 0,37 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,06 g | 0,06 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,08 g | 0,08 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,08 g | 0,08 g |
| Fettsäuren, sonstige | 4,5 g | 4,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 510 mg | 510 mg |
| Stickstoff, gesamt | 20,9 g | 20,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 59,1 g | 59,1 g |
| Alanin | 4,5 g | 4,5 g |
| Arginin | 6,4 g | 6,4 g |
| Asparaginsäure, inklusive Asparagin | 10,5 g | 10,5 g |
| Cystein | 0,95 g | 0,95 g |
| Glutaminsäure, inklusive Glutamin | 28,4 g | 28,4 g |
| Glycin | 3,2 g | 3,2 g |
| Histidin | 3,9 g | 3,9 g |
| Isoleucin | 6,8 g | 6,8 g |
| Leucin | 12,5 g | 12,5 g |
| Lysin | 10,3 g | 10,3 g |
| Methionin | 3,3 g | 3,3 g |
| Phenylalanin | 6,8 g | 6,8 g |
| Prolin | 12,8 g | 12,8 g |
| Serin | 7,4 g | 7,4 g |
| Threonin | 5,2 g | 5,2 g |
| Tryptophan | 1,9 g | 1,9 g |
| Tyrosin | 6,8 g | 6,8 g |
| Valin | 8,4 g | 8,4 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
10 von 10 Zutaten (100%)
haben vollständige Nährwertdaten.
10 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.