🔬 Nährstoff-Detailanalyse
Klassischer American Diner Milkshake
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 5/6 vollständig (83%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Vanilleeis | 3 Kugeln (≈150g) |
🔗 Vanilleeis
BLS
Suche... Keine Ergebnisse |
291 |
| Milch | 60 ml |
Suche... Keine Ergebnisse |
37 |
| Vanilleextrakt | 1 TL (≈5g) |
🔗 Vanilleextrakt
AFCD_AU
Suche... Keine Ergebnisse |
14 |
| Schokoladensirup | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
92 |
| Sahne | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
308 |
| Maraschino-Kirsche | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (1 Portionen) |
742 kcal
≈ 742 kcal / Portion
|
||
Milch
37 kcal
Menge
60 ml
Suche...
Keine Ergebnisse
Schokoladensirup
92 kcal
Menge
2 EL
(≈30g)
Suche...
Keine Ergebnisse
Maraschino-Kirsche
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (1 Portionen)
742 kcal
≈ 742 kcal / Portion
📊 Nährwerte gesamt (1 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 3.092 kJ | 3.092 kJ |
| Energie (Kilokalorien) | 743 kcal | 743 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 219 g | 219 g |
| Protein (Nx6,25) | 8,7 g | 8,7 g |
| Fett | 50,6 g | 50,6 g |
| Rohasche | 1,9 g | 1,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 59,0 g | 59,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,1 g | 1,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 1,0 g | 1,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 567 µg | 567 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 512 µg | 512 µg |
| Retinol | 455 µg | 455 µg |
| Beta‑Carotin | 676 µg | 676 µg |
| Carotinoide, außer Beta-Carotin | 0,24 µg | 0,24 µg |
| Vitamin D | 0,09 µg | 0,09 µg |
| Vitamin D3 (Cholecalciferol) | 0,09 µg | 0,09 µg |
| Vitamin E (Alpha-Tocopherol) | 2,3 mg | 2,3 mg |
| Alpha‑Tocopherol | 2,2 mg | 2,2 mg |
| Beta-Tocopherol | 0,09 mg | 0,09 mg |
| Gamma-Tocopherol | 0,18 mg | 0,18 mg |
| Vitamin K | 17,1 µg | 17,1 µg |
| Vitamin K1 (Phyllochinon) | 5,4 µg | 5,4 µg |
| Vitamin K2 (Menachinone) | 11,7 µg | 11,7 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,14 mg | 0,14 mg |
| Vitamin B2 (Riboflavin) | 0,53 mg | 0,53 mg |
| Niacin-Äquivalent | 2,4 mg | 2,4 mg |
| Niacin | 0,46 mg | 0,46 mg |
| Pantothensäure | 1,2 mg | 1,2 mg |
| Vitamin B6 | 40,4 µg | 40,4 µg |
| Biotin | 8,9 µg | 8,9 µg |
| Folat-Äquivalent | 12,3 µg | 12,3 µg |
| Folat | 12,3 µg | 12,3 µg |
| Vitamin B12 (Cobalamine) | 0,65 µg | 0,65 µg |
| Vitamin C | 2,2 mg | 2,2 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,29 g | 0,29 g |
| Natrium | 117 mg | 117 mg |
| Chlorid | 126 mg | 126 mg |
| Kalium | 421 mg | 421 mg |
| Calcium | 275 mg | 275 mg |
| Magnesium | 47,5 mg | 47,5 mg |
| Phosphor | 223 mg | 223 mg |
| Eisen | 0,14 mg | 0,14 mg |
| Zink | 0,79 mg | 0,79 mg |
| Iodid | 34,6 µg | 34,6 µg |
| Kupfer | 22,0 µg | 22,0 µg |
| Mangan | 22,1 µg | 22,1 µg |
| Fluorid | 22,2 µg | 22,2 µg |
| Chrom | 1,0 µg | 1,0 µg |
| Molybdän | 25,1 µg | 25,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,43 g | 0,43 g |
| Milchsäure | 0,05 g | 0,05 g |
| Weinsäure | 0,54 g | 0,54 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 10,2 g | 10,2 g |
| Glucose | 7,8 g | 7,8 g |
| Fructose | 2,3 g | 2,3 g |
| Disaccharide, gesamt | 22,7 g | 22,7 g |
| Saccharose | 9,6 g | 9,6 g |
| Maltose | 3,0 g | 3,0 g |
| Lactose | 10,2 g | 10,2 g |
| Zucker (Mono- und Disaccharide), gesamt | 48,2 g | 48,2 g |
| Stärke (Stärke, Glykogen, Dextrine) | 6,8 g | 6,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,51 g | 0,51 g |
| Ballaststoffe, wasserlöslich | 0,51 g | 0,51 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 29,2 g | 29,2 g |
| Fettsäure C4:0 (Buttersäure) | 1,4 g | 1,4 g |
| Fettsäure C6:0 (Capronsäure) | 0,57 g | 0,57 g |
| Fettsäure C8:0 (Caprylsäure) | 0,83 g | 0,83 g |
| Fettsäure C10:0 (Caprinsäure) | 1,4 g | 1,4 g |
| Fettsäure C12:0 (Laurinsäure) | 3,3 g | 3,3 g |
| Fettsäure C14:0 (Myristinsäure) | 5,4 g | 5,4 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,02 g | 0,02 g |
| Fettsäure C16:0 (Palmitinsäure) | 11,7 g | 11,7 g |
| Fettsäure C17:0 (Margarinsäure) | 0,01 g | 0,01 g |
| Fettsäure C18:0 (Stearinsäure) | 4,5 g | 4,5 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,04 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 11,6 g | 11,6 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,02 g | 0,02 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 1,4 g | 1,4 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 10,1 g | 10,1 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,006 g | 0,006 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,2 g | 1,2 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,24 g | 0,24 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,24 g | 0,24 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,92 g | 0,92 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,91 g | 0,91 g |
| Fettsäuren, sonstige | 0,20 g | 0,20 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 130 mg | 130 mg |
| Stickstoff, gesamt | 1,3 g | 1,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 3,6 g | 3,6 g |
| Alanin | 0,29 g | 0,29 g |
| Arginin | 0,28 g | 0,28 g |
| Asparaginsäure, inklusive Asparagin | 0,65 g | 0,65 g |
| Cystein | 0,07 g | 0,07 g |
| Glutaminsäure, inklusive Glutamin | 1,6 g | 1,6 g |
| Glycin | 0,19 g | 0,19 g |
| Histidin | 0,21 g | 0,21 g |
| Isoleucin | 0,44 g | 0,44 g |
| Leucin | 0,79 g | 0,79 g |
| Lysin | 0,64 g | 0,64 g |
| Methionin | 0,20 g | 0,20 g |
| Phenylalanin | 0,38 g | 0,38 g |
| Prolin | 0,78 g | 0,78 g |
| Serin | 0,43 g | 0,43 g |
| Threonin | 0,37 g | 0,37 g |
| Tryptophan | 0,12 g | 0,12 g |
| Tyrosin | 0,36 g | 0,36 g |
| Valin | 0,49 g | 0,49 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
5 von 6 Zutaten (83%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
5 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.