🔬 Nährstoff-Detailanalyse
Norddeutscher Grünkohl mit Pinkel und Kassler
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 11/13 vollständig (85%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Grünkohl | 1.5 kg |
Suche... Keine Ergebnisse |
570 |
| Zwiebel | 2 Stück (≈200g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
78 |
| Schweineschmalz | 60 g |
🔗 Schweineschmalz
Swiss
Suche... Keine Ergebnisse |
540 |
| Bauchspeck | 100 g |
Suche... Keine Ergebnisse |
305 |
| Fleischbrühe | 500 ml |
Suche... Keine Ergebnisse |
15 |
| Pinkelwürste | 4 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Kochwürste | 4 Stück (≈400g) |
Suche... Keine Ergebnisse |
1.112 |
| Kassler-Nacken | 500 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Hafergrütze | 4 EL (≈60g) |
Suche... Keine Ergebnisse |
221 |
| Senf | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
33 |
| Zucker | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
20 |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | – |
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
2.894 kcal
≈ 724 kcal / Portion
|
||
Bauchspeck
305 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Pinkelwürste
–
Menge
4 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Kochwürste
1.112 kcal
Menge
4 Stück
(≈400g)
Suche...
Keine Ergebnisse
Kassler-Nacken
–
Menge
500 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Hafergrütze
221 kcal
Menge
4 EL
(≈60g)
Suche...
Keine Ergebnisse
Zucker
20 kcal
Menge
1 TL
(≈5g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.894 kcal
≈ 724 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.992 kJ | 11.969 kJ |
| Energie (Kilokalorien) | 724 kcal | 2.894 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 577 g | 2.307 g |
| Protein (Nx6,25) | 34,1 g | 136 g |
| Fett | 51,4 g | 205 g |
| Alkohol (Ethanol) | 0,10 g | 0,40 g |
| Rohasche | 6,6 g | 26,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 23,3 g | 93,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 16,1 g | 64,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,58 g | 2,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 4.479 µg | 17.917 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 2.738 µg | 10.952 µg |
| Retinol | 997 µg | 3.986 µg |
| Beta‑Carotin | 19.897 µg | 79.587 µg |
| Carotinoide, außer Beta-Carotin | 2.008 µg | 8.032 µg |
| Vitamin D | 0,46 µg | 1,8 µg |
| Vitamin D3 (Cholecalciferol) | 0,09 µg | 0,34 µg |
| Vitamin E (Alpha-Tocopherol) | 8,3 mg | 33,1 mg |
| Alpha‑Tocopherol | 7,6 mg | 30,5 mg |
| Beta-Tocopherol | 0,53 mg | 2,1 mg |
| Gamma-Tocopherol | 0,34 mg | 1,4 mg |
| Delta-Tocopherol | 0,009 mg | 0,04 mg |
| Vitamin K | 4.403 µg | 17.614 µg |
| Vitamin K1 (Phyllochinon) | 4.403 µg | 17.611 µg |
| Vitamin K2 (Menachinone) | 0,68 µg | 2,7 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,28 mg | 1,1 mg |
| Vitamin B2 (Riboflavin) | 0,63 mg | 2,5 mg |
| Niacin-Äquivalent | 7,4 mg | 29,4 mg |
| Niacin | 6,9 mg | 27,5 mg |
| Pantothensäure | 1,5 mg | 6,0 mg |
| Vitamin B6 | 319 µg | 1.275 µg |
| Biotin | 1,3 µg | 5,4 µg |
| Folat-Äquivalent | 306 µg | 1.224 µg |
| Folat | 279 µg | 1.115 µg |
| Vitamin B12 (Cobalamine) | 3,7 µg | 14,7 µg |
| Vitamin C | 321 mg | 1.283 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 4,6 g | 18,5 g |
| Natrium | 1.836 mg | 7.344 mg |
| Chlorid | 2.240 mg | 8.959 mg |
| Kalium | 1.191 mg | 4.763 mg |
| Calcium | 1.114 mg | 4.456 mg |
| Magnesium | 73,9 mg | 296 mg |
| Phosphor | 341 mg | 1.364 mg |
| Schwefel | 12,0 mg | 48,0 mg |
| Eisen | 13,4 mg | 53,6 mg |
| Zink | 3,0 mg | 12,1 mg |
| Iodid | 9,1 µg | 36,5 µg |
| Kupfer | 22,5 µg | 90,0 µg |
| Mangan | 1.464 µg | 5.855 µg |
| Fluorid | 71,4 µg | 285 µg |
| Chrom | 0,32 µg | 1,3 µg |
| Molybdän | 0,90 µg | 3,6 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,12 g | 0,50 g |
| Zitronensäure | 0,12 g | 0,46 g |
| Äpfelsäure | 0,34 g | 1,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,68 g | 2,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,68 g | 2,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 3,5 g | 14,0 g |
| Glucose | 2,0 g | 7,8 g |
| Fructose | 1,5 g | 6,2 g |
| Disaccharide, gesamt | 1,7 g | 6,7 g |
| Saccharose | 1,5 g | 5,9 g |
| Zucker (Mono- und Disaccharide), gesamt | 8,8 g | 35,0 g |
| Stärke (Stärke, Glykogen, Dextrine) | 3,9 g | 15,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 30,5 g | 122 g |
| Ballaststoffe, wasserunlöslich | 26,9 g | 108 g |
| Ballaststoffe, wasserlöslich | 3,6 g | 14,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 17,2 g | 68,9 g |
| Fettsäure C12:0 (Laurinsäure) | 0,005 g | 0,02 g |
| Fettsäure C14:0 (Myristinsäure) | 0,07 g | 0,27 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,003 g | 0,01 g |
| Fettsäure C16:0 (Palmitinsäure) | 1,7 g | 6,7 g |
| Fettsäure C17:0 (Margarinsäure) | 0,01 g | 0,05 g |
| Fettsäure C18:0 (Stearinsäure) | 0,91 g | 3,6 g |
| Fettsäure C20:0 (Arachinsäure) | 0,01 g | 0,06 g |
| Fettsäure C22:0 (Behensäure) | 0,002 g | 0,009 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,04 g | 0,16 g |
| Fettsäure, einfach ungesättigt, gesamt | 20,2 g | 80,9 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,14 g | 0,55 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,15 g | 0,61 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 2,4 g | 9,8 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,008 g | 0,03 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,13 g | 0,52 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 6,8 g | 27,2 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 1,2 g | 4,6 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 1,5 g | 5,9 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,003 g | 0,01 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,02 g | 0,09 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,005 g | 0,02 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,03 g | 0,13 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,87 g | 3,5 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 4,3 g | 17,2 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,005 g | 0,02 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,003 g | 0,01 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,03 g | 0,11 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,01 g | 0,04 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,02 g | 0,06 g |
| Fettsäuren, sonstige | 0,31 g | 1,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 124 mg | 497 mg |
| Stickstoff, gesamt | 2,5 g | 9,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 6,9 g | 27,5 g |
| Alanin | 0,34 g | 1,3 g |
| Arginin | 1,5 g | 5,9 g |
| Asparaginsäure, inklusive Asparagin | 0,46 g | 1,9 g |
| Cystein | 0,29 g | 1,1 g |
| Glutaminsäure, inklusive Glutamin | 0,96 g | 3,9 g |
| Glycin | 0,32 g | 1,3 g |
| Histidin | 0,53 g | 2,1 g |
| Isoleucin | 0,73 g | 2,9 g |
| Leucin | 1,3 g | 5,1 g |
| Lysin | 1,3 g | 5,0 g |
| Methionin | 0,33 g | 1,3 g |
| Phenylalanin | 0,71 g | 2,8 g |
| Prolin | 0,30 g | 1,2 g |
| Serin | 0,23 g | 0,93 g |
| Threonin | 0,70 g | 2,8 g |
| Tryptophan | 0,28 g | 1,1 g |
| Tyrosin | 0,83 g | 3,3 g |
| Valin | 1,1 g | 4,2 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
11 von 13 Zutaten (85%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.