🔬 Nährstoff-Detailanalyse
Klassisches Grieß-Halva (Irmik Helvası) – Süße Tradition aus dem Orient
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/6 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Weizengrieß | 250 g |
Suche... Keine Ergebnisse |
398 |
| Butter | 125 g |
Suche... Keine Ergebnisse |
934 |
| Pinienkerne | 40 g |
🔗 Pinienkerne
Swiss
Suche... Keine Ergebnisse |
275 |
| Milch | 500 ml |
Suche... Keine Ergebnisse |
310 |
| Zucker | 250 g |
Suche... Keine Ergebnisse |
1.000 |
| Zimt | 1 Prise (≈0g) |
🔗 Zimt
Swiss
Suche... Keine Ergebnisse |
1 |
| Gesamt (4 Portionen) |
2.918 kcal
≈ 730 kcal / Portion
|
||
Milch
310 kcal
Menge
500 ml
Suche...
Keine Ergebnisse
Zucker
1.000 kcal
Menge
250 g
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.918 kcal
≈ 730 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 3.051 kJ | 12.205 kJ |
| Energie (Kilokalorien) | 729 kcal | 2.917 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 154 g | 616 g |
| Protein (Nx6,25) | 10,2 g | 40,9 g |
| Fett | 36,7 g | 147 g |
| Rohasche | 1,2 g | 4,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 88,5 g | 354 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,0 g | 8,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,10 g | 0,41 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 301 µg | 1.203 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 290 µg | 1.159 µg |
| Retinol | 279 µg | 1.115 µg |
| Beta‑Carotin | 132 µg | 528 µg |
| Carotinoide, außer Beta-Carotin | 3,2 µg | 12,8 µg |
| Vitamin D | 0,08 µg | 0,32 µg |
| Vitamin D3 (Cholecalciferol) | 0,06 µg | 0,25 µg |
| Vitamin D2 (Ergocalciferol) | 0,02 µg | 0,08 µg |
| Vitamin E (Alpha-Tocopherol) | 2,0 mg | 8,0 mg |
| Alpha‑Tocopherol | 0,81 mg | 3,2 mg |
| Beta-Tocopherol | 0,03 mg | 0,13 mg |
| Gamma-Tocopherol | 0,03 mg | 0,13 mg |
| Vitamin K | 10,1 µg | 40,5 µg |
| Vitamin K1 (Phyllochinon) | 3,1 µg | 12,5 µg |
| Vitamin K2 (Menachinone) | 7,0 µg | 28,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,18 mg | 0,72 mg |
| Vitamin B2 (Riboflavin) | 0,24 mg | 0,94 mg |
| Niacin-Äquivalent | 3,0 mg | 12,0 mg |
| Niacin | 1,6 mg | 6,6 mg |
| Pantothensäure | 0,63 mg | 2,5 mg |
| Vitamin B6 | 117 µg | 466 µg |
| Biotin | 5,3 µg | 21,0 µg |
| Folat-Äquivalent | 18,8 µg | 75,1 µg |
| Folat | 12,4 µg | 49,8 µg |
| Vitamin B12 (Cobalamine) | 0,56 µg | 2,2 µg |
| Vitamin C | 1,3 mg | 5,0 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,13 g | 0,51 g |
| Natrium | 50,6 mg | 202 mg |
| Chlorid | 148 mg | 593 mg |
| Kalium | 330 mg | 1.322 mg |
| Calcium | 162 mg | 649 mg |
| Magnesium | 62,0 mg | 248 mg |
| Phosphor | 232 mg | 929 mg |
| Schwefel | 41,6 mg | 166 mg |
| Eisen | 1,2 mg | 4,6 mg |
| Zink | 1,4 mg | 5,5 mg |
| Iodid | 24,7 µg | 98,8 µg |
| Kupfer | 82,3 µg | 329 µg |
| Mangan | 200 µg | 798 µg |
| Fluorid | 43,4 µg | 174 µg |
| Chrom | 1,9 µg | 7,8 µg |
| Molybdän | 4,5 µg | 18,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,08 g | 0,34 g |
| Milchsäure | 0,02 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,01 g | 0,05 g |
| Glucose | 0,006 g | 0,03 g |
| Fructose | 0,006 g | 0,03 g |
| Disaccharide, gesamt | 68,0 g | 272 g |
| Saccharose | 62,7 g | 251 g |
| Maltose | 0,24 g | 0,98 g |
| Lactose | 5,0 g | 20,2 g |
| Zucker (Mono- und Disaccharide), gesamt | 68,5 g | 274 g |
| Stärke (Stärke, Glykogen, Dextrine) | 19,6 g | 78,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,30 g | 1,2 g |
| Ballaststoffe, hochmolekular | 1,1 g | 4,3 g |
| Ballaststoffe, hochmolekular, wasserlöslich | 0,51 g | 2,1 g |
| Ballaststoffe, hochmolekular, wasserunlöslich | 0,56 g | 2,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 19,7 g | 78,8 g |
| Fettsäure C4:0 (Buttersäure) | 1,4 g | 5,7 g |
| Fettsäure C6:0 (Capronsäure) | 0,73 g | 2,9 g |
| Fettsäure C8:0 (Caprylsäure) | 0,40 g | 1,6 g |
| Fettsäure C10:0 (Caprinsäure) | 0,82 g | 3,3 g |
| Fettsäure C12:0 (Laurinsäure) | 0,93 g | 3,7 g |
| Fettsäure C14:0 (Myristinsäure) | 3,1 g | 12,5 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,30 g | 1,2 g |
| Fettsäure C16:0 (Palmitinsäure) | 8,7 g | 34,8 g |
| Fettsäure C17:0 (Margarinsäure) | 0,21 g | 0,83 g |
| Fettsäure C18:0 (Stearinsäure) | 2,6 g | 10,3 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,18 g |
| Fettsäure C22:0 (Behensäure) | 0,009 g | 0,04 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,006 g | 0,03 g |
| Fettsäure, einfach ungesättigt, gesamt | 8,1 g | 32,5 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,05 g | 0,20 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,58 g | 2,3 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,18 g | 0,73 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 5,7 g | 22,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,03 g | 0,10 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 3,4 g | 13,5 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,13 g | 0,53 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,12 g | 0,46 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,009 g | 0,04 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,02 g | 0,08 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,003 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,68 g | 2,7 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 3,1 g | 12,5 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,006 g | 0,03 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,006 g | 0,03 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,02 g | 0,08 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,03 g | 0,13 g |
| Fettsäuren, sonstige | 0,01 g | 0,05 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 83,9 mg | 336 mg |
| Stickstoff, gesamt | 1,4 g | 5,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 3,0 g | 12,2 g |
| Alanin | 0,25 g | 1,0 g |
| Arginin | 0,28 g | 1,1 g |
| Asparaginsäure, inklusive Asparagin | 0,48 g | 1,9 g |
| Cystein | 0,08 g | 0,34 g |
| Glutaminsäure, inklusive Glutamin | 2,1 g | 8,5 g |
| Glycin | 0,20 g | 0,80 g |
| Histidin | 0,21 g | 0,83 g |
| Isoleucin | 0,36 g | 1,4 g |
| Leucin | 0,67 g | 2,7 g |
| Lysin | 0,45 g | 1,8 g |
| Methionin | 0,17 g | 0,68 g |
| Phenylalanin | 0,39 g | 1,6 g |
| Prolin | 0,83 g | 3,3 g |
| Serin | 0,41 g | 1,7 g |
| Threonin | 0,28 g | 1,1 g |
| Tryptophan | 0,10 g | 0,41 g |
| Tyrosin | 0,32 g | 1,3 g |
| Valin | 0,42 g | 1,7 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 6 Zutaten (100%)
haben vollständige Nährwertdaten.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.