🔬 Nährstoff-Detailanalyse
Kōhaku Namasu – Japanischer süß-saurer Rettich-Karotten-Salat
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/9 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Daikon-Rettich | 300 g |
Suche... Keine Ergebnisse |
45 |
| Karotte | 50 g |
🔗 Karotte, roh
Swiss
Suche... Keine Ergebnisse |
21 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Reisessig | 4 EL (≈60g) |
🔗 Reisessig
STFCJ_JP
Suche... Keine Ergebnisse |
28 |
| Zucker | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
120 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Wasser | 4 EL (≈60g) |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Yuzu-Schale | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
3 |
| Sesam | 1 TL (≈5g) |
🔗 Sesam
BLS
Suche... Keine Ergebnisse |
28 |
| Gesamt (4 Portionen) |
245 kcal
≈ 61 kcal / Portion
|
||
Daikon-Rettich
45 kcal
Menge
300 g
Suche...
Keine Ergebnisse
Zucker
120 kcal
Menge
2 EL
(≈30g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
245 kcal
≈ 61 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 257 kJ | 1.027 kJ |
| Energie (Kilokalorien) | 61 kcal | 244 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 112 g | 446 g |
| Protein (Nx6,25) | 0,76 g | 3,0 g |
| Fett | 0,76 g | 3,0 g |
| Rohasche | 1,4 g | 5,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 11,6 g | 46,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,8 g | 7,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 173 µg | 692 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 86,5 µg | 346 µg |
| Beta‑Carotin | 875 µg | 3.500 µg |
| Carotinoide, außer Beta-Carotin | 1.038 µg | 4.151 µg |
| Vitamin E (Alpha-Tocopherol) | 0,08 mg | 0,32 mg |
| Alpha‑Tocopherol | 0,003 mg | 0,01 mg |
| Gamma-Tocopherol | 0,29 mg | 1,1 mg |
| Delta-Tocopherol | 0,004 mg | 0,01 mg |
| Vitamin K | 0,04 µg | 0,14 µg |
| Vitamin K1 (Phyllochinon) | 0,04 µg | 0,14 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,01 mg | 0,05 mg |
| Vitamin B2 (Riboflavin) | 0,006 mg | 0,02 mg |
| Niacin-Äquivalent | 0,12 mg | 0,47 mg |
| Niacin | 0,09 mg | 0,38 mg |
| Pantothensäure | 0,05 mg | 0,18 mg |
| Vitamin B6 | 9,9 µg | 39,5 µg |
| Biotin | 0,18 µg | 0,70 µg |
| Folat-Äquivalent | 8,9 µg | 35,7 µg |
| Folat | 1,5 µg | 6,0 µg |
| Vitamin B12 (Cobalamine) | 0,02 µg | 0,06 µg |
| Vitamin C | 9,1 mg | 36,6 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,3 g | 5,1 g |
| Natrium | 510 mg | 2.041 mg |
| Chlorid | 772 mg | 3.089 mg |
| Kalium | 33,9 mg | 136 mg |
| Calcium | 34,7 mg | 139 mg |
| Magnesium | 14,3 mg | 57,1 mg |
| Phosphor | 10,6 mg | 42,3 mg |
| Schwefel | 0,32 mg | 1,3 mg |
| Eisen | 0,15 mg | 0,60 mg |
| Zink | 0,10 mg | 0,40 mg |
| Iodid | 0,62 µg | 2,5 µg |
| Kupfer | 21,2 µg | 84,9 µg |
| Mangan | 24,7 µg | 98,8 µg |
| Chrom | 0,22 µg | 0,87 µg |
| Molybdän | 0,04 µg | 0,16 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,008 g | 0,03 g |
| Galactose | 0,008 g | 0,03 g |
| Disaccharide, gesamt | 7,5 g | 30,0 g |
| Saccharose | 7,5 g | 30,0 g |
| Zucker (Mono- und Disaccharide), gesamt | 12,6 g | 50,2 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,05 g | 0,21 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,14 g | 0,56 g |
| Ballaststoffe, wasserunlöslich | 0,10 g | 0,40 g |
| Ballaststoffe, wasserlöslich | 0,04 g | 0,16 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,11 g | 0,43 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,07 g | 0,29 g |
| Fettsäure C18:0 (Stearinsäure) | 0,02 g | 0,08 g |
| Fettsäure C20:0 (Arachinsäure) | 0,003 g | 0,01 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,26 g | 1,0 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,25 g | 1,00 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,25 g | 1,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,008 g | 0,03 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,010 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,23 g | 0,94 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,24 g | 0,97 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,04 g | 0,17 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,10 g | 0,39 g |
| Alanin | 0,01 g | 0,06 g |
| Arginin | 0,03 g | 0,11 g |
| Asparaginsäure, inklusive Asparagin | 0,02 g | 0,07 g |
| Cystein | 0,003 g | 0,01 g |
| Glutaminsäure, inklusive Glutamin | 0,05 g | 0,19 g |
| Glycin | 0,02 g | 0,07 g |
| Histidin | 0,006 g | 0,02 g |
| Isoleucin | 0,01 g | 0,05 g |
| Leucin | 0,02 g | 0,08 g |
| Lysin | 0,008 g | 0,03 g |
| Methionin | 0,008 g | 0,03 g |
| Phenylalanin | 0,02 g | 0,06 g |
| Prolin | 0,01 g | 0,06 g |
| Serin | 0,01 g | 0,05 g |
| Threonin | 0,01 g | 0,05 g |
| Tryptophan | 0,004 g | 0,01 g |
| Tyrosin | 0,009 g | 0,04 g |
| Valin | 0,01 g | 0,06 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 9 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.