🔬 Nährstoff-Detailanalyse
Mansaf - Das jordanische Nationalgericht mit zartem Lamm und Jameed
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 12/13 vollständig (92%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Lammfleisch | 1.5 kg |
Suche... Keine Ergebnisse |
2.580 |
| Jameed | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Langkornreis | 500 g |
Suche... Keine Ergebnisse |
655 |
| Fladenbrot | 3 Stück (≈300g) |
Suche... Keine Ergebnisse |
744 |
| Mandel | 100 g |
🔗 Mandel
Swiss
Suche... Keine Ergebnisse |
624 |
| Pinienkerne | 50 g |
🔗 Pinienkerne
Swiss
Suche... Keine Ergebnisse |
344 |
| Butterschmalz | 2 EL (≈30g) |
🔗 Butterschmalz
BLS
Suche... Keine Ergebnisse |
269 |
| Kurkuma | 1 TL (≈5g) |
🔗 Kurkuma, getrocknet, gemahlen
AFCD_AU
Suche... Keine Ergebnisse |
15 |
| Lorbeerblatt | 3 Stück (≈1g) |
🔗 Lorbeerblatt
CNF_Canada
Suche... Keine Ergebnisse |
2 |
| Kardamom | 5 Stück (≈500g) |
Suche... Keine Ergebnisse |
1.477 |
| Petersilie | 1 Bund (≈40g) |
Suche... Keine Ergebnisse |
13 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Gesamt (6 Portionen) |
6.724 kcal
≈ 1.121 kcal / Portion
|
||
Jameed
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Langkornreis
655 kcal
Menge
500 g
Suche...
Keine Ergebnisse
Kardamom
1.477 kcal
Menge
5 Stück
(≈500g)
Suche...
Keine Ergebnisse
Gesamt (6 Portionen)
6.724 kcal
≈ 1.121 kcal / Portion
📊 Nährwerte gesamt (6 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 4.704 kJ | 28.224 kJ |
| Energie (Kilokalorien) | 1.121 kcal | 6.724 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 248 g | 1.488 g |
| Protein (Nx6,25) | 96,1 g | 577 g |
| Fett | 40,5 g | 243 g |
| Rohasche | 3,9 g | 23,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 81,0 g | 486 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 28,2 g | 169 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,005 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 246 µg | 1.474 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 216 µg | 1.293 µg |
| Retinol | 185 µg | 1.112 µg |
| Beta‑Carotin | 347 µg | 2.085 µg |
| Carotinoide, außer Beta-Carotin | 33,5 µg | 201 µg |
| Vitamin D | 0,81 µg | 4,9 µg |
| Vitamin D3 (Cholecalciferol) | 0,81 µg | 4,9 µg |
| Vitamin E (Alpha-Tocopherol) | 8,7 mg | 52,3 mg |
| Alpha‑Tocopherol | 1,1 mg | 6,4 mg |
| Beta-Tocopherol | 0,08 mg | 0,48 mg |
| Gamma-Tocopherol | 0,12 mg | 0,72 mg |
| Delta-Tocopherol | 0,05 mg | 0,30 mg |
| Alpha-Tocotrienol | 0,008 mg | 0,05 mg |
| Vitamin K | 40,3 µg | 242 µg |
| Vitamin K1 (Phyllochinon) | 39,4 µg | 237 µg |
| Vitamin K2 (Menachinone) | 0,90 µg | 5,4 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,34 mg | 2,0 mg |
| Vitamin B2 (Riboflavin) | 0,70 mg | 4,2 mg |
| Niacin-Äquivalent | 26,7 mg | 160 mg |
| Niacin | 12,0 mg | 72,0 mg |
| Pantothensäure | 1,3 mg | 8,0 mg |
| Vitamin B6 | 296 µg | 1.776 µg |
| Biotin | 3,3 µg | 19,6 µg |
| Folat-Äquivalent | 57,5 µg | 345 µg |
| Folat | 42,9 µg | 257 µg |
| Vitamin B12 (Cobalamine) | 6,6 µg | 39,8 µg |
| Vitamin C | 28,2 mg | 169 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,1 g | 6,7 g |
| Natrium | 447 mg | 2.684 mg |
| Chlorid | 463 mg | 2.776 mg |
| Kalium | 873 mg | 5.235 mg |
| Calcium | 442 mg | 2.649 mg |
| Magnesium | 342 mg | 2.051 mg |
| Phosphor | 770 mg | 4.620 mg |
| Schwefel | 43,5 mg | 261 mg |
| Eisen | 8,3 mg | 50,0 mg |
| Zink | 20,3 mg | 122 mg |
| Iodid | 0,69 µg | 4,1 µg |
| Kupfer | 463 µg | 2.775 µg |
| Mangan | 409 µg | 2.452 µg |
| Fluorid | 8,9 µg | 53,4 µg |
| Chrom | 33,0 µg | 198 µg |
| Molybdän | 0,03 µg | 0,17 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,002 g | 0,009 g |
| Milchsäure | 0,003 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,07 g | 0,43 g |
| Glucose | 0,05 g | 0,27 g |
| Fructose | 0,03 g | 0,16 g |
| Disaccharide, gesamt | 0,15 g | 0,87 g |
| Saccharose | 0,05 g | 0,27 g |
| Maltose | 0,10 g | 0,60 g |
| Zucker (Mono- und Disaccharide), gesamt | 5,4 g | 32,5 g |
| Stärke (Stärke, Glykogen, Dextrine) | 24,1 g | 144 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,30 g | 1,8 g |
| Ballaststoffe, wasserunlöslich | 0,26 g | 1,6 g |
| Ballaststoffe, wasserlöslich | 0,03 g | 0,20 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 9,3 g | 55,9 g |
| Fettsäure C4:0 (Buttersäure) | 0,19 g | 1,1 g |
| Fettsäure C6:0 (Capronsäure) | 0,13 g | 0,76 g |
| Fettsäure C8:0 (Caprylsäure) | 0,07 g | 0,41 g |
| Fettsäure C10:0 (Caprinsäure) | 0,18 g | 1,1 g |
| Fettsäure C12:0 (Laurinsäure) | 0,22 g | 1,3 g |
| Fettsäure C14:0 (Myristinsäure) | 0,93 g | 5,6 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,05 g | 0,32 g |
| Fettsäure C16:0 (Palmitinsäure) | 4,3 g | 25,5 g |
| Fettsäure C17:0 (Margarinsäure) | 0,03 g | 0,19 g |
| Fettsäure C18:0 (Stearinsäure) | 2,2 g | 13,2 g |
| Fettsäure C20:0 (Arachinsäure) | 0,009 g | 0,05 g |
| Fettsäure C22:0 (Behensäure) | 0 g | 0,000 g |
| Fettsäure, einfach ungesättigt, gesamt | 8,7 g | 52,2 g |
| Fettsäure C14:1 n-5 cis (Myristoleinsäure) | 0,08 g | 0,45 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,09 g | 0,53 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 1,6 g | 9,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,005 g | 0,03 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 4,5 g | 27,2 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,03 g | 0,20 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,05 g | 0,27 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,34 g | 2,1 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 4,5 g | 26,8 g |
| Fettsäuren, sonstige | 7,1 g | 42,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 256 mg | 1.534 mg |
| Stickstoff, gesamt | 12,7 g | 75,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 32,7 g | 196 g |
| Alanin | 4,6 g | 27,8 g |
| Arginin | 4,6 g | 27,5 g |
| Asparaginsäure, inklusive Asparagin | 6,7 g | 40,5 g |
| Cystein | 0,99 g | 5,9 g |
| Glutaminsäure, inklusive Glutamin | 12,2 g | 73,3 g |
| Glycin | 3,8 g | 22,7 g |
| Histidin | 2,5 g | 14,7 g |
| Isoleucin | 3,8 g | 22,5 g |
| Leucin | 6,1 g | 36,5 g |
| Lysin | 6,7 g | 40,3 g |
| Methionin | 2,0 g | 11,9 g |
| Phenylalanin | 3,2 g | 19,4 g |
| Prolin | 3,6 g | 21,7 g |
| Serin | 3,0 g | 17,9 g |
| Threonin | 3,3 g | 19,8 g |
| Tryptophan | 0,92 g | 5,5 g |
| Tyrosin | 2,6 g | 15,7 g |
| Valin | 4,2 g | 25,4 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
12 von 13 Zutaten (92%)
haben vollständige Nährwertdaten.
12 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.