🔬 Nährstoff-Detailanalyse
Memil-muk (Koreanisches Buchweizengelee) - Der traditionelle Mitternachtssnack
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 11/12 vollständig (92%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Buchweizenstärke | 1 Tasse |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Wasser | 6 Tasse (≈1,500g) |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Salz | 0.5 TL (≈3g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pflanzenöl | 1 EL (≈15g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
135 |
| Sojasauce | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
20 |
| Sesamöl | 1 TL (≈5g) |
🔗 Sesamöl
BLS
Suche... Keine Ergebnisse |
45 |
| Sesamsaat | 1 TL (≈5g) |
🔗 Sesam
BLS
Suche... Keine Ergebnisse |
28 |
| Frühlingszwiebel | 1 Stück (≈15g) |
Suche... Keine Ergebnisse |
5 |
| Knoblauch | 1 Stück (≈3g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
3 |
| Gochugaru | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
0 |
| Kimchi | 1 Tasse (≈250g) |
🔗 Kimchi (aus Chinakohl)
USDA_Legacy
Suche... Keine Ergebnisse |
38 |
| Nori | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
261 |
| Gesamt (4 Portionen) |
535 kcal
≈ 134 kcal / Portion
|
||
Buchweizenstärke
–
Menge
1 Tasse
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Frühlingszwiebel
5 kcal
Menge
1 Stück
(≈15g)
Suche...
Keine Ergebnisse
Gochugaru
0 kcal
Menge
0.5 TL
(≈3g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
535 kcal
≈ 134 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 555 kJ | 2.222 kJ |
| Energie (Kilokalorien) | 134 kcal | 534 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 444 g | 1.777 g |
| Protein (Nx6,25) | 11,1 g | 44,3 g |
| Fett | 7,1 g | 28,4 g |
| Alkohol (Ethanol) | 0,08 g | 0,31 g |
| Rohasche | 4,2 g | 16,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 2,6 g | 10,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 9,1 g | 36,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,06 g | 0,24 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 585 µg | 2.340 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 293 µg | 1.170 µg |
| Beta‑Carotin | 3.510 µg | 14.042 µg |
| Carotinoide, außer Beta-Carotin | 0,08 µg | 0,30 µg |
| Vitamin E (Alpha-Tocopherol) | 1,3 mg | 5,4 mg |
| Alpha‑Tocopherol | 1,3 mg | 5,1 mg |
| Beta-Tocopherol | 0,01 mg | 0,04 mg |
| Gamma-Tocopherol | 1,7 mg | 6,8 mg |
| Delta-Tocopherol | 0,05 mg | 0,20 mg |
| Alpha-Tocotrienol | 0,005 mg | 0,02 mg |
| Vitamin K | 53,4 µg | 214 µg |
| Vitamin K1 (Phyllochinon) | 53,4 µg | 214 µg |
| Vitamin K2 (Menachinone) | 0,000 µg | 0,002 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,21 mg | 0,82 mg |
| Vitamin B2 (Riboflavin) | 0,78 mg | 3,1 mg |
| Niacin-Äquivalent | 4,5 mg | 17,8 mg |
| Niacin | 2,3 mg | 9,3 mg |
| Pantothensäure | 0,15 mg | 0,60 mg |
| Vitamin B6 | 279 µg | 1.116 µg |
| Biotin | 1,9 µg | 7,7 µg |
| Folat-Äquivalent | 205 µg | 819 µg |
| Folat | 205 µg | 819 µg |
| Vitamin B12 (Cobalamine) | 15,6 µg | 62,6 µg |
| Vitamin C | 44,1 mg | 177 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 2,0 g | 7,8 g |
| Natrium | 777 mg | 3.109 mg |
| Chlorid | 966 mg | 3.864 mg |
| Kalium | 598 mg | 2.392 mg |
| Calcium | 126 mg | 504 mg |
| Magnesium | 104 mg | 418 mg |
| Phosphor | 163 mg | 654 mg |
| Schwefel | 382 mg | 1.529 mg |
| Eisen | 4,2 mg | 16,6 mg |
| Zink | 0,85 mg | 3,4 mg |
| Iodid | 696 µg | 2.784 µg |
| Kupfer | 340 µg | 1.360 µg |
| Mangan | 811 µg | 3.245 µg |
| Fluorid | 1,7 µg | 6,6 µg |
| Chrom | 3,3 µg | 13,3 µg |
| Molybdän | 22,1 µg | 88,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,01 g | 0,05 g |
| Zitronensäure | 0,01 g | 0,05 g |
| Milchsäure | 0,03 g | 0,11 g |
| Äpfelsäure | 0,009 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,003 g | 0,01 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,002 g | 0,006 g |
| Xylit | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,30 g | 1,2 g |
| Glucose | 0,21 g | 0,83 g |
| Fructose | 0,09 g | 0,35 g |
| Galactose | 0,008 g | 0,03 g |
| Disaccharide, gesamt | 0,44 g | 1,8 g |
| Saccharose | 0,44 g | 1,8 g |
| Maltose | 0,000 g | 0,002 g |
| Zucker (Mono- und Disaccharide), gesamt | 1,4 g | 5,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,37 g | 1,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,18 g | 0,73 g |
| Ballaststoffe, hochmolekular | 8,0 g | 31,8 g |
| Ballaststoffe, wasserunlöslich | 6,8 g | 27,1 g |
| Ballaststoffe, wasserlöslich | 1,1 g | 4,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,80 g | 3,2 g |
| Fettsäure C14:0 (Myristinsäure) | 0,003 g | 0,01 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,52 g | 2,1 g |
| Fettsäure C17:0 (Margarinsäure) | 0,004 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0,20 g | 0,81 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,14 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,10 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,005 g | 0,02 g |
| Fettsäure, einfach ungesättigt, gesamt | 3,1 g | 12,5 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,03 g | 0,11 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,02 g | 0,08 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 3,0 g | 12,0 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,05 g | 0,20 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,03 g | 0,11 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 2,1 g | 8,4 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,53 g | 2,1 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,35 g | 1,4 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,10 g | 0,41 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,08 g | 0,33 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,6 g | 6,3 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,6 g | 6,3 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,001 g | 0,003 g |
| Fettsäuren, sonstige | 0,14 g | 0,56 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,09 mg | 0,38 mg |
| Stickstoff, gesamt | 1,7 g | 6,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 3,2 g | 13,0 g |
| Alanin | 0,99 g | 4,0 g |
| Arginin | 0,54 g | 2,2 g |
| Asparaginsäure, inklusive Asparagin | 0,87 g | 3,5 g |
| Cystein | 0,15 g | 0,59 g |
| Glutaminsäure, inklusive Glutamin | 1,1 g | 4,4 g |
| Glycin | 0,55 g | 2,2 g |
| Histidin | 0,14 g | 0,57 g |
| Isoleucin | 0,35 g | 1,4 g |
| Leucin | 0,68 g | 2,7 g |
| Lysin | 0,40 g | 1,6 g |
| Methionin | 0,19 g | 0,78 g |
| Phenylalanin | 0,36 g | 1,4 g |
| Prolin | 0,38 g | 1,5 g |
| Serin | 0,44 g | 1,7 g |
| Threonin | 0,46 g | 1,8 g |
| Tryptophan | 0,13 g | 0,51 g |
| Tyrosin | 0,31 g | 1,2 g |
| Valin | 0,53 g | 2,1 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
11 von 12 Zutaten (92%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
11 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.