🔬 Nährstoff-Detailanalyse
Moamba de Galinha - Angolas Nationalgericht in goldener Palmnuss-Sauce
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 13/13 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Hähnchenschenkel | 1.5 kg |
Suche... Keine Ergebnisse |
3.840 |
| Rotes Palmöl | 200 ml |
🔗 Palmöl, rot
FAO_WAFCT
Suche... Keine Ergebnisse |
1.796 |
| Zwiebel | 3 Stück (≈300g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
117 |
| Knoblauch | 4 Stück (≈12g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
12 |
| Chilischote | 3 Stück (≈30g) |
🔗 Chilischote, rot
BEDCA_ES
Suche... Keine Ergebnisse |
10 |
| Tomate | 400 g |
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche... Keine Ergebnisse |
68 |
| Butternusskürbis | 500 g |
Suche... Keine Ergebnisse |
180 |
| Okra | 200 g |
🔗 Okra roh
BLS
Suche... Keine Ergebnisse |
64 |
| Zitrone | 1 Stück (≈60g) |
🔗 Zitrone roh
BLS
Suche... Keine Ergebnisse |
24 |
| Hühnerbrühe | 500 ml |
🔗 Hühnerbrühe
BLS
Suche... Keine Ergebnisse |
25 |
| Koriander | 1 Stück (≈100g) |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
22 |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | – |
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
6.158 kcal
≈ 1.540 kcal / Portion
|
||
Hähnchenschenkel
3.840 kcal
Menge
1.5 kg
Suche...
Keine Ergebnisse
Tomate
68 kcal
Menge
400 g
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche...
Keine Ergebnisse
Butternusskürbis
180 kcal
Menge
500 g
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
6.158 kcal
≈ 1.540 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 6.391 kJ | 25.564 kJ |
| Energie (Kilokalorien) | 1.540 kcal | 6.158 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 695 g | 2.780 g |
| Protein (Nx6,25) | 99,0 g | 396 g |
| Fett | 116 g | 465 g |
| Alkohol (Ethanol) | 0,003 g | 0,01 g |
| Rohasche | 6,8 g | 27,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 21,9 g | 87,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 9,3 g | 37,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,91 g | 3,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 104 µg | 416 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 84,5 µg | 338 µg |
| Retinol | 66,0 µg | 264 µg |
| Beta‑Carotin | 226 µg | 906 µg |
| Carotinoide, außer Beta-Carotin | 13,5 µg | 54,0 µg |
| Vitamin D | 1,4 µg | 5,7 µg |
| Vitamin D3 (Cholecalciferol) | 1,4 µg | 5,7 µg |
| Vitamin E (Alpha-Tocopherol) | 14,0 mg | 55,9 mg |
| Alpha‑Tocopherol | 2,9 mg | 11,6 mg |
| Beta-Tocopherol | 0,45 mg | 1,8 mg |
| Gamma-Tocopherol | 0,45 mg | 1,8 mg |
| Delta-Tocopherol | 0,45 mg | 1,8 mg |
| Alpha-Tocotrienol | 0,26 mg | 1,0 mg |
| Vitamin K | 104 µg | 415 µg |
| Vitamin K1 (Phyllochinon) | 20,2 µg | 80,7 µg |
| Vitamin K2 (Menachinone) | 83,6 µg | 335 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,67 mg | 2,7 mg |
| Vitamin B2 (Riboflavin) | 0,98 mg | 3,9 mg |
| Niacin-Äquivalent | 58,0 mg | 232 mg |
| Niacin | 41,0 mg | 164 mg |
| Pantothensäure | 6,2 mg | 24,9 mg |
| Vitamin B6 | 1.047 µg | 4.188 µg |
| Biotin | 7,0 µg | 27,8 µg |
| Folat-Äquivalent | 49,2 µg | 197 µg |
| Folat | 27,0 µg | 108 µg |
| Vitamin B12 (Cobalamine) | 0,61 µg | 2,5 µg |
| Vitamin C | 102 mg | 410 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,9 g | 7,7 g |
| Natrium | 772 mg | 3.089 mg |
| Chlorid | 480 mg | 1.920 mg |
| Kalium | 1.447 mg | 5.788 mg |
| Calcium | 175 mg | 700 mg |
| Magnesium | 175 mg | 701 mg |
| Phosphor | 805 mg | 3.218 mg |
| Eisen | 4,0 mg | 16,1 mg |
| Zink | 8,0 mg | 31,9 mg |
| Iodid | 3,5 µg | 14,0 µg |
| Kupfer | 218 µg | 874 µg |
| Mangan | 169 µg | 676 µg |
| Fluorid | 182 µg | 727 µg |
| Chrom | 16,4 µg | 65,5 µg |
| Molybdän | 16,3 µg | 65,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,71 g | 2,8 g |
| Äpfelsäure | 0,04 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 1,6 g | 6,6 g |
| Glucose | 0,98 g | 3,9 g |
| Fructose | 0,66 g | 2,6 g |
| Disaccharide, gesamt | 0,42 g | 1,7 g |
| Saccharose | 0,42 g | 1,7 g |
| Maltose | 0,002 g | 0,006 g |
| Zucker (Mono- und Disaccharide), gesamt | 14,0 g | 56,0 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,03 g | 0,12 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,73 g | 2,9 g |
| Ballaststoffe, hochmolekular | 2,8 g | 11,1 g |
| Ballaststoffe, wasserunlöslich | 2,4 g | 9,6 g |
| Ballaststoffe, wasserlöslich | 0,24 g | 0,96 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 14,7 g | 58,8 g |
| Fettsäure C12:0 (Laurinsäure) | 0,11 g | 0,45 g |
| Fettsäure C14:0 (Myristinsäure) | 0,34 g | 1,4 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,04 g | 0,15 g |
| Fettsäure C16:0 (Palmitinsäure) | 11,4 g | 45,5 g |
| Fettsäure C17:0 (Margarinsäure) | 0,04 g | 0,15 g |
| Fettsäure C18:0 (Stearinsäure) | 2,6 g | 10,4 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,15 g |
| Fettsäure, einfach ungesättigt, gesamt | 22,0 g | 88,1 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 2,4 g | 9,6 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,94 g | 3,8 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 18,5 g | 74,2 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,15 g | 0,60 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 11,0 g | 44,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,99 g | 4,0 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,88 g | 3,5 g |
| Fettsäure C18:4 n-3 all-cis (Stearidonsäure) | 0,04 g | 0,15 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,04 g | 0,15 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,04 g | 0,15 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 9,9 g | 39,6 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 9,5 g | 38,0 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,08 g | 0,30 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,08 g | 0,30 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,08 g | 0,30 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,23 g | 0,90 g |
| Fettsäuren, sonstige | 0,30 g | 1,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 531 mg | 2.126 mg |
| Stickstoff, gesamt | 15,2 g | 61,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 42,1 g | 168 g |
| Alanin | 5,9 g | 23,8 g |
| Arginin | 6,3 g | 25,0 g |
| Asparaginsäure, inklusive Asparagin | 8,9 g | 35,7 g |
| Cystein | 1,3 g | 5,0 g |
| Glutaminsäure, inklusive Glutamin | 14,9 g | 59,5 g |
| Glycin | 5,0 g | 19,9 g |
| Histidin | 3,0 g | 12,1 g |
| Isoleucin | 4,6 g | 18,3 g |
| Leucin | 7,6 g | 30,3 g |
| Lysin | 8,3 g | 33,4 g |
| Methionin | 2,6 g | 10,4 g |
| Phenylalanin | 3,9 g | 15,5 g |
| Prolin | 4,2 g | 16,6 g |
| Serin | 4,4 g | 17,6 g |
| Threonin | 6,3 g | 25,4 g |
| Tryptophan | 1,0 g | 4,1 g |
| Tyrosin | 4,0 g | 15,9 g |
| Valin | 4,7 g | 19,0 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
13 von 13 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
11 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.