🔬 Nährstoff-Detailanalyse
Mojarra Frita – Knusprig gebratener ganzer Fisch nach mexikanischer Art
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/9 vollständig (78%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| ganze Mojarra | 2 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Knoblauch | 4 Stück (≈12g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
12 |
| Limetten, davon der Saft | 2 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
8 |
| Mehl | 100 g |
Suche... Keine Ergebnisse |
349 |
| Pflanzenöl | 500 ml |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
4.500 |
| Kreuzkümmel | 1 Prise (≈0g) |
🔗 Kreuzkümmel
PortFIR_PT
Suche... Keine Ergebnisse |
1 |
| Limette | 1 Stück (≈100g) |
🔗 Limette roh
BLS
Suche... Keine Ergebnisse |
28 |
| Gesamt (2 Portionen) |
4.898 kcal
≈ 2.449 kcal / Portion
|
||
ganze Mojarra
–
Menge
2 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Limetten, davon der Saft
–
Menge
2 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (2 Portionen)
4.898 kcal
≈ 2.449 kcal / Portion
📊 Nährwerte gesamt (2 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 10.094 kJ | 20.188 kJ |
| Energie (Kilokalorien) | 2.449 kcal | 4.898 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 55,9 g | 112 g |
| Protein (Nx6,25) | 6,7 g | 13,5 g |
| Fett | 251 g | 501 g |
| Alkohol (Ethanol) | 0,01 g | 0,02 g |
| Rohasche | 3,0 g | 6,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 37,0 g | 74,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 5,1 g | 10,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 2,4 g | 4,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 60,2 µg | 120 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 28,9 µg | 57,7 µg |
| Beta‑Carotin | 357 µg | 715 µg |
| Carotinoide, außer Beta-Carotin | 4,6 µg | 9,2 µg |
| Vitamin E (Alpha-Tocopherol) | 50,1 mg | 100 mg |
| Alpha‑Tocopherol | 50,1 mg | 100 mg |
| Beta-Tocopherol | 0,27 mg | 0,55 mg |
| Gamma-Tocopherol | 91,7 mg | 183 mg |
| Delta-Tocopherol | 3,1 mg | 6,3 mg |
| Vitamin K | 306 µg | 613 µg |
| Vitamin K1 (Phyllochinon) | 306 µg | 613 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,15 mg | 0,30 mg |
| Vitamin B2 (Riboflavin) | 0,04 mg | 0,09 mg |
| Niacin-Äquivalent | 2,1 mg | 4,1 mg |
| Niacin | 0,94 mg | 1,9 mg |
| Pantothensäure | 0,29 mg | 0,58 mg |
| Vitamin B6 | 91,4 µg | 183 µg |
| Biotin | 1,5 µg | 3,0 µg |
| Folat-Äquivalent | 19,9 µg | 39,7 µg |
| Folat | 19,9 µg | 39,7 µg |
| Vitamin C | 22,6 mg | 45,2 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 2,4 g | 4,8 g |
| Natrium | 960 mg | 1.920 mg |
| Chlorid | 1.485 mg | 2.969 mg |
| Kalium | 187 mg | 375 mg |
| Calcium | 25,8 mg | 51,6 mg |
| Magnesium | 20,8 mg | 41,5 mg |
| Phosphor | 68,6 mg | 137 mg |
| Schwefel | 65,1 mg | 130 mg |
| Eisen | 1,1 mg | 2,2 mg |
| Zink | 0,56 mg | 1,1 mg |
| Iodid | 2,0 µg | 4,1 µg |
| Kupfer | 113 µg | 226 µg |
| Mangan | 422 µg | 845 µg |
| Fluorid | 6,0 µg | 12,1 µg |
| Chrom | 1,7 µg | 3,5 µg |
| Molybdän | 1,1 µg | 2,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 2,3 g | 4,6 g |
| Äpfelsäure | 0,11 g | 0,22 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,94 g | 1,9 g |
| Glucose | 0,49 g | 0,97 g |
| Fructose | 0,45 g | 0,91 g |
| Disaccharide, gesamt | 0,37 g | 0,74 g |
| Saccharose | 0,23 g | 0,45 g |
| Maltose | 0,15 g | 0,31 g |
| Zucker (Mono- und Disaccharide), gesamt | 1,3 g | 2,6 g |
| Stärke (Stärke, Glykogen, Dextrine) | 35,7 g | 71,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 2,1 g | 4,1 g |
| Ballaststoffe, hochmolekular | 2,4 g | 4,7 g |
| Ballaststoffe, wasserunlöslich | 0,70 g | 1,4 g |
| Ballaststoffe, wasserlöslich | 0,26 g | 0,52 g |
| Ballaststoffe, hochmolekular, wasserlöslich | 1,0 g | 2,0 g |
| Ballaststoffe, hochmolekular, wasserunlöslich | 0,81 g | 1,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 18,1 g | 36,2 g |
| Fettsäure C14:0 (Myristinsäure) | 0,13 g | 0,25 g |
| Fettsäure C16:0 (Palmitinsäure) | 10,9 g | 21,9 g |
| Fettsäure C17:0 (Margarinsäure) | 0,15 g | 0,30 g |
| Fettsäure C18:0 (Stearinsäure) | 4,3 g | 8,6 g |
| Fettsäure C20:0 (Arachinsäure) | 1,5 g | 2,9 g |
| Fettsäure C22:0 (Behensäure) | 0,83 g | 1,7 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,30 g | 0,60 g |
| Fettsäure, einfach ungesättigt, gesamt | 144 g | 288 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,48 g | 0,95 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,005 g | 0,01 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 140 g | 279 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 3,1 g | 6,3 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,68 g | 1,4 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 68,4 g | 137 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 21,2 g | 42,4 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 21,2 g | 42,4 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 47,2 g | 94,5 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 47,2 g | 94,5 g |
| Fettsäuren, sonstige | 7,7 g | 15,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 5,1 mg | 10,3 mg |
| Stickstoff, gesamt | 1,1 g | 2,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 1,8 g | 3,6 g |
| Alanin | 0,19 g | 0,38 g |
| Arginin | 0,27 g | 0,54 g |
| Asparaginsäure, inklusive Asparagin | 0,31 g | 0,62 g |
| Cystein | 0,13 g | 0,26 g |
| Glutaminsäure, inklusive Glutamin | 2,1 g | 4,2 g |
| Glycin | 0,23 g | 0,47 g |
| Histidin | 0,15 g | 0,29 g |
| Isoleucin | 0,22 g | 0,44 g |
| Leucin | 0,42 g | 0,83 g |
| Lysin | 0,15 g | 0,30 g |
| Methionin | 0,10 g | 0,21 g |
| Phenylalanin | 0,30 g | 0,60 g |
| Prolin | 0,72 g | 1,4 g |
| Serin | 0,30 g | 0,60 g |
| Threonin | 0,18 g | 0,36 g |
| Tryptophan | 0,07 g | 0,14 g |
| Tyrosin | 0,17 g | 0,34 g |
| Valin | 0,26 g | 0,51 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 9 Zutaten (78%)
haben vollständige Nährwertdaten.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.