🔬 Nährstoff-Detailanalyse
Nakji-yeonpo-tang – Klare koreanische Oktopussuppe
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/8 vollständig (88%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Langarm-Oktopus | 2 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Kombu-Alge | 1 Stück (≈100g) |
🔗 Kombu (Braunalge), getrocknet, roh
CoFID_UK
Suche... Keine Ergebnisse |
43 |
| Wasser | 1 l |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Knoblauch | 2 Stück (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Frühlingszwiebel | 2 Stück (≈30g) |
Suche... Keine Ergebnisse |
10 |
| Sesamöl | 1 TL (≈5g) |
🔗 Sesamöl
BLS
Suche... Keine Ergebnisse |
45 |
| Sesamsaat | 1 TL (≈5g) |
🔗 Sesam
BLS
Suche... Keine Ergebnisse |
28 |
| Salz | 1 TL (≈5g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (2 Portionen) |
132 kcal
≈ 66 kcal / Portion
|
||
Langarm-Oktopus
–
Menge
2 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Kombu-Alge
43 kcal
Menge
1 Stück
(≈100g)
🔗 Kombu (Braunalge), getrocknet, roh
CoFID_UK
Suche...
Keine Ergebnisse
Frühlingszwiebel
10 kcal
Menge
2 Stück
(≈30g)
Suche...
Keine Ergebnisse
Gesamt (2 Portionen)
132 kcal
≈ 66 kcal / Portion
📊 Nährwerte gesamt (2 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 273 kJ | 547 kJ |
| Energie (Kilokalorien) | 66 kcal | 132 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 521 g | 1.043 g |
| Protein (Nx6,25) | 4,4 g | 8,8 g |
| Fett | 4,6 g | 9,2 g |
| Rohasche | 2,7 g | 5,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 1,0 g | 2,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 30,7 g | 61,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,04 g | 0,09 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 3,3 µg | 6,6 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 1,7 µg | 3,3 µg |
| Beta‑Carotin | 19,5 µg | 39,0 µg |
| Carotinoide, außer Beta-Carotin | 0,30 µg | 0,60 µg |
| Vitamin E (Alpha-Tocopherol) | 0,02 mg | 0,04 mg |
| Alpha‑Tocopherol | 0,02 mg | 0,04 mg |
| Beta-Tocopherol | 0,02 mg | 0,03 mg |
| Gamma-Tocopherol | 0,65 mg | 1,3 mg |
| Delta-Tocopherol | 0,008 mg | 0,02 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,04 mg |
| Vitamin K | 0,52 µg | 1,0 µg |
| Vitamin K1 (Phyllochinon) | 0,52 µg | 1,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,05 mg | 0,09 mg |
| Vitamin B2 (Riboflavin) | 0,01 mg | 0,02 mg |
| Niacin-Äquivalent | 0,42 mg | 0,84 mg |
| Niacin | 0,24 mg | 0,47 mg |
| Pantothensäure | 0,03 mg | 0,05 mg |
| Vitamin B6 | 54,0 µg | 108 µg |
| Biotin | 0,58 µg | 1,2 µg |
| Folat-Äquivalent | 8,0 µg | 15,9 µg |
| Folat | 8,0 µg | 15,9 µg |
| Vitamin B12 (Cobalamine) | 1,4 µg | 2,8 µg |
| Vitamin C | 10,7 mg | 21,3 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 2,4 g | 4,9 g |
| Natrium | 968 mg | 1.937 mg |
| Chlorid | 1.466 mg | 2.933 mg |
| Kalium | 59,4 mg | 119 mg |
| Calcium | 520 mg | 1.039 mg |
| Magnesium | 321 mg | 642 mg |
| Phosphor | 23,0 mg | 46,0 mg |
| Schwefel | 0,60 mg | 1,2 mg |
| Eisen | 0,45 mg | 0,90 mg |
| Zink | 0,21 mg | 0,43 mg |
| Iodid | 3,7 µg | 7,4 µg |
| Kupfer | 62,8 µg | 126 µg |
| Mangan | 77,9 µg | 156 µg |
| Fluorid | 6,6 µg | 13,2 µg |
| Chrom | 0,67 µg | 1,3 µg |
| Molybdän | 0,74 µg | 1,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,01 g | 0,02 g |
| Äpfelsäure | 0,03 g | 0,06 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,75 g | 1,5 g |
| Glucose | 0,44 g | 0,88 g |
| Fructose | 0,29 g | 0,58 g |
| Galactose | 0,02 g | 0,03 g |
| Disaccharide, gesamt | 0,24 g | 0,49 g |
| Saccharose | 0,24 g | 0,49 g |
| Maltose | 0,002 g | 0,003 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,99 g | 2,0 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,04 g | 0,07 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,73 g | 1,5 g |
| Ballaststoffe, hochmolekular | 0,61 g | 1,2 g |
| Ballaststoffe, wasserunlöslich | 0,30 g | 0,61 g |
| Ballaststoffe, wasserlöslich | 0,19 g | 0,37 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,57 g | 1,1 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,36 g | 0,71 g |
| Fettsäure C17:0 (Margarinsäure) | 0,003 g | 0,005 g |
| Fettsäure C18:0 (Stearinsäure) | 0,18 g | 0,36 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,05 g |
| Fettsäure C22:0 (Behensäure) | 0,003 g | 0,005 g |
| Fettsäure, einfach ungesättigt, gesamt | 1,5 g | 3,0 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,04 g | 0,08 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 1,5 g | 2,9 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,008 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,5 g | 3,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,03 g | 0,05 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,03 g | 0,05 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,5 g | 2,9 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,5 g | 2,9 g |
| Fettsäuren, sonstige | 0,02 g | 0,04 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,04 mg | 0,07 mg |
| Stickstoff, gesamt | 0,14 g | 0,27 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,25 g | 0,50 g |
| Alanin | 0,04 g | 0,07 g |
| Arginin | 0,08 g | 0,17 g |
| Asparaginsäure, inklusive Asparagin | 0,07 g | 0,13 g |
| Cystein | 0,007 g | 0,01 g |
| Glutaminsäure, inklusive Glutamin | 0,16 g | 0,32 g |
| Glycin | 0,05 g | 0,09 g |
| Histidin | 0,02 g | 0,03 g |
| Isoleucin | 0,03 g | 0,06 g |
| Leucin | 0,05 g | 0,10 g |
| Lysin | 0,03 g | 0,05 g |
| Methionin | 0,02 g | 0,04 g |
| Phenylalanin | 0,04 g | 0,07 g |
| Prolin | 0,06 g | 0,11 g |
| Serin | 0,03 g | 0,07 g |
| Threonin | 0,03 g | 0,06 g |
| Tryptophan | 0,01 g | 0,02 g |
| Tyrosin | 0,02 g | 0,05 g |
| Valin | 0,04 g | 0,07 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 8 Zutaten (88%)
haben vollständige Nährwertdaten.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.