🔬 Nährstoff-Detailanalyse
Grünkohl mit Pinkel (Norddeutscher Klassiker)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 11/13 vollständig (85%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Grünkohl | 1 kg |
Suche... Keine Ergebnisse |
380 |
| Pinkelwürste | 4 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Kasseler Nacken | 500 g |
Suche... Keine Ergebnisse |
650 |
| Kochwürste | 4 Stück (≈400g) |
Suche... Keine Ergebnisse |
1.112 |
| Zwiebel | 2 Stück (≈200g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
78 |
| Schweineschmalz | 2 EL (≈30g) |
🔗 Schweineschmalz
Swiss
Suche... Keine Ergebnisse |
270 |
| Haferflocken | 2 EL (≈30g) |
🔗 Haferflocken
Swiss
Suche... Keine Ergebnisse |
114 |
| Fleischbrühe | 500 ml |
Suche... Keine Ergebnisse |
15 |
| Senf | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
6 |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | – |
Suche... Keine Ergebnisse |
– |
| Piment | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
– |
| Kartoffel | 800 g |
Suche... Keine Ergebnisse |
664 |
| Gesamt (4 Portionen) |
3.289 kcal
≈ 822 kcal / Portion
|
||
Pinkelwürste
–
Menge
4 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Kasseler Nacken
650 kcal
Menge
500 g
Suche...
Keine Ergebnisse
Kochwürste
1.112 kcal
Menge
4 Stück
(≈400g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
3.289 kcal
≈ 822 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 3.429 kJ | 13.715 kJ |
| Energie (Kilokalorien) | 822 kcal | 3.289 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 697 g | 2.787 g |
| Protein (Nx6,25) | 51,0 g | 204 g |
| Fett | 42,0 g | 168 g |
| Alkohol (Ethanol) | 0,10 g | 0,40 g |
| Rohasche | 5,9 g | 23,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 53,0 g | 212 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 13,5 g | 53,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,32 g | 1,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 3.319 µg | 13.278 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 2.156 µg | 8.626 µg |
| Retinol | 993 µg | 3.972 µg |
| Beta‑Carotin | 13.278 µg | 53.113 µg |
| Carotinoide, außer Beta-Carotin | 1.363 µg | 5.452 µg |
| Vitamin D | 0,31 µg | 1,3 µg |
| Vitamin E (Alpha-Tocopherol) | 5,9 mg | 23,6 mg |
| Alpha‑Tocopherol | 5,1 mg | 20,4 mg |
| Beta-Tocopherol | 0,35 mg | 1,4 mg |
| Gamma-Tocopherol | 0,06 mg | 0,23 mg |
| Delta-Tocopherol | 0,002 mg | 0,006 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,08 mg |
| Vitamin K | 2.938 µg | 11.751 µg |
| Vitamin K1 (Phyllochinon) | 2.938 µg | 11.751 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,40 mg | 1,6 mg |
| Vitamin B2 (Riboflavin) | 0,56 mg | 2,2 mg |
| Niacin-Äquivalent | 5,2 mg | 21,0 mg |
| Niacin | 6,1 mg | 24,4 mg |
| Pantothensäure | 2,2 mg | 8,7 mg |
| Vitamin B6 | 505 µg | 2.019 µg |
| Biotin | 1,4 µg | 5,5 µg |
| Folat-Äquivalent | 242 µg | 968 µg |
| Folat | 213 µg | 853 µg |
| Vitamin B12 (Cobalamine) | 4,1 µg | 16,3 µg |
| Vitamin C | 287 mg | 1.148 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 3,4 g | 13,6 g |
| Natrium | 1.355 mg | 5.419 mg |
| Chlorid | 1.310 mg | 5.238 mg |
| Kalium | 1.629 mg | 6.514 mg |
| Calcium | 773 mg | 3.093 mg |
| Magnesium | 132 mg | 527 mg |
| Phosphor | 346 mg | 1.385 mg |
| Schwefel | 2,0 mg | 8,0 mg |
| Eisen | 13,8 mg | 55,1 mg |
| Zink | 3,6 mg | 14,4 mg |
| Iodid | 12,9 µg | 51,7 µg |
| Kupfer | 199 µg | 795 µg |
| Mangan | 1.168 µg | 4.674 µg |
| Fluorid | 67,5 µg | 270 µg |
| Chrom | 2,1 µg | 8,2 µg |
| Molybdän | 13,6 µg | 54,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,02 g | 0,08 g |
| Zitronensäure | 0,08 g | 0,30 g |
| Äpfelsäure | 0,23 g | 0,90 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,45 g | 1,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,45 g | 1,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 4,1 g | 16,3 g |
| Glucose | 2,3 g | 9,1 g |
| Fructose | 1,8 g | 7,2 g |
| Disaccharide, gesamt | 0,14 g | 0,56 g |
| Saccharose | 0,01 g | 0,06 g |
| Zucker (Mono- und Disaccharide), gesamt | 11,3 g | 45,2 g |
| Stärke (Stärke, Glykogen, Dextrine) | 41,0 g | 164 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 23,0 g | 92,0 g |
| Ballaststoffe, wasserunlöslich | 20,4 g | 81,6 g |
| Ballaststoffe, wasserlöslich | 2,6 g | 10,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 12,1 g | 48,4 g |
| Fettsäure C14:0 (Myristinsäure) | 0,000 g | 0,001 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,32 g | 1,3 g |
| Fettsäure C18:0 (Stearinsäure) | 0,07 g | 0,29 g |
| Fettsäure C20:0 (Arachinsäure) | 0,001 g | 0,003 g |
| Fettsäure C22:0 (Behensäure) | 0,000 g | 0,002 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,03 g | 0,10 g |
| Fettsäure, einfach ungesättigt, gesamt | 14,4 g | 57,7 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,20 g | 0,79 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,02 g | 0,09 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 4,9 g | 19,7 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,71 g | 2,8 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,96 g | 3,9 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,02 g | 0,08 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,03 g | 0,12 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,19 g | 0,75 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 3,1 g | 12,6 g |
| Fettsäuren, sonstige | 0,02 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 99,4 mg | 398 mg |
| Stickstoff, gesamt | 1,8 g | 7,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 4,7 g | 18,8 g |
| Alanin | 0,19 g | 0,75 g |
| Arginin | 0,98 g | 3,9 g |
| Asparaginsäure, inklusive Asparagin | 0,93 g | 3,7 g |
| Cystein | 0,23 g | 0,93 g |
| Glutaminsäure, inklusive Glutamin | 0,95 g | 3,8 g |
| Glycin | 0,19 g | 0,76 g |
| Histidin | 0,36 g | 1,4 g |
| Isoleucin | 0,48 g | 1,9 g |
| Leucin | 0,84 g | 3,4 g |
| Lysin | 0,88 g | 3,5 g |
| Methionin | 0,17 g | 0,66 g |
| Phenylalanin | 0,52 g | 2,1 g |
| Prolin | 0,19 g | 0,76 g |
| Serin | 0,20 g | 0,78 g |
| Threonin | 0,48 g | 1,9 g |
| Tryptophan | 0,21 g | 0,84 g |
| Tyrosin | 0,62 g | 2,5 g |
| Valin | 0,76 g | 3,0 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
11 von 13 Zutaten (85%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.