🔬 Nährstoff-Detailanalyse
Japanische Neujahrssuppe mit Mochi (Zōni)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 6/9 vollständig (67%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| japanische Reiskuchen | 4 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Dashi | 800 ml |
🔗 Katsuo-Kombu-Dashi (Arabushi)
STFCJ_JP
Suche... Keine Ergebnisse |
16 |
| Sojasauce | 1 EL (≈15g) |
Suche... Keine Ergebnisse |
10 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Hähnchenbrust | 100 g |
Suche... Keine Ergebnisse |
144 |
| Spinat | 1 Stück (≈100g) |
🔗 Spinat gekocht
BLS
Suche... Keine Ergebnisse |
18 |
| Kamaboko | 4 Stück (≈400g) |
🔗 Gedämpftes Kamaboko
STFCJ_JP
Suche... Keine Ergebnisse |
372 |
| Einige Blätter frische Mitsuba | – |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Etwas abgeriebene Yuzu-Schale | – |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
560 kcal
≈ 140 kcal / Portion
|
||
japanische Reiskuchen
–
Menge
4 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Hähnchenbrust
144 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Einige Blätter frische Mitsuba
–
Menge
–
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Etwas abgeriebene Yuzu-Schale
–
Menge
–
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
560 kcal
≈ 140 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 596 kJ | 2.384 kJ |
| Energie (Kilokalorien) | 140 kcal | 560 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 315 g | 1.261 g |
| Protein (Nx6,25) | 21,4 g | 85,6 g |
| Fett | 1,5 g | 5,9 g |
| Alkohol (Ethanol) | 0,04 g | 0,15 g |
| Rohasche | 1,3 g | 5,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 12,1 g | 48,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 0,56 g | 2,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,03 g | 0,14 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 233 µg | 932 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 117 µg | 467 µg |
| Retinol | 0,85 µg | 3,4 µg |
| Beta‑Carotin | 1.345 µg | 5.379 µg |
| Carotinoide, außer Beta-Carotin | 96,5 µg | 386 µg |
| Vitamin D | 2,0 µg | 8,2 µg |
| Vitamin D3 (Cholecalciferol) | 0,04 µg | 0,15 µg |
| Vitamin E (Alpha-Tocopherol) | 0,59 mg | 2,3 mg |
| Alpha‑Tocopherol | 0,39 mg | 1,5 mg |
| Beta-Tocopherol | 0,03 mg | 0,12 mg |
| Gamma-Tocopherol | 0,03 mg | 0,11 mg |
| Delta-Tocopherol | 0,03 mg | 0,11 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,07 mg |
| Vitamin K | 153 µg | 613 µg |
| Vitamin K1 (Phyllochinon) | 152 µg | 609 µg |
| Vitamin K2 (Menachinone) | 1,1 µg | 4,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,06 mg | 0,23 mg |
| Vitamin B2 (Riboflavin) | 0,10 mg | 0,41 mg |
| Niacin-Äquivalent | 7,3 mg | 29,1 mg |
| Niacin | 5,4 mg | 21,7 mg |
| Pantothensäure | 0,74 mg | 3,0 mg |
| Vitamin B6 | 125 µg | 498 µg |
| Biotin | 1,2 µg | 4,6 µg |
| Folat-Äquivalent | 28,4 µg | 114 µg |
| Folat | 28,4 µg | 114 µg |
| Vitamin B12 (Cobalamine) | 0,93 µg | 3,7 µg |
| Vitamin C | 10,7 mg | 42,7 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,57 g | 2,3 g |
| Natrium | 227 mg | 910 mg |
| Chlorid | 385 mg | 1.541 mg |
| Kalium | 257 mg | 1.027 mg |
| Calcium | 64,7 mg | 259 mg |
| Magnesium | 50,6 mg | 203 mg |
| Phosphor | 80,1 mg | 321 mg |
| Schwefel | 0,02 mg | 0,07 mg |
| Eisen | 0,96 mg | 3,8 mg |
| Zink | 0,44 mg | 1,8 mg |
| Iodid | 0,66 µg | 2,7 µg |
| Kupfer | 27,1 µg | 108 µg |
| Mangan | 171 µg | 683 µg |
| Fluorid | 34,3 µg | 137 µg |
| Chrom | 4,1 µg | 16,5 µg |
| Molybdän | 1,9 µg | 7,8 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,006 g | 0,02 g |
| Zitronensäure | 0,007 g | 0,03 g |
| Milchsäure | 0,01 g | 0,05 g |
| Äpfelsäure | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,001 g | 0,003 g |
| Xylit | 0,001 g | 0,003 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,09 g | 0,35 g |
| Glucose | 0,06 g | 0,23 g |
| Fructose | 0,03 g | 0,12 g |
| Disaccharide, gesamt | 0,19 g | 0,77 g |
| Saccharose | 0,19 g | 0,77 g |
| Zucker (Mono- und Disaccharide), gesamt | 10,6 g | 42,3 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,04 g | 0,15 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 0,56 g | 2,2 g |
| Ballaststoffe, wasserunlöslich | 0,43 g | 1,7 g |
| Ballaststoffe, wasserlöslich | 0,13 g | 0,53 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,13 g | 0,51 g |
| Fettsäure C14:0 (Myristinsäure) | 0,003 g | 0,01 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,10 g | 0,38 g |
| Fettsäure C17:0 (Margarinsäure) | 0,000 g | 0,002 g |
| Fettsäure C18:0 (Stearinsäure) | 0,03 g | 0,11 g |
| Fettsäure C20:0 (Arachinsäure) | 0,001 g | 0,003 g |
| Fettsäure C22:0 (Behensäure) | 0,000 g | 0,002 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,15 g | 0,61 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,02 g | 0,06 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,01 g | 0,04 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,13 g | 0,51 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,003 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,15 g | 0,58 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,05 g | 0,20 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,05 g | 0,18 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,003 g | 0,01 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,10 g | 0,38 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,08 g | 0,32 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,000 g | 0,002 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,003 g | 0,01 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,003 g | 0,01 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,01 g | 0,04 g |
| Fettsäuren, sonstige | 0,008 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 23,3 mg | 93,2 mg |
| Stickstoff, gesamt | 1,4 g | 5,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 4,1 g | 16,2 g |
| Alanin | 0,49 g | 1,9 g |
| Arginin | 0,55 g | 2,2 g |
| Asparaginsäure, inklusive Asparagin | 0,73 g | 2,9 g |
| Cystein | 0,12 g | 0,46 g |
| Glutaminsäure, inklusive Glutamin | 1,2 g | 4,7 g |
| Glycin | 0,33 g | 1,3 g |
| Histidin | 0,29 g | 1,2 g |
| Isoleucin | 0,42 g | 1,7 g |
| Leucin | 0,69 g | 2,8 g |
| Lysin | 0,77 g | 3,1 g |
| Methionin | 0,24 g | 0,97 g |
| Phenylalanin | 0,36 g | 1,4 g |
| Prolin | 0,31 g | 1,2 g |
| Serin | 0,34 g | 1,4 g |
| Threonin | 0,71 g | 2,8 g |
| Tryptophan | 0,11 g | 0,44 g |
| Tyrosin | 0,35 g | 1,4 g |
| Valin | 0,45 g | 1,8 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
6 von 9 Zutaten (67%)
haben vollständige Nährwertdaten.
6 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.