🔬 Nährstoff-Detailanalyse
Kalathappam - Malabarischer Reiskuchen mit Jaggery und Röstzwiebeln
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/9 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Reismehl | 250 g |
🔗 Getreide, Reismehl, weiß
CNF_Canada
Suche... Keine Ergebnisse |
915 |
| Jaggery | 200 g |
Suche... Keine Ergebnisse |
774 |
| Wasser | 100 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Kokosnuss | 50 g |
🔗 Kokosnussfleisch, frisch, reif
AFCD_AU
Suche... Keine Ergebnisse |
167 |
| . Schalotten | 4 Stück (≈100g) |
Suche... Keine Ergebnisse |
33 |
| Cashewkerne | 2 EL (≈30g) |
Suche... Keine Ergebnisse |
189 |
| Kardamom | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
7 |
| Kokosöl | 4 EL (≈60g) |
🔗 Kokosöl
BLS
Suche... Keine Ergebnisse |
540 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (6 Portionen) |
2.625 kcal
≈ 438 kcal / Portion
|
||
Cashewkerne
189 kcal
Menge
2 EL
(≈30g)
Suche...
Keine Ergebnisse
Kardamom
7 kcal
Menge
0.5 TL
(≈3g)
Suche...
Keine Ergebnisse
Gesamt (6 Portionen)
2.625 kcal
≈ 438 kcal / Portion
📊 Nährwerte gesamt (6 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.831 kJ | 10.987 kJ |
| Energie (Kilokalorien) | 437 kcal | 2.625 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 41,0 g | 246 g |
| Protein (Nx6,25) | 4,2 g | 25,3 g |
| Fett | 15,8 g | 94,6 g |
| Rohasche | 0,47 g | 2,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 67,9 g | 407 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 2,9 g | 17,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,04 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin E (Alpha-Tocopherol) | 0,08 mg | 0,51 mg |
| Alpha‑Tocopherol | 0,03 mg | 0,16 mg |
| Beta-Tocopherol | 0,01 mg | 0,08 mg |
| Gamma-Tocopherol | 0,26 mg | 1,6 mg |
| Delta-Tocopherol | 0,03 mg | 0,15 mg |
| Alpha-Tocotrienol | 0,16 mg | 0,94 mg |
| Vitamin K | 2,0 µg | 12,0 µg |
| Vitamin K1 (Phyllochinon) | 2,0 µg | 12,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,04 mg | 0,21 mg |
| Vitamin B2 (Riboflavin) | 0,02 mg | 0,10 mg |
| Niacin-Äquivalent | 0,49 mg | 2,9 mg |
| Niacin | 0,17 mg | 1,00 mg |
| Pantothensäure | 0,09 mg | 0,56 mg |
| Vitamin B6 | 70,7 µg | 424 µg |
| Biotin | 0,67 µg | 4,0 µg |
| Folat-Äquivalent | 12,4 µg | 74,2 µg |
| Folat | 12,4 µg | 74,2 µg |
| Vitamin C | 2,2 mg | 12,9 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,06 g | 0,36 g |
| Natrium | 22,5 mg | 135 mg |
| Chlorid | 34,6 mg | 207 mg |
| Kalium | 108 mg | 648 mg |
| Calcium | 32,5 mg | 195 mg |
| Magnesium | 36,8 mg | 221 mg |
| Phosphor | 37,7 mg | 226 mg |
| Schwefel | 10,7 mg | 64,3 mg |
| Eisen | 1,0 mg | 6,2 mg |
| Zink | 0,33 mg | 2,0 mg |
| Iodid | 0,68 µg | 4,1 µg |
| Kupfer | 117 µg | 704 µg |
| Mangan | 133 µg | 800 µg |
| Fluorid | 7,0 µg | 42,0 µg |
| Chrom | 4,6 µg | 27,5 µg |
| Molybdän | 0,68 µg | 4,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,01 g | 0,07 g |
| Äpfelsäure | 0,03 g | 0,18 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,28 g | 1,7 g |
| Glucose | 0,13 g | 0,80 g |
| Fructose | 0,15 g | 0,90 g |
| Disaccharide, gesamt | 32,8 g | 197 g |
| Saccharose | 32,7 g | 196 g |
| Maltose | 0,05 g | 0,30 g |
| Zucker (Mono- und Disaccharide), gesamt | 33,4 g | 200 g |
| Stärke (Stärke, Glykogen, Dextrine) | 1,0 g | 6,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 1,1 g | 6,4 g |
| Ballaststoffe, wasserunlöslich | 0,56 g | 3,4 g |
| Ballaststoffe, wasserlöslich | 0,49 g | 3,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 9,3 g | 55,5 g |
| Fettsäure C6:0 (Capronsäure) | 0,06 g | 0,33 g |
| Fettsäure C8:0 (Caprylsäure) | 0,72 g | 4,3 g |
| Fettsäure C10:0 (Caprinsäure) | 0,55 g | 3,3 g |
| Fettsäure C12:0 (Laurinsäure) | 4,5 g | 27,1 g |
| Fettsäure C14:0 (Myristinsäure) | 1,8 g | 11,0 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,001 g | 0,003 g |
| Fettsäure C16:0 (Palmitinsäure) | 1,0 g | 6,2 g |
| Fettsäure C17:0 (Margarinsäure) | 0,003 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0,51 g | 3,1 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,14 g |
| Fettsäure C22:0 (Behensäure) | 0,005 g | 0,03 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,006 g | 0,04 g |
| Fettsäure, einfach ungesättigt, gesamt | 2,0 g | 11,9 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,010 g | 0,06 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,005 g | 0,03 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 2,0 g | 11,8 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,007 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,53 g | 3,2 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,004 g | 0,02 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,004 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,53 g | 3,2 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,53 g | 3,2 g |
| Fettsäuren, sonstige | 0,04 g | 0,24 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,22 g | 1,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,49 g | 2,9 g |
| Alanin | 0,06 g | 0,36 g |
| Arginin | 0,14 g | 0,86 g |
| Asparaginsäure, inklusive Asparagin | 0,13 g | 0,80 g |
| Cystein | 0,02 g | 0,12 g |
| Glutaminsäure, inklusive Glutamin | 0,32 g | 1,9 g |
| Glycin | 0,07 g | 0,40 g |
| Histidin | 0,03 g | 0,18 g |
| Isoleucin | 0,06 g | 0,35 g |
| Leucin | 0,10 g | 0,60 g |
| Lysin | 0,07 g | 0,43 g |
| Methionin | 0,02 g | 0,14 g |
| Phenylalanin | 0,06 g | 0,37 g |
| Prolin | 0,07 g | 0,41 g |
| Serin | 0,07 g | 0,43 g |
| Threonin | 0,05 g | 0,32 g |
| Tryptophan | 0,02 g | 0,12 g |
| Tyrosin | 0,05 g | 0,27 g |
| Valin | 0,07 g | 0,44 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 9 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.