🔬 Nährstoff-Detailanalyse
Kimchi-buchimgae (Kimchi-Jeon) – Der knusprige koreanische Pfannkuchen-Klassiker
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 9/10 vollständig (90%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Kimchi | 250 g |
🔗 Kimchi (aus Chinakohl)
USDA_Legacy
Suche... Keine Ergebnisse |
38 |
| Kimchi-Sud | 3 EL |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Mehl | 150 g |
Suche... Keine Ergebnisse |
524 |
| Speisestärke | 2 EL (≈30g) |
🔗 Mais Stärke
BLS
Suche... Keine Ergebnisse |
104 |
| Wasser | 150 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Frühlingszwiebel | 2 Stück (≈30g) |
Suche... Keine Ergebnisse |
10 |
| Zucker | 0.5 TL (≈3g) |
Suche... Keine Ergebnisse |
10 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pflanzenöl | 4 EL (≈60g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
540 |
| Schweinehackfleisch | 100 g |
Suche... Keine Ergebnisse |
339 |
| Gesamt (2 Portionen) |
1.565 kcal
≈ 783 kcal / Portion
|
||
Kimchi-Sud
–
Menge
3 EL
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Frühlingszwiebel
10 kcal
Menge
2 Stück
(≈30g)
Suche...
Keine Ergebnisse
Zucker
10 kcal
Menge
0.5 TL
(≈3g)
Suche...
Keine Ergebnisse
Schweinehackfleisch
339 kcal
Menge
100 g
Suche...
Keine Ergebnisse
Gesamt (2 Portionen)
1.565 kcal
≈ 783 kcal / Portion
📊 Nährwerte gesamt (2 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 3.271 kJ | 6.542 kJ |
| Energie (Kilokalorien) | 782 kcal | 1.564 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 242 g | 484 g |
| Protein (Nx6,25) | 23,2 g | 46,4 g |
| Fett | 44,7 g | 89,4 g |
| Rohasche | 1,1 g | 2,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 70,9 g | 142 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 6,0 g | 12,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,04 g | 0,08 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 14,9 µg | 29,7 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 11,6 µg | 23,1 µg |
| Retinol | 8,6 µg | 17,1 µg |
| Beta‑Carotin | 37,5 µg | 75,0 µg |
| Vitamin D | 0,28 µg | 0,56 µg |
| Vitamin D3 (Cholecalciferol) | 0,18 µg | 0,35 µg |
| Vitamin D2 (Ergocalciferol) | 0,11 µg | 0,21 µg |
| Vitamin E (Alpha-Tocopherol) | 6,9 mg | 13,7 mg |
| Alpha‑Tocopherol | 6,7 mg | 13,5 mg |
| Beta-Tocopherol | 0,19 mg | 0,39 mg |
| Gamma-Tocopherol | 11,1 mg | 22,1 mg |
| Delta-Tocopherol | 0,45 mg | 0,89 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,04 mg |
| Vitamin K | 38,8 µg | 77,5 µg |
| Vitamin K1 (Phyllochinon) | 36,7 µg | 73,4 µg |
| Vitamin K2 (Menachinone) | 2,1 µg | 4,1 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,39 mg | 0,77 mg |
| Vitamin B2 (Riboflavin) | 0,14 mg | 0,28 mg |
| Niacin-Äquivalent | 8,7 mg | 17,4 mg |
| Niacin | 4,5 mg | 9,0 mg |
| Pantothensäure | 0,49 mg | 0,98 mg |
| Vitamin B6 | 286 µg | 572 µg |
| Biotin | 2,6 µg | 5,2 µg |
| Folat-Äquivalent | 21,1 µg | 42,2 µg |
| Folat | 21,1 µg | 42,2 µg |
| Vitamin B12 (Cobalamine) | 0,21 µg | 0,41 µg |
| Vitamin C | 3,8 mg | 7,5 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,24 g | 0,48 g |
| Natrium | 95,9 mg | 192 mg |
| Chlorid | 140 mg | 280 mg |
| Kalium | 280 mg | 559 mg |
| Calcium | 84,3 mg | 169 mg |
| Magnesium | 49,3 mg | 98,6 mg |
| Phosphor | 177 mg | 354 mg |
| Schwefel | 94,5 mg | 189 mg |
| Eisen | 1,6 mg | 3,1 mg |
| Zink | 1,9 mg | 3,8 mg |
| Iodid | 1,1 µg | 2,2 µg |
| Kupfer | 152 µg | 303 µg |
| Mangan | 630 µg | 1.260 µg |
| Fluorid | 12,8 µg | 25,5 µg |
| Chrom | 0,16 µg | 0,32 µg |
| Molybdän | 0,33 µg | 0,67 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,01 g | 0,02 g |
| Äpfelsäure | 0,03 g | 0,05 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,71 g | 1,4 g |
| Glucose | 0,43 g | 0,86 g |
| Fructose | 0,29 g | 0,57 g |
| Disaccharide, gesamt | 1,8 g | 3,6 g |
| Saccharose | 1,6 g | 3,1 g |
| Maltose | 0,23 g | 0,45 g |
| Zucker (Mono- und Disaccharide), gesamt | 3,8 g | 7,7 g |
| Stärke (Stärke, Glykogen, Dextrine) | 65,4 g | 131 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,93 g | 1,9 g |
| Ballaststoffe, hochmolekular | 2,9 g | 5,8 g |
| Ballaststoffe, wasserunlöslich | 0,22 g | 0,44 g |
| Ballaststoffe, wasserlöslich | 0,14 g | 0,28 g |
| Ballaststoffe, hochmolekular, wasserlöslich | 1,5 g | 3,0 g |
| Ballaststoffe, hochmolekular, wasserunlöslich | 1,2 g | 2,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 6,7 g | 13,4 g |
| Fettsäure C12:0 (Laurinsäure) | 0,01 g | 0,02 g |
| Fettsäure C14:0 (Myristinsäure) | 0,15 g | 0,30 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,005 g | 0,01 g |
| Fettsäure C16:0 (Palmitinsäure) | 4,1 g | 8,1 g |
| Fettsäure C17:0 (Margarinsäure) | 0,05 g | 0,11 g |
| Fettsäure C18:0 (Stearinsäure) | 2,1 g | 4,1 g |
| Fettsäure C20:0 (Arachinsäure) | 0,20 g | 0,41 g |
| Fettsäure C22:0 (Behensäure) | 0,10 g | 0,20 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,04 g | 0,07 g |
| Fettsäure, einfach ungesättigt, gesamt | 22,4 g | 44,7 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,31 g | 0,61 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,34 g | 0,68 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 21,3 g | 42,5 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,38 g | 0,75 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,08 g | 0,16 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 10,0 g | 20,1 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 2,7 g | 5,4 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 2,6 g | 5,3 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,02 g | 0,04 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,01 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 7,3 g | 14,7 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 7,2 g | 14,4 g |
| Fettsäure C18:2 n-7 cis 9, trans 11 (konjugierte Linolsäure) | 0,01 g | 0,02 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,005 g | 0,01 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,07 g | 0,14 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,03 g | 0,05 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,03 g | 0,06 g |
| Fettsäuren, sonstige | 1,8 g | 3,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 43,7 mg | 87,4 mg |
| Stickstoff, gesamt | 3,5 g | 7,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 8,3 g | 16,5 g |
| Alanin | 1,0 g | 2,1 g |
| Arginin | 1,4 g | 2,8 g |
| Asparaginsäure, inklusive Asparagin | 1,6 g | 3,1 g |
| Cystein | 0,34 g | 0,69 g |
| Glutaminsäure, inklusive Glutamin | 5,2 g | 10,4 g |
| Glycin | 1,0 g | 2,1 g |
| Histidin | 0,74 g | 1,5 g |
| Isoleucin | 0,93 g | 1,9 g |
| Leucin | 1,6 g | 3,3 g |
| Lysin | 1,3 g | 2,6 g |
| Methionin | 0,53 g | 1,1 g |
| Phenylalanin | 0,98 g | 2,0 g |
| Prolin | 1,6 g | 3,3 g |
| Serin | 0,99 g | 2,0 g |
| Threonin | 0,89 g | 1,8 g |
| Tryptophan | 0,25 g | 0,50 g |
| Tyrosin | 0,73 g | 1,5 g |
| Valin | 1,0 g | 2,0 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
9 von 10 Zutaten (90%)
haben vollständige Nährwertdaten.
9 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.