🔬 Nährstoff-Detailanalyse
Knafeh Nabulseyeh - Der goldene Dessert-Traum aus der Levante
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/9 vollständig (78%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Kadayif-Teigfäden | 500 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Butter | 250 g |
Suche... Keine Ergebnisse |
1.868 |
| Akkawi-Käse | 500 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Zucker | 300 g |
Suche... Keine Ergebnisse |
1.200 |
| Wasser | 250 ml |
🔗 Trinkwasser
BLS
Suche... Keine Ergebnisse |
0 |
| Zitronensaft | 1 EL (≈15g) |
🔗 Zitronensaft
BLS
Suche... Keine Ergebnisse |
5 |
| Orangenblütenwasser | 1 EL (≈15g) |
Suche... Keine Ergebnisse |
0 |
| Pistazie | 100 g |
🔗 Pistazie
BLS
Suche... Keine Ergebnisse |
599 |
| Lebensmittelfarbe | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
0 |
| Gesamt (8 Portionen) |
3.672 kcal
≈ 459 kcal / Portion
|
||
Kadayif-Teigfäden
–
Menge
500 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Akkawi-Käse
–
Menge
500 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Zucker
1.200 kcal
Menge
300 g
Suche...
Keine Ergebnisse
Orangenblütenwasser
0 kcal
Menge
1 EL
(≈15g)
Suche...
Keine Ergebnisse
Lebensmittelfarbe
0 kcal
Menge
1 Prise
(≈0g)
Suche...
Keine Ergebnisse
Gesamt (8 Portionen)
3.672 kcal
≈ 459 kcal / Portion
📊 Nährwerte gesamt (8 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.910 kJ | 15.277 kJ |
| Energie (Kilokalorien) | 459 kcal | 3.671 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 39,0 g | 312 g |
| Protein (Nx6,25) | 3,0 g | 23,9 g |
| Fett | 32,1 g | 257 g |
| Rohasche | 0,88 g | 7,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 38,7 g | 309 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,3 g | 10,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,14 g | 1,1 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 273 µg | 2.180 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 261 µg | 2.089 µg |
| Retinol | 250 µg | 1.999 µg |
| Beta‑Carotin | 134 µg | 1.076 µg |
| Carotinoide, außer Beta-Carotin | 2,7 µg | 21,7 µg |
| Vitamin D | 0,08 µg | 0,64 µg |
| Vitamin D3 (Cholecalciferol) | 0,06 µg | 0,49 µg |
| Vitamin D2 (Ergocalciferol) | 0,02 µg | 0,15 µg |
| Vitamin E (Alpha-Tocopherol) | 1,3 mg | 10,3 mg |
| Alpha‑Tocopherol | 1,3 mg | 10,3 mg |
| Beta-Tocopherol | 0,003 mg | 0,03 mg |
| Gamma-Tocopherol | 0,64 mg | 5,2 mg |
| Delta-Tocopherol | 0,005 mg | 0,04 mg |
| Alpha-Tocotrienol | 0,04 mg | 0,29 mg |
| Vitamin K | 9,8 µg | 78,2 µg |
| Vitamin K1 (Phyllochinon) | 4,2 µg | 33,2 µg |
| Vitamin K2 (Menachinone) | 5,6 µg | 45,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,09 mg | 0,71 mg |
| Vitamin B2 (Riboflavin) | 0,05 mg | 0,38 mg |
| Niacin-Äquivalent | 0,88 mg | 7,0 mg |
| Niacin | 0,19 mg | 1,6 mg |
| Pantothensäure | 0,10 mg | 0,77 mg |
| Vitamin B6 | 190 µg | 1.520 µg |
| Biotin | 2,1 µg | 17,2 µg |
| Folat-Äquivalent | 7,3 µg | 58,6 µg |
| Folat | 7,3 µg | 58,6 µg |
| Vitamin B12 (Cobalamine) | 0,09 µg | 0,75 µg |
| Vitamin C | 1,7 mg | 13,6 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,11 g | 0,86 g |
| Natrium | 42,5 mg | 340 mg |
| Chlorid | 8,8 mg | 70,7 mg |
| Kalium | 6,8 mg | 54,6 mg |
| Calcium | 24,2 mg | 194 mg |
| Magnesium | 24,0 mg | 192 mg |
| Phosphor | 69,5 mg | 556 mg |
| Schwefel | 27,8 mg | 223 mg |
| Eisen | 0,98 mg | 7,8 mg |
| Zink | 0,38 mg | 3,0 mg |
| Iodid | 7,4 µg | 58,9 µg |
| Kupfer | 152 µg | 1.220 µg |
| Mangan | 162 µg | 1.294 µg |
| Fluorid | 22,4 µg | 179 µg |
| Chrom | 7,1 µg | 56,9 µg |
| Molybdän | 2,1 µg | 17,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,10 g | 0,80 g |
| Milchsäure | 0,02 g | 0,15 g |
| Äpfelsäure | 0,004 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,003 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,003 g | 0,02 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,09 g | 0,74 g |
| Glucose | 0,03 g | 0,21 g |
| Fructose | 0,07 g | 0,53 g |
| Disaccharide, gesamt | 38,4 g | 308 g |
| Saccharose | 38,3 g | 306 g |
| Lactose | 0,18 g | 1,4 g |
| Zucker (Mono- und Disaccharide), gesamt | 38,5 g | 308 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,12 g | 0,96 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 1,3 g | 10,6 g |
| Ballaststoffe, wasserunlöslich | 1,3 g | 10,3 g |
| Ballaststoffe, wasserlöslich | 0,04 g | 0,32 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 17,2 g | 138 g |
| Fettsäure C4:0 (Buttersäure) | 1,2 g | 10,0 g |
| Fettsäure C6:0 (Capronsäure) | 0,63 g | 5,0 g |
| Fettsäure C8:0 (Caprylsäure) | 0,35 g | 2,8 g |
| Fettsäure C10:0 (Caprinsäure) | 0,70 g | 5,6 g |
| Fettsäure C12:0 (Laurinsäure) | 0,78 g | 6,3 g |
| Fettsäure C14:0 (Myristinsäure) | 2,7 g | 21,4 g |
| Fettsäure C15:0 (Pentadecylsäure) | 0,25 g | 2,0 g |
| Fettsäure C16:0 (Palmitinsäure) | 8,0 g | 64,4 g |
| Fettsäure C17:0 (Margarinsäure) | 0,18 g | 1,5 g |
| Fettsäure C18:0 (Stearinsäure) | 2,3 g | 18,5 g |
| Fettsäure C20:0 (Arachinsäure) | 0,05 g | 0,43 g |
| Fettsäure C22:0 (Behensäure) | 0,009 g | 0,08 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,006 g | 0,05 g |
| Fettsäure, einfach ungesättigt, gesamt | 9,8 g | 78,8 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,56 g | 4,5 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,18 g | 1,5 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 9,1 g | 72,5 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,05 g | 0,38 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,5 g | 12,1 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,12 g | 0,96 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,09 g | 0,71 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,009 g | 0,08 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,02 g | 0,15 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,003 g | 0,03 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,4 g | 11,1 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,3 g | 10,6 g |
| Fettsäure C18:3 n-6 all-cis (Gamma-Linolensäure) | 0,006 g | 0,05 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,006 g | 0,05 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,02 g | 0,15 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,03 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 66,6 mg | 533 mg |
| Stickstoff, gesamt | 0,48 g | 3,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 0,99 g | 7,9 g |
| Alanin | 0,13 g | 1,0 g |
| Arginin | 0,24 g | 1,9 g |
| Asparaginsäure, inklusive Asparagin | 0,24 g | 1,9 g |
| Cystein | 0,04 g | 0,35 g |
| Glutaminsäure, inklusive Glutamin | 0,50 g | 4,0 g |
| Glycin | 0,12 g | 0,99 g |
| Histidin | 0,06 g | 0,51 g |
| Isoleucin | 0,12 g | 0,94 g |
| Leucin | 0,20 g | 1,6 g |
| Lysin | 0,14 g | 1,1 g |
| Methionin | 0,05 g | 0,36 g |
| Phenylalanin | 0,14 g | 1,1 g |
| Prolin | 0,12 g | 0,99 g |
| Serin | 0,16 g | 1,3 g |
| Threonin | 0,09 g | 0,71 g |
| Tryptophan | 0,04 g | 0,33 g |
| Tyrosin | 0,08 g | 0,67 g |
| Valin | 0,16 g | 1,2 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 9 Zutaten (78%)
haben vollständige Nährwertdaten, davon 2 automatisch vorgeschlagen.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.