🔬 Nährstoff-Detailanalyse
Kransekage – Der Skandinavische Turmkuchen für Festtage
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 4/4 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Mandel | 500 g |
🔗 Mandel
Swiss
Suche... Keine Ergebnisse |
3.120 |
| Puderzucker | 500 g |
🔗 Puderzucker
BLS
Suche... Keine Ergebnisse |
2.000 |
| . Eiweiß | 4 Stück (≈400g) |
Suche... Keine Ergebnisse |
904 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Gesamt (1 Portionen) |
6.024 kcal
≈ 6.024 kcal / Portion
|
||
. Eiweiß
904 kcal
Menge
4 Stück
(≈400g)
Suche...
Keine Ergebnisse
Gesamt (1 Portionen)
6.024 kcal
≈ 6.024 kcal / Portion
📊 Nährwerte gesamt (1 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 25.188 kJ | 25.188 kJ |
| Energie (Kilokalorien) | 6.024 kcal | 6.024 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 221 g | 221 g |
| Protein (Nx6,25) | 222 g | 222 g |
| Fett | 293 g | 293 g |
| Rohasche | 9,5 g | 9,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 583 g | 583 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 79,0 g | 79,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 16,0 µg | 16,0 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 8,0 µg | 8,0 µg |
| Beta‑Carotin | 92,0 µg | 92,0 µg |
| Vitamin E (Alpha-Tocopherol) | 135 mg | 135 mg |
| Alpha‑Tocopherol | 7,6 mg | 7,6 mg |
| Beta-Tocopherol | 0,52 mg | 0,52 mg |
| Gamma-Tocopherol | 14,8 mg | 14,8 mg |
| Delta-Tocopherol | 2,8 mg | 2,8 mg |
| Vitamin K | 40,0 µg | 40,0 µg |
| Vitamin K1 (Phyllochinon) | 40,0 µg | 40,0 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 2,2 mg | 2,2 mg |
| Vitamin B2 (Riboflavin) | 5,4 mg | 5,4 mg |
| Niacin-Äquivalent | 26,4 mg | 26,4 mg |
| Niacin | 15,8 mg | 15,8 mg |
| Pantothensäure | 4,8 mg | 4,8 mg |
| Vitamin B6 | 833 µg | 833 µg |
| Biotin | 32,0 µg | 32,0 µg |
| Folat-Äquivalent | 448 µg | 448 µg |
| Folat | 168 µg | 168 µg |
| Vitamin C | 2,4 mg | 2,4 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 4,2 g | 4,2 g |
| Natrium | 1.697 mg | 1.697 mg |
| Chlorid | 2.792 mg | 2.792 mg |
| Kalium | 5.339 mg | 5.339 mg |
| Calcium | 1.749 mg | 1.749 mg |
| Magnesium | 1.708 mg | 1.708 mg |
| Phosphor | 3.448 mg | 3.448 mg |
| Schwefel | 280 mg | 280 mg |
| Eisen | 30,6 mg | 30,6 mg |
| Zink | 25,7 mg | 25,7 mg |
| Iodid | 4,1 µg | 4,1 µg |
| Kupfer | 2.600 µg | 2.600 µg |
| Mangan | 6.170 µg | 6.170 µg |
| Chrom | 20,0 µg | 20,0 µg |
| Molybdän | 128 µg | 128 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 2,4 g | 2,4 g |
| Glucose | 0,40 g | 0,40 g |
| Fructose | 2,0 g | 2,0 g |
| Galactose | 0,04 g | 0,04 g |
| Disaccharide, gesamt | 513 g | 513 g |
| Saccharose | 512 g | 512 g |
| Maltose | 0,80 g | 0,80 g |
| Zucker (Mono- und Disaccharide), gesamt | 549 g | 549 g |
| Oligosaccharide, verfügbar | 3,2 g | 3,2 g |
| Stärke (Stärke, Glykogen, Dextrine) | 27,0 g | 27,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 25,2 g | 25,2 g |
| Fettsäure C16:0 (Palmitinsäure) | 2,8 g | 2,8 g |
| Fettsäure C18:0 (Stearinsäure) | 0,76 g | 0,76 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,04 g |
| Fettsäure C22:0 (Behensäure) | 0,08 g | 0,08 g |
| Fettsäure, einfach ungesättigt, gesamt | 176 g | 176 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,08 g | 0,08 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,16 g | 0,16 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 7,8 g | 7,8 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,04 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 79,3 g | 79,3 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 4,8 g | 4,8 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 4,8 g | 4,8 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 14,0 g | 14,0 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 74,6 g | 74,6 g |
| Fettsäuren, sonstige | 0,12 g | 0,12 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 0,40 mg | 0,40 mg |
| Stickstoff, gesamt | 14,8 g | 14,8 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 28,8 g | 28,8 g |
| Alanin | 3,2 g | 3,2 g |
| Arginin | 4,8 g | 4,8 g |
| Asparaginsäure, inklusive Asparagin | 5,6 g | 5,6 g |
| Cystein | 2,0 g | 2,0 g |
| Glutaminsäure, inklusive Glutamin | 26,0 g | 26,0 g |
| Glycin | 3,6 g | 3,6 g |
| Histidin | 2,0 g | 2,0 g |
| Isoleucin | 3,6 g | 3,6 g |
| Leucin | 6,4 g | 6,4 g |
| Lysin | 2,8 g | 2,8 g |
| Methionin | 1,6 g | 1,6 g |
| Phenylalanin | 4,4 g | 4,4 g |
| Prolin | 8,4 g | 8,4 g |
| Serin | 4,4 g | 4,4 g |
| Threonin | 2,8 g | 2,8 g |
| Tryptophan | 1,2 g | 1,2 g |
| Tyrosin | 2,8 g | 2,8 g |
| Valin | 4,0 g | 4,0 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
4 von 4 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
4 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.