🔬 Nährstoff-Detailanalyse
Pininyahang Hipon (Philippinische Garnelen in Ananas-Kokos-Sauce)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 12/13 vollständig (92%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Garnelen | 500 g |
Suche... Keine Ergebnisse |
470 |
| Ananas | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
47 |
| Kokosmilch | 400 ml |
🔗 Kokosnussmilch
Swiss
Suche... Keine Ergebnisse |
856 |
| Zwiebel | 1 Stück (≈100g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
39 |
| Knoblauch | 3 Stück (≈9g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
9 |
| Tomate | 2 Stück (≈200g) |
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche... Keine Ergebnisse |
34 |
| Rote Paprika | 1 Stück (≈150g) |
Suche... Keine Ergebnisse |
36 |
| Grüne Paprika | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
38 |
| große Karotte, in Scheiben geschnitten | 1 Stück |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Fischsauce | 2 EL (≈30g) |
🔗 Fischsauce
NZ_Concise
Suche... Keine Ergebnisse |
7 |
| Pfeffer | 1 TL (≈5g) |
Suche... Keine Ergebnisse |
15 |
| Pflanzenöl | 2 EL (≈30g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
270 |
| Koriander | – |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
1.821 kcal
≈ 455 kcal / Portion
|
||
Tomate
34 kcal
Menge
2 Stück
(≈200g)
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche...
Keine Ergebnisse
Rote Paprika
36 kcal
Menge
1 Stück
(≈150g)
Suche...
Keine Ergebnisse
Grüne Paprika
38 kcal
Menge
1 Stück
(≈100g)
Suche...
Keine Ergebnisse
große Karotte, in Scheiben geschnitten
–
Menge
1 Stück
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
1.821 kcal
≈ 455 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.895 kJ | 7.580 kJ |
| Energie (Kilokalorien) | 455 kcal | 1.820 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 326 g | 1.304 g |
| Protein (Nx6,25) | 28,2 g | 113 g |
| Fett | 31,6 g | 127 g |
| Alkohol (Ethanol) | 0,003 g | 0,01 g |
| Rohasche | 2,6 g | 10,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 13,1 g | 52,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 4,1 g | 16,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,31 g | 1,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 196 µg | 785 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 99,9 µg | 400 µg |
| Retinol | 3,5 µg | 14,0 µg |
| Beta‑Carotin | 1.082 µg | 4.329 µg |
| Carotinoide, außer Beta-Carotin | 152 µg | 607 µg |
| Vitamin E (Alpha-Tocopherol) | 6,8 mg | 27,1 mg |
| Alpha‑Tocopherol | 5,8 mg | 23,1 mg |
| Beta-Tocopherol | 0,06 mg | 0,25 mg |
| Gamma-Tocopherol | 3,0 mg | 12,0 mg |
| Delta-Tocopherol | 0,12 mg | 0,48 mg |
| Alpha-Tocotrienol | 0,02 mg | 0,09 mg |
| Vitamin K | 16,8 µg | 67,2 µg |
| Vitamin K1 (Phyllochinon) | 16,8 µg | 67,2 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,15 mg | 0,60 mg |
| Vitamin B2 (Riboflavin) | 0,08 mg | 0,32 mg |
| Niacin-Äquivalent | 8,1 mg | 32,3 mg |
| Niacin | 4,1 mg | 16,4 mg |
| Pantothensäure | 0,45 mg | 1,8 mg |
| Vitamin B6 | 303 µg | 1.213 µg |
| Biotin | 2,8 µg | 11,0 µg |
| Folat-Äquivalent | 53,3 µg | 213 µg |
| Folat | 31,9 µg | 128 µg |
| Vitamin B12 (Cobalamine) | 2,1 µg | 8,3 µg |
| Vitamin C | 91,4 mg | 366 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,54 g | 2,2 g |
| Natrium | 230 mg | 920 mg |
| Chlorid | 129 mg | 514 mg |
| Kalium | 679 mg | 2.715 mg |
| Calcium | 203 mg | 813 mg |
| Magnesium | 96,3 mg | 385 mg |
| Phosphor | 421 mg | 1.683 mg |
| Schwefel | 1,5 mg | 6,2 mg |
| Eisen | 4,7 mg | 18,7 mg |
| Zink | 2,4 mg | 9,5 mg |
| Iodid | 103 µg | 411 µg |
| Kupfer | 324 µg | 1.297 µg |
| Mangan | 464 µg | 1.855 µg |
| Fluorid | 250 µg | 1.002 µg |
| Chrom | 2,9 µg | 11,6 µg |
| Molybdän | 2,1 µg | 8,3 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,26 g | 1,0 g |
| Äpfelsäure | 0,05 g | 0,19 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,09 g | 0,37 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Sorbit | 0,09 g | 0,37 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 4,1 g | 16,5 g |
| Glucose | 2,2 g | 8,7 g |
| Fructose | 2,0 g | 7,8 g |
| Galactose | 0,01 g | 0,05 g |
| Disaccharide, gesamt | 1,2 g | 4,9 g |
| Saccharose | 1,2 g | 4,9 g |
| Maltose | 0,006 g | 0,02 g |
| Zucker (Mono- und Disaccharide), gesamt | 9,8 g | 39,4 g |
| Stärke (Stärke, Glykogen, Dextrine) | 0,59 g | 2,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,54 g | 2,2 g |
| Ballaststoffe, hochmolekular | 2,1 g | 8,6 g |
| Ballaststoffe, wasserunlöslich | 1,7 g | 6,7 g |
| Ballaststoffe, wasserlöslich | 0,38 g | 1,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 20,1 g | 80,3 g |
| Fettsäure C14:0 (Myristinsäure) | 0,04 g | 0,17 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,68 g | 2,7 g |
| Fettsäure C17:0 (Margarinsäure) | 0,005 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 0,31 g | 1,2 g |
| Fettsäure C20:0 (Arachinsäure) | 0,05 g | 0,18 g |
| Fettsäure C22:0 (Behensäure) | 0,03 g | 0,10 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,009 g | 0,04 g |
| Fettsäure, einfach ungesättigt, gesamt | 5,5 g | 22,2 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,12 g | 0,46 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 4,4 g | 17,5 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,12 g | 0,48 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,02 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 3,3 g | 13,0 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 1,3 g | 5,3 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,67 g | 2,7 g |
| Fettsäure C20:5 n-3 all-cis (Eicosapentaensäure) | 0,35 g | 1,4 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,04 g | 0,15 g |
| Fettsäure C22:6 n-3 all-cis (Docosahexaensäure) | 0,28 g | 1,1 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,7 g | 6,8 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,8 g | 7,3 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,11 g | 0,45 g |
| Fettsäuren, sonstige | 0,23 g | 0,93 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 231 mg | 922 mg |
| Stickstoff, gesamt | 4,0 g | 15,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 11,8 g | 47,3 g |
| Alanin | 1,8 g | 7,4 g |
| Arginin | 2,3 g | 9,1 g |
| Asparaginsäure, inklusive Asparagin | 2,8 g | 11,1 g |
| Cystein | 0,42 g | 1,7 g |
| Glutaminsäure, inklusive Glutamin | 4,3 g | 17,2 g |
| Glycin | 2,0 g | 8,0 g |
| Histidin | 0,54 g | 2,2 g |
| Isoleucin | 1,3 g | 5,3 g |
| Leucin | 2,6 g | 10,3 g |
| Lysin | 2,6 g | 10,6 g |
| Methionin | 0,87 g | 3,5 g |
| Phenylalanin | 1,1 g | 4,6 g |
| Prolin | 1,2 g | 4,6 g |
| Serin | 1,0 g | 4,0 g |
| Threonin | 1,1 g | 4,5 g |
| Tryptophan | 0,28 g | 1,1 g |
| Tyrosin | 0,85 g | 3,4 g |
| Valin | 1,3 g | 5,3 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
12 von 13 Zutaten (92%)
haben vollständige Nährwertdaten.
11 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.