🔬 Nährstoff-Detailanalyse
Ruan Zha Li Ji (Pekinger weich frittiertes Schweinefilet)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 7/8 vollständig (88%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Schweinefilet | 400 g |
Suche... Keine Ergebnisse |
576 |
| Shaoxing-Reiswein | 1 EL (≈15g) |
🔗 Shaoxing-Reiswein
STFCJ_JP
Suche... Keine Ergebnisse |
19 |
| Salz | 0.5 TL (≈3g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Eiklar | 3 Stück (≈99g) |
Suche... Keine Ergebnisse |
42 |
| Mehl | 50 g |
Suche... Keine Ergebnisse |
175 |
| Sesamöl | 1 TL (≈5g) |
🔗 Sesamöl
BLS
Suche... Keine Ergebnisse |
45 |
| Öl | reichlich |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Gesamt (2 Portionen) |
858 kcal
≈ 429 kcal / Portion
|
||
Schweinefilet
576 kcal
Menge
400 g
Suche...
Keine Ergebnisse
Öl
–
Menge
reichlich
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Gesamt (2 Portionen)
858 kcal
≈ 429 kcal / Portion
📊 Nährwerte gesamt (2 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 1.807 kJ | 3.615 kJ |
| Energie (Kilokalorien) | 428 kcal | 857 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 187 g | 374 g |
| Protein (Nx6,25) | 65,8 g | 132 g |
| Fett | 9,1 g | 18,3 g |
| Rohasche | 4,3 g | 8,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 18,3 g | 36,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 1,3 g | 2,5 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 7,3 µg | 14,7 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 7,0 µg | 14,0 µg |
| Retinol | 6,6 µg | 13,2 µg |
| Beta‑Carotin | 4,4 µg | 8,9 µg |
| Vitamin E (Alpha-Tocopherol) | 1,5 mg | 2,9 mg |
| Alpha‑Tocopherol | 1,5 mg | 2,9 mg |
| Beta-Tocopherol | 0,07 mg | 0,15 mg |
| Gamma-Tocopherol | 0,12 mg | 0,24 mg |
| Delta-Tocopherol | 0,03 mg | 0,06 mg |
| Vitamin K | 8,2 µg | 16,4 µg |
| Vitamin K1 (Phyllochinon) | 0,92 µg | 1,8 µg |
| Vitamin K2 (Menachinone) | 7,3 µg | 14,6 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 1,5 mg | 2,9 mg |
| Vitamin B2 (Riboflavin) | 0,82 mg | 1,6 mg |
| Niacin-Äquivalent | 33,0 mg | 65,9 mg |
| Niacin | 18,3 mg | 36,5 mg |
| Pantothensäure | 1,4 mg | 2,7 mg |
| Vitamin B6 | 1.238 µg | 2.475 µg |
| Biotin | 4,3 µg | 8,5 µg |
| Folat-Äquivalent | 13,3 µg | 26,5 µg |
| Folat | 13,3 µg | 26,5 µg |
| Vitamin B12 (Cobalamine) | 0,68 µg | 1,4 µg |
| Vitamin C | 0,13 mg | 0,26 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 1,7 g | 3,4 g |
| Natrium | 676 mg | 1.352 mg |
| Chlorid | 816 mg | 1.632 mg |
| Kalium | 908 mg | 1.816 mg |
| Calcium | 23,3 mg | 46,5 mg |
| Magnesium | 69,5 mg | 139 mg |
| Phosphor | 514 mg | 1.027 mg |
| Schwefel | 32,0 mg | 64,0 mg |
| Eisen | 2,7 mg | 5,3 mg |
| Zink | 5,0 mg | 9,9 mg |
| Iodid | 4,2 µg | 8,4 µg |
| Kupfer | 267 µg | 533 µg |
| Mangan | 210 µg | 420 µg |
| Fluorid | 0,05 µg | 0,10 µg |
| Chrom | 0,18 µg | 0,35 µg |
| Molybdän | 0,11 µg | 0,22 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 0,21 g | 0,43 g |
| Glucose | 0,21 g | 0,42 g |
| Fructose | 0,006 g | 0,01 g |
| Disaccharide, gesamt | 0,11 g | 0,21 g |
| Saccharose | 0,03 g | 0,07 g |
| Maltose | 0,08 g | 0,15 g |
| Zucker (Mono- und Disaccharide), gesamt | 0,70 g | 1,4 g |
| Stärke (Stärke, Glykogen, Dextrine) | 17,6 g | 35,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,31 g | 0,62 g |
| Ballaststoffe, hochmolekular | 0,94 g | 1,9 g |
| Ballaststoffe, wasserunlöslich | 0,03 g | 0,07 g |
| Ballaststoffe, wasserlöslich | 0,005 g | 0,01 g |
| Ballaststoffe, hochmolekular, wasserlöslich | 0,50 g | 1,0 g |
| Ballaststoffe, hochmolekular, wasserunlöslich | 0,40 g | 0,81 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 2,3 g | 4,7 g |
| Fettsäure C14:0 (Myristinsäure) | 0,06 g | 0,12 g |
| Fettsäure C16:0 (Palmitinsäure) | 1,4 g | 2,8 g |
| Fettsäure C17:0 (Margarinsäure) | 0,02 g | 0,05 g |
| Fettsäure C18:0 (Stearinsäure) | 0,82 g | 1,6 g |
| Fettsäure C20:0 (Arachinsäure) | 0,02 g | 0,04 g |
| Fettsäure C22:0 (Behensäure) | 0,003 g | 0,005 g |
| Fettsäure, einfach ungesättigt, gesamt | 3,1 g | 6,3 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,12 g | 0,24 g |
| Fettsäure C18:1 n-7 cis (Vaccensäure) | 0,20 g | 0,41 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 2,8 g | 5,5 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,008 g | 0,02 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 1,8 g | 3,5 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,06 g | 0,12 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,04 g | 0,08 g |
| Fettsäure C22:5 n-3 all-cis (Docosapentaensäure) | 0,02 g | 0,04 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,7 g | 3,4 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,6 g | 3,3 g |
| Fettsäure C20:2 n-6 all-cis (Eicosadiensäure) | 0,02 g | 0,04 g |
| Fettsäure C20:3 n-6 all-cis (Dihomogamma-Linolensäure) | 0,02 g | 0,04 g |
| Fettsäure C20:4 n-6 all-cis (Arachidonsäure) | 0,02 g | 0,04 g |
| Fettsäuren, sonstige | 0,61 g | 1,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 156 mg | 313 mg |
| Stickstoff, gesamt | 10,6 g | 21,2 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 31,2 g | 62,3 g |
| Alanin | 4,0 g | 7,9 g |
| Arginin | 5,3 g | 10,6 g |
| Asparaginsäure, inklusive Asparagin | 6,3 g | 12,6 g |
| Cystein | 0,93 g | 1,9 g |
| Glutaminsäure, inklusive Glutamin | 11,5 g | 23,1 g |
| Glycin | 2,6 g | 5,2 g |
| Histidin | 2,8 g | 5,5 g |
| Isoleucin | 3,5 g | 7,0 g |
| Leucin | 5,7 g | 11,4 g |
| Lysin | 5,8 g | 11,6 g |
| Methionin | 2,2 g | 4,4 g |
| Phenylalanin | 3,1 g | 6,2 g |
| Prolin | 2,9 g | 5,9 g |
| Serin | 3,2 g | 6,4 g |
| Threonin | 3,6 g | 7,1 g |
| Tryptophan | 0,89 g | 1,8 g |
| Tyrosin | 2,7 g | 5,4 g |
| Valin | 3,7 g | 7,4 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
7 von 8 Zutaten (88%)
haben vollständige Nährwertdaten.
7 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.