🔬 Nährstoff-Detailanalyse
Tiella Barese (Apulischer Reis-Kartoffel-Muschel-Auflauf)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 13/14 vollständig (93%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Miesmuscheln | 1 kg |
🔗 Miesmuscheln, gekocht gekauft
CoFID_UK
Suche... Keine Ergebnisse |
1.040 |
| Rundkornreis | 300 g |
Suche... Keine Ergebnisse |
390 |
| Kartoffel | 500 g |
Suche... Keine Ergebnisse |
415 |
| Zwiebel | 2 Stück (≈200g) |
🔗 Zwiebel, roh
Swiss
Suche... Keine Ergebnisse |
78 |
| Kirschtomate | 300 g |
🔗 Kirschtomate, roh
AFCD_AU
Suche... Keine Ergebnisse |
65 |
| Knoblauch | 2 Zehe (≈6g) |
🔗 Knoblauch roh
BLS
Suche... Keine Ergebnisse |
6 |
| Petersilie | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
33 |
| Sellerie | 1 Stück (≈100g) |
Suche... Keine Ergebnisse |
17 |
| trockener Weißwein | 100 ml |
Suche... Keine Ergebnisse |
64 |
| frisch geriebener Pecorino | 50 g |
⚠ nicht verknüpft
Suche... Keine Ergebnisse |
– |
| Semmelbrösel | 4 EL (≈60g) |
Suche... Keine Ergebnisse |
218 |
| Olivenöl | – |
🔗 Olivenöl
BLS
Suche... Keine Ergebnisse |
– |
| Salz | – |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
– |
| Pfeffer | – |
Suche... Keine Ergebnisse |
– |
| Gesamt (4 Portionen) |
2.326 kcal
≈ 582 kcal / Portion
|
||
Miesmuscheln
1.040 kcal
Menge
1 kg
🔗 Miesmuscheln, gekocht gekauft
CoFID_UK
Suche...
Keine Ergebnisse
Rundkornreis
390 kcal
Menge
300 g
Suche...
Keine Ergebnisse
frisch geriebener Pecorino
–
Menge
50 g
⚠ nicht verknüpft
Suche...
Keine Ergebnisse
Semmelbrösel
218 kcal
Menge
4 EL
(≈60g)
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.326 kcal
≈ 582 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.448 kJ | 9.792 kJ |
| Energie (Kilokalorien) | 581 kcal | 2.326 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 524 g | 2.095 g |
| Protein (Nx6,25) | 52,9 g | 211 g |
| Fett | 6,8 g | 27,1 g |
| Alkohol (Ethanol) | 2,2 g | 8,7 g |
| Rohasche | 2,2 g | 8,6 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 69,4 g | 278 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 7,0 g | 27,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,20 g | 0,79 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 352 µg | 1.408 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 176 µg | 704 µg |
| Beta‑Carotin | 2.041 µg | 8.165 µg |
| Carotinoide, außer Beta-Carotin | 143 µg | 574 µg |
| Vitamin E (Alpha-Tocopherol) | 4,9 mg | 19,6 mg |
| Alpha‑Tocopherol | 0,41 mg | 1,6 mg |
| Beta-Tocopherol | 0,04 mg | 0,15 mg |
| Gamma-Tocopherol | 0,20 mg | 0,78 mg |
| Delta-Tocopherol | 0,003 mg | 0,01 mg |
| Alpha-Tocotrienol | 0,03 mg | 0,10 mg |
| Vitamin K | 153 µg | 614 µg |
| Vitamin K1 (Phyllochinon) | 153 µg | 614 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,16 mg | 0,62 mg |
| Vitamin B2 (Riboflavin) | 0,13 mg | 0,53 mg |
| Niacin-Äquivalent | 2,2 mg | 8,9 mg |
| Niacin | 1,0 mg | 4,2 mg |
| Pantothensäure | 0,92 mg | 3,7 mg |
| Vitamin B6 | 277 µg | 1.107 µg |
| Biotin | 0,84 µg | 3,3 µg |
| Folat-Äquivalent | 74,9 µg | 300 µg |
| Folat | 60,1 µg | 241 µg |
| Vitamin B12 (Cobalamine) | 26,5 µg | 106 µg |
| Vitamin C | 87,9 mg | 352 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,42 g | 1,7 g |
| Natrium | 170 mg | 682 mg |
| Chlorid | 363 mg | 1.452 mg |
| Kalium | 748 mg | 2.992 mg |
| Calcium | 185 mg | 739 mg |
| Magnesium | 190 mg | 760 mg |
| Phosphor | 106 mg | 422 mg |
| Schwefel | 16,2 mg | 64,8 mg |
| Eisen | 2,4 mg | 9,6 mg |
| Zink | 1,0 mg | 4,1 mg |
| Iodid | 6,5 µg | 26,2 µg |
| Kupfer | 181 µg | 725 µg |
| Mangan | 669 µg | 2.677 µg |
| Fluorid | 54,0 µg | 216 µg |
| Chrom | 4,0 µg | 16,0 µg |
| Molybdän | 12,2 µg | 48,8 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Essigsäure | 0,02 g | 0,08 g |
| Zitronensäure | 0,01 g | 0,05 g |
| Milchsäure | 0,03 g | 0,12 g |
| Äpfelsäure | 0,06 g | 0,25 g |
| Weinsäure | 0,06 g | 0,25 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zuckeralkohole, gesamt | 0,03 g | 0,13 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Mannit | 0,03 g | 0,11 g |
| Sorbit | 0,002 g | 0,006 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 2,0 g | 7,9 g |
| Glucose | 1,1 g | 4,5 g |
| Fructose | 0,84 g | 3,4 g |
| Disaccharide, gesamt | 0,63 g | 2,5 g |
| Saccharose | 0,003 g | 0,01 g |
| Maltose | 0,63 g | 2,5 g |
| Zucker (Mono- und Disaccharide), gesamt | 7,6 g | 30,5 g |
| Stärke (Stärke, Glykogen, Dextrine) | 30,7 g | 123 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, niedermolekular | 0,36 g | 1,5 g |
| Ballaststoffe, hochmolekular | 4,4 g | 17,5 g |
| Ballaststoffe, wasserunlöslich | 3,4 g | 13,6 g |
| Ballaststoffe, wasserlöslich | 0,91 g | 3,7 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 0,30 g | 1,2 g |
| Fettsäure C14:0 (Myristinsäure) | 0,02 g | 0,07 g |
| Fettsäure C16:0 (Palmitinsäure) | 0,13 g | 0,53 g |
| Fettsäure C18:0 (Stearinsäure) | 0,04 g | 0,15 g |
| Fettsäure, einfach ungesättigt, gesamt | 0,20 g | 0,78 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,003 g | 0,01 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 0,18 g | 0,72 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 0,21 g | 0,83 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,04 g | 0,17 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,04 g | 0,17 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 0,11 g | 0,46 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 0,13 g | 0,52 g |
| Fettsäuren, sonstige | 0,01 g | 0,05 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Stickstoff, gesamt | 0,85 g | 3,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 1,9 g | 7,8 g |
| Alanin | 0,24 g | 0,94 g |
| Arginin | 0,30 g | 1,2 g |
| Asparaginsäure, inklusive Asparagin | 0,77 g | 3,1 g |
| Cystein | 0,09 g | 0,37 g |
| Glutaminsäure, inklusive Glutamin | 1,2 g | 4,7 g |
| Glycin | 0,22 g | 0,89 g |
| Histidin | 0,15 g | 0,60 g |
| Isoleucin | 0,21 g | 0,82 g |
| Leucin | 0,35 g | 1,4 g |
| Lysin | 0,30 g | 1,2 g |
| Methionin | 0,06 g | 0,23 g |
| Phenylalanin | 0,30 g | 1,2 g |
| Prolin | 0,39 g | 1,6 g |
| Serin | 0,25 g | 1,00 g |
| Threonin | 0,20 g | 0,80 g |
| Tryptophan | 0,08 g | 0,33 g |
| Tyrosin | 0,21 g | 0,84 g |
| Valin | 0,32 g | 1,3 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
13 von 14 Zutaten (93%)
haben vollständige Nährwertdaten.
10 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.