🔬 Nährstoff-Detailanalyse
Papas Chorreadas (Kolumbianische Kartoffeln in Käsesauce)
Automatisch berechnet aus der Zutatendatenbank mit bevorzugten BLS-Treffern und ergänzenden Quellen. Alle Nährstoffwerte pro 100g der verknüpften Datenbankzutat, multipliziert mit der angegebenen Menge.
📋 Zutaten & Verknüpfungen 10/10 vollständig (100%)
| Zutat | Menge | Datenbankverknüpfung | kcal |
|---|---|---|---|
| Kartoffel | 1 kg |
Suche... Keine Ergebnisse |
830 |
| Pflanzenöl | 2 EL (≈30g) |
🔗 Rapsöl/Rüböl
BLS
Suche... Keine Ergebnisse |
270 |
| Frühlingszwiebel | 1 Stück (≈15g) |
Suche... Keine Ergebnisse |
5 |
| Tomate | 4 Stück (≈400g) |
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche... Keine Ergebnisse |
68 |
| Sahne | 200 ml |
Suche... Keine Ergebnisse |
616 |
| weißer Käse | 150 g |
Suche... Keine Ergebnisse |
572 |
| Gemahlener Kreuzkümmel | 1 TL (≈5g) |
🔗 Kreuzkümmel, gemahlen
Matvaretabellen_NO
Suche... Keine Ergebnisse |
21 |
| Salz | 1 Prise (≈0g) |
🔗 Meersalz
BLS
Suche... Keine Ergebnisse |
0 |
| Pfeffer | 1 Prise (≈0g) |
Suche... Keine Ergebnisse |
1 |
| Koriander | 2 EL (≈30g) |
🔗 Koriander, frisch
CIQUAL_FR
Suche... Keine Ergebnisse |
7 |
| Gesamt (4 Portionen) |
2.390 kcal
≈ 598 kcal / Portion
|
||
Frühlingszwiebel
5 kcal
Menge
1 Stück
(≈15g)
Suche...
Keine Ergebnisse
Tomate
68 kcal
Menge
4 Stück
(≈400g)
🔗 Tomate, rot, reif, gekocht, gesalzen
CNF_Canada
Suche...
Keine Ergebnisse
weißer Käse
572 kcal
Menge
150 g
Suche...
Keine Ergebnisse
Gemahlener Kreuzkümmel
21 kcal
Menge
1 TL
(≈5g)
🔗 Kreuzkümmel, gemahlen
Matvaretabellen_NO
Suche...
Keine Ergebnisse
Gesamt (4 Portionen)
2.390 kcal
≈ 598 kcal / Portion
📊 Nährwerte gesamt (4 Portionen)
·
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Energie (Kilojoule) | 2.493 kJ | 9.973 kJ |
| Energie (Kilokalorien) | 597 kcal | 2.389 kcal |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Wasser | 350 g | 1.400 g |
| Protein (Nx6,25) | 16,3 g | 65,1 g |
| Fett | 36,0 g | 144 g |
| Rohasche | 2,6 g | 10,4 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Kohlenhydrate, verfügbar | 51,2 g | 205 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, gesamt | 5,5 g | 21,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Organische Säuren, gesamt | 0,08 g | 0,34 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin A, Retinol-Äquivalent (RE) | 179 µg | 717 µg |
| Vitamin A, Retinol-Aktivitäts-Äquivalent (RAE) | 170 µg | 681 µg |
| Retinol | 161 µg | 643 µg |
| Beta‑Carotin | 93,8 µg | 375 µg |
| Carotinoide, außer Beta-Carotin | 25,0 µg | 100 µg |
| Vitamin D | 0,12 µg | 0,49 µg |
| Vitamin D3 (Cholecalciferol) | 0,05 µg | 0,19 µg |
| Vitamin E (Alpha-Tocopherol) | 3,0 mg | 12,2 mg |
| Alpha‑Tocopherol | 2,0 mg | 8,1 mg |
| Beta-Tocopherol | 0,03 mg | 0,14 mg |
| Gamma-Tocopherol | 2,8 mg | 11,1 mg |
| Delta-Tocopherol | 0,09 mg | 0,37 mg |
| Alpha-Tocotrienol | 0,03 mg | 0,12 mg |
| Vitamin K | 18,1 µg | 72,2 µg |
| Vitamin K1 (Phyllochinon) | 15,4 µg | 61,4 µg |
| Vitamin K2 (Menachinone) | 2,7 µg | 10,8 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Vitamin B1 (Thiamin) | 0,21 mg | 0,85 mg |
| Vitamin B2 (Riboflavin) | 0,09 mg | 0,37 mg |
| Niacin-Äquivalent | 2,2 mg | 8,7 mg |
| Niacin | 0,82 mg | 3,3 mg |
| Pantothensäure | 1,3 mg | 5,0 mg |
| Vitamin B6 | 427 µg | 1.709 µg |
| Biotin | 2,3 µg | 9,2 µg |
| Folat-Äquivalent | 37,7 µg | 151 µg |
| Folat | 37,7 µg | 151 µg |
| Vitamin B12 (Cobalamine) | 0,80 µg | 3,2 µg |
| Vitamin C | 73,3 mg | 293 mg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Salz (Natriumchlorid) | 0,14 g | 0,57 g |
| Natrium | 54,7 mg | 219 mg |
| Chlorid | 192 mg | 768 mg |
| Kalium | 1.017 mg | 4.069 mg |
| Calcium | 300 mg | 1.199 mg |
| Magnesium | 83,6 mg | 334 mg |
| Phosphor | 111 mg | 443 mg |
| Schwefel | 0,11 mg | 0,44 mg |
| Eisen | 2,3 mg | 9,2 mg |
| Zink | 1,2 mg | 4,8 mg |
| Iodid | 9,8 µg | 39,2 µg |
| Kupfer | 252 µg | 1.009 µg |
| Mangan | 276 µg | 1.103 µg |
| Fluorid | 32,6 µg | 130 µg |
| Chrom | 2,6 µg | 10,5 µg |
| Molybdän | 24,1 µg | 96,5 µg |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Zitronensäure | 0,08 g | 0,31 g |
| Äpfelsäure | 0,007 g | 0,03 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Monosaccharide, gesamt | 2,4 g | 9,7 g |
| Glucose | 1,4 g | 5,4 g |
| Fructose | 1,1 g | 4,3 g |
| Disaccharide, gesamt | 1,7 g | 6,8 g |
| Saccharose | 0,06 g | 0,22 g |
| Lactose | 1,6 g | 6,5 g |
| Zucker (Mono- und Disaccharide), gesamt | 6,7 g | 26,9 g |
| Stärke (Stärke, Glykogen, Dextrine) | 42,5 g | 170 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Ballaststoffe, hochmolekular | 3,6 g | 14,5 g |
| Ballaststoffe, wasserunlöslich | 3,3 g | 13,2 g |
| Ballaststoffe, wasserlöslich | 0,33 g | 1,3 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Fettsäuren, gesättigt, gesamt | 9,1 g | 36,3 g |
| Fettsäure C4:0 (Buttersäure) | 0,54 g | 2,2 g |
| Fettsäure C6:0 (Capronsäure) | 0,15 g | 0,60 g |
| Fettsäure C8:0 (Caprylsäure) | 0,16 g | 0,62 g |
| Fettsäure C10:0 (Caprinsäure) | 0,32 g | 1,3 g |
| Fettsäure C12:0 (Laurinsäure) | 0,37 g | 1,5 g |
| Fettsäure C14:0 (Myristinsäure) | 1,6 g | 6,4 g |
| Fettsäure C16:0 (Palmitinsäure) | 4,1 g | 16,4 g |
| Fettsäure C17:0 (Margarinsäure) | 0,005 g | 0,02 g |
| Fettsäure C18:0 (Stearinsäure) | 1,7 g | 7,0 g |
| Fettsäure C20:0 (Arachinsäure) | 0,04 g | 0,17 g |
| Fettsäure C22:0 (Behensäure) | 0,02 g | 0,10 g |
| Fettsäure C24:0 (Lignocerinsäure) | 0,009 g | 0,04 g |
| Fettsäure, einfach ungesättigt, gesamt | 8,5 g | 34,0 g |
| Fettsäure C16:1 n-7 cis (Palmitoleinsäure) | 0,62 g | 2,5 g |
| Fettsäure C18:1 n-9 cis (Ölsäure) | 7,7 g | 31,0 g |
| Fettsäure C20:1 n-9 cis (Gondosäure) | 0,09 g | 0,38 g |
| Fettsäure C22:1 n-9 cis (Erucasäure) | 0,02 g | 0,08 g |
| Fettsäuren, mehrfach ungesättigt, gesamt | 2,5 g | 9,9 g |
| Fettsäuren, mehrfach ungesättigt n-3 (Omega-3), gesamt | 0,73 g | 2,9 g |
| Fettsäure C18:3 n-3 all-cis (Alpha-Linolensäure) | 0,73 g | 2,9 g |
| Fettsäuren, mehrfach ungesättigt n-6 (Omega-6), gesamt | 1,7 g | 7,0 g |
| Fettsäure C18:2 n-6 cis, cis (Linolsäure) | 1,7 g | 7,0 g |
| Fettsäuren, sonstige | 0,26 g | 1,0 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Cholesterin | 42,3 mg | 169 mg |
| Stickstoff, gesamt | 0,97 g | 3,9 g |
| Nährstoff | pro Portion | Gesamt |
|---|---|---|
| Aminosäuren, unentbehrlich, gesamt | 2,4 g | 9,4 g |
| Alanin | 0,25 g | 0,98 g |
| Arginin | 0,37 g | 1,5 g |
| Asparaginsäure, inklusive Asparagin | 1,2 g | 4,9 g |
| Cystein | 0,11 g | 0,44 g |
| Glutaminsäure, inklusive Glutamin | 1,2 g | 4,9 g |
| Glycin | 0,23 g | 0,90 g |
| Histidin | 0,19 g | 0,74 g |
| Isoleucin | 0,25 g | 0,98 g |
| Leucin | 0,42 g | 1,7 g |
| Lysin | 0,47 g | 1,9 g |
| Methionin | 0,08 g | 0,32 g |
| Phenylalanin | 0,29 g | 1,1 g |
| Prolin | 0,32 g | 1,3 g |
| Serin | 0,29 g | 1,2 g |
| Threonin | 0,26 g | 1,0 g |
| Tryptophan | 0,09 g | 0,36 g |
| Tyrosin | 0,28 g | 1,1 g |
| Valin | 0,36 g | 1,4 g |
⚠️
Hinweis: Diese Nährwerte werden automatisch aus der
Zutatendatenbank berechnet.
10 von 10 Zutaten (100%)
haben vollständige Nährwertdaten, davon 1 automatisch vorgeschlagen.
10 Zutaten gingen mit Menge/Gewicht in die Berechnung ein.
Nicht verknüpfte oder unvollständige Zutaten werden nicht berücksichtigt.